 
    
 Astra 1N (19.2°E)
 Astra 1N (19.2°E)
| Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | Güncel | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E |  Astra 1L | 31306 |  |  | 0 | 0 | 19.46°E | -0.31° | 0.72° | N/A | N/A | 2025-10-26 09:45 | 
| 19.2°E |  Astra 1N | 37775 |  |  | 373 | 230 | 19.29°E | 0.02° | 0.08° | N/A | N/A | 2025-10-13 20:34 | 
| 19.2°E |  Astra 1P | 60086 |  |  | 686 | 315 | 19.25°E | 0.06° | 0.07° | N/A | N/A | 2025-10-19 08:26 | 
| 19.2°E |  Astra 1KR | 29055 |  |  | 0 | 0 | 19.22°E | 0.00° | 0.01° | N/A | N/A | 2025-04-07 20:52 | 
| 19.2°E |  Astra 1M | 33436 |  |  | 0 | 0 | 19.21°E | -0.01° | 0.06° | N/A | N/A | 2025-10-09 22:31 | 
Filtering and display options
385 Kayıt(lar) - Frekansa göre sıralama - en son guncelleme: 2025-10-13 20:34 CET
| Pos | Uydu | Frekans | Pol | Standart | Modülasyon | SR/FEC | 
|  | Adı | Şifre | SID | Audio | Güncel | 
| 19.2°E | Astra 1N  6 | 11082.25 | H | DVB-S2 | 8PSK | 21997 3/4 | 
|  | RTL HD Österreich | Irdeto 2 Viaccess 5.0 VideoGuard | 11911 | 110  ger | 2025-03-04 + | |
|  | VOX HD Österreich | Irdeto 2 Viaccess 5.0 VideoGuard | 11921 | 210  ger | 2025-03-04 + | |
|  | Super RTL HD | Marlin Nagravision 3 VideoGuard | 11931 | 310  ger | 2025-03-04 + | |
|  | RTL 2 HD Österreich | Irdeto 2 Viaccess 5.0 VideoGuard | 11941 | 410  ger | 2025-03-04 + | |
|  | RTL Nitro HD | Marlin Nagravision 3 VideoGuard | 11951 | 510  ger | 2025-03-04 + | |
|  | n-tv Austria | sifresiz | 11961 | 711 ger 712 mul | 2025-03-16 + | 
| 19.2°E | Astra 1N   | 11620.50 | H | DVB-S2 | 32APSK | 5932 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-03-02) | 
| 19.2°E | Astra 1N   | 11648.50 | V | DVB-S2 | 8PSK | 7200 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-25) | 
| 19.2°E | Astra 1N   | 11657.50 | V | DVB-S2 | 8PSK | 7200 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-25) | 
| 19.2°E | Astra 1N  2 | 11694.00 | V | DVB-S | QPSK | 940 1/2 | 
|  | Adı | Şifre | SID | Audio | Güncel | |
|  | NRW Enc1 Ltg-Dssd. | sifresiz | 1000 | 101 ger | 2025-03-08 | |
|  | DLFK USI1 | sifresiz | 2000 | 201 ger | 2025-03-08 | 
| 19.2°E | Astra 1N   | 11694.80 | V | DVB-S | QPSK | 286 7/8 | 
| Occasional Feeds, data or inactive frequency (2025-03-08) | 
| Occasional Feeds, data or inactive frequency (2025-10-26) | 
| 19.2°E | Astra 1N  6 | 11696.70 | V | DVB-S2 | QPSK | 2915 3/4 | 
|  | Steiermark | sifresiz | 1000 | 2025-05-27 | ||
|  | Kaernten | sifresiz | 2000 | 2025-05-27 | ||
|  | Oberoesterreich | sifresiz | 3000 | 2025-05-27 | ||
|  | Salzburg | sifresiz | 4000 | 2025-05-27 | ||
|  | Tirol | sifresiz | 5000 | 2025-05-27 | ||
|  | Vorarlberg | sifresiz | 6000 | 2025-05-27 | 
| 19.2°E | Astra 1N  1 | 11739.00 | V | DVB-S | QPSK | 27500 3/4 | 
|  | CNN International Europe | sifresiz | 6101 | 96 eng | 2025-06-18 + | 
| 19.2°E | Astra 1N  5 | 11817.00 | V | DVB-S2 | 16APSK | 31429 4/5 | 
| Astra 1 Service 1 | BISS | 1 | 1002 1003 1005 | 2025-07-29 | ||
| Astra 1 Service 2 | BISS | 2 | 2002 2003 2005 | 2025-07-29 | ||
| Astra 1 Service 3 | BISS | 3 | 3002 3003 3005 | 2025-07-29 | ||
| Astra 1 Service 4 | BISS | 4 | 4002 4003 4005 | 2025-07-29 | ||
| Astra 1 Service 5 | BISS | 5 | 5002 5003 5005 | 2025-07-29 | 
| 19.2°E | Astra 1N  6 | 11836.50 | H | DVB-S | QPSK | 27500 3/4 | 
|  | Adı | Şifre | SID | Audio | Güncel | |
|  | Dokusat | sifresiz | 28106 | 102 ger | 2025-02-01 + | |
|  | Volksmusik TV | sifresiz | 28107 | 202 ger | 2025-07-01 + | |
|  | Zwei Music Television | sifresiz | 28108 | 6101 ger | 2025-02-01 + | |
|  | Astra Vision | sifresiz | 28110 | 4097 ger | 2025-02-01 + | |
|  | Genius Exklusiv TV | sifresiz | 28111 | 4101 ger | 2025-08-18 + | |
|  | Genius Family | sifresiz | 28113 | 8101 ger | 2025-04-17 + | 
| 19.2°E | Astra 1N   | 11875.50 | H | DVB-S2 | 8PSK | 27500 3/4 | 
| Occasional Feeds, data or inactive frequency (2018-11-29) | 
| 19.2°E | Astra 1N  11 | 11914.50 | H | DVB-S2 | QPSK | 27500 9/10 | 
|  | Sky Crime HD Germany | VideoGuard | 13 | 1539  ger 1540  eng | 2025-02-28 + | |
|  | Sky Sport F1 HD Germany | VideoGuard | 17 | 1794  ita 1796   | 2025-07-01 + | |
|  | Sky Nature HD Germany | VideoGuard | 118 | 515  ger 516  eng | 2024-04-12 + | |
|  | Sky Sport Top Event HD | VideoGuard | 129 | 770  ger | 2024-04-12 + | |
|  | National Geographic HD Germany | VideoGuard | 130 | 1027  ger 1028  eng | 2025-07-01 + | |
|  | Sky Cinema Premieren HD | VideoGuard | 131 | 1283  ger 1284  eng | 2024-04-12 + | |
|  | Sky Sport Austria 8 | VideoGuard | 262 | 5634  qae 5636  qaf | 2025-07-02 + | |
|  | Sky Sport Bundesliga 1 HD | VideoGuard | 267 | 2050  ger 2052  qac | 2024-04-19 + | |
|  | Sky Sport 1 HD Germany | VideoGuard | 268 | 2306  ger 2308  qaf | 2024-04-17 + | |
|  | Sky Sport Bundesliga 6 | VideoGuard | 317 | 6658  ger 6660  qac | 2025-07-08 + | |
|  | Sky Sport 6 HD Germany | VideoGuard | 318 | 6914  qae 6916  qaf | 2025-07-24 + | 
| 19.2°E | Astra 1N   | 12070.50 | H | DVB-S2 | 16APSK | 31429 4/5 | 
| Occasional Feeds, data or inactive frequency (2025-10-29) | 
| 19.2°E | Astra 1N  12 | 12090.00 | V | DVB-S2 | 8PSK | 29700 2/3 | 
|  | Union TV | Nagravision 3 | 9401 | 121  fra | 2025-06-18 + | |
|  | Novo 19 | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 9404 | 421  fra 422  vo | 2025-09-01 + | |
|  | France 3 Provence-Alpes | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 9405 | 521  fra | 2025-06-18 + | |
|  | Eurosport 2 HD | Nagravision 3 | 9406 | 621  fra | 2025-06-18 + | |
|  | Novelas TV | Nagravision 3 | 9407 | 721  fra | 2025-06-18 + | |
|  | Planète+ C.I. HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 | 9409 | 921  fra | 2025-06-18 + | |
|  | Canal+ Live 3 | Nagravision 3 Viaccess 4.0 | 9412 | 1221  fra 1222  eng | 2025-06-18 + | |
|  | Trace Urban HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 | 9414 | 1421  fra | 2025-06-18 + | |
|  | Game One HD | Nagravision 3 Viaccess 4.0 | 9415 | 1521  fra | 2025-06-18 + | |
|  | Canal+ Sport 360 | Nagravision 3 Viaccess 4.0 | 9416 | 1621  fra 1622  eng | 2025-06-18 + | |
|  | France 3 Auvergne | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 9417 | 1721  fra | 2025-06-18 + | |
|  | DATASYSTEM | sifresiz | 9499 | 2025-06-18 | 
| 19.2°E | Astra 1N  10 | 12109.50 | H | DVB-S | QPSK | 27500 3/4 | 
|  | Adı | Şifre | SID | Audio | Güncel | |
|  | Xplore | sifresiz | 28205 | 256 ger | 2025-06-18 + | |
|  | DYN Sport Mix | sifresiz | 28221 | 1024 ger | 2025-09-17 + | |
|  | One Terra | sifresiz | 28224 | 768 ger | 2025-06-18 + | |
|  | Deluxe Rap | sifresiz | 28225 | 1280 ger | 2025-06-18 + | |
|  | Deluxe Dance by Kontor | sifresiz | 28226 | 1536 ger | 2025-06-18 + | |
|  | Just Cooking | sifresiz | 28227 | 2048 ger | 2025-06-18 + | |
|  | Just Fishing | sifresiz | 28228 | 2304 ger | 2025-06-18 + | |
|  | Höhenrausch | sifresiz | 28229 | 2816 ger | 2025-06-18 + | |
|  | Crime Time | sifresiz | 28230 | 3072 ger | 2025-06-18 + | |
|  | Serien+ | sifresiz | 28231 | 3328 ger | 2025-06-18 + | 
| 19.2°E | Astra 1N   | 12129.00 | V | DVB-S2 | 8PSK | 29900 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-05-04) | 
| 19.2°E | Astra 1N  12 | 12148.50 | H | DVB-S | QPSK | 27500 3/4 | 
|  | Nicer Dicer TV | sifresiz | 54 | 3072 ger | 2025-09-10 + | |
|  | . | sifresiz | 61 | 1792 ger | 2025-04-27 | |
|  | Deluxe Music | sifresiz | 65 | 3328 ger | 2025-04-27 + | |
|  | TLC Austria | sifresiz | 71 | 512 ger | 2025-04-27 + | |
|  | DMAX Austria | sifresiz | 73 | 3584 ger | 2025-04-27 + | |
|  | Immer etwas Neues TV | sifresiz | 514 | 2304 ger | 2025-04-27 + | |
|   | Channel 21 | sifresiz | 769 | 1024 ger | 2025-04-27 + | |
|  | MediaShop - Meine Einkaufswelt | sifresiz | 775 | 1280 ger | 2025-04-27 + | |
|  | ROCK ANTENNE | sifresiz | 160 | 304 ger | 2025-04-27 | |
|  | sunshine live | sifresiz | 169 | 336 ger | 2025-04-27 | |
|  | ANTENNE BAYERN | sifresiz | 170 | 352 ger | 2025-04-27 | |
|  | OLDIE ANTENNE | sifresiz | 180 | 368 ger | 2025-04-27 | 
| 19.2°E | Astra 1N  15 | 12168.00 | V | DVB-S2 | 8PSK | 29700 2/3 | 
|  | Pink X HD | Nagravision 3 | 9301 | 121  fra | 2025-03-01 + | |
|  | OCS | Nagravision 3 | 9302 | 221  fra 222  eng 223  qad | 2025-03-01 + | |
|  | M6 HD | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 9303 | 321  fra 322  eng 323  qad | 2025-03-01 + | |
|  | W9 HD | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 9304 | 421  fra 422  eng 423  qad | 2025-03-01 + | |
|  | Ushuaïa TV HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 | 9305 | 521  fra | 2025-03-01 + | |
|  | France 2 HD | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | 9306 | 621  fra 622  eng 623  qad | 2025-03-01 + | |
|  | Ciné+ Emotion HD | Nagravision 3 | 9307 | 721  fra 722  eng | 2025-03-01 + | |
|  | LCP HD | sifresiz | 9308 | 821  fra | 2025-03-01 + | |
|  | France 3 Sat HD | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | 9309 | 921  fra 922  eng 923  qad | 2021-12-28 + | |
|  | Barker Collectivités | sifresiz | 9311 | 1121  fra | 2021-06-06 + | |
|  | TF 1 | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | 9312 | 1221  fra 1222  eng 1223  qad | 2023-09-01 + | |
|  | Eurosport 1 HD | Nagravision 3 | 9313 | 1321  fra | 2023-09-01 + | |
|  | BeIN Sport 1 HD | Nagravision 3 Viaccess 4.0 | 9314 | 1421  fra | 2023-09-01 + | |
|  | France 3 Languedoc Roussillon | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 9316 | 1621  fra | 2022-01-25 + | |
|  | DATASYSTEM | sifresiz | 9399 | 2022-01-29 | 
| 19.2°E | Astra 1N  13 | 12207.00 | V | DVB-S2 | 8PSK | 29700 2/3 | 
|  | Canal+ Box Office UHD | Nagravision 3 | 9001 | 121  fra 122  qaa 123  qad | 2025-05-17 + | |
|  | T18 | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 9002 | 221  fra | 2025-06-06 + | |
|  | Paris Première HD | sifresiz Nagravision 3 Viaccess 4.0 | 9004 | 421  fra 422  eng 423  qad | 2024-11-01 + | |
|  | Teletoon+ HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 | 9005 | 521  fra | 2025-01-09 + | |
|  | Planète+ HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 | 9006 | 621  fra 623  qad | 2023-09-01 + | |
|  | France 3 Caen | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 9007 | 721  fra | 2025-09-01 + | |
|  | France 5 HD | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | 9008 | 821  fra 822  eng 823  qad | 2021-12-28 + | |
|  | LCI HD | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 9009 | 921  fra | 2023-09-01 + | |
|  | Infosport+ HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 | 9010 | 1021  fra | 2023-09-01 + | |
|  | France 3 Nantes | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 9011 | 1121  fra | 2025-09-01 + | |
|  | CStar HD | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | 9013 | 1321  fra 1322  eng 1323  qad | 2021-06-06 + | |
|  | CNews HD | sifresiz | 9014 | 1421  fra | 2021-06-06 + | |
|  | DATASYSTEM | sifresiz | 9099 | 2022-01-29 | 
| 19.2°E | Astra 1N   | 12246.00 | V | DVB-S2 | 8PSK | 30937 8/9 | 
| Occasional Feeds, data or inactive frequency (2025-06-18) | 
| 19.2°E | Astra 1N  44 | 12285.00 | V | DVB-S2 | 8PSK | 29700 2/3 | 
|  | Automoto La Chaine | Nagravision 3 Viaccess 4.0 | 17020 | 420 tur 320  fra | 2025-10-10 + | |
|  | AB 1 | Nagravision 3 Viaccess 4.0 | 17021 | 321  fra | 2025-10-10 + | |
|  | Animaux HD | Mediaguard 3 Nagravision 3 Viaccess 4.0 Viaccess 5.0 | 17022 | 322  fra | 2023-09-01 + | |
|  | XXL | Nagravision 3 Viaccess 4.0 | 17024 | 224 fra | 2025-10-10 + | |
|  | Toute l´Histoire | Nagravision 3 Viaccess 4.0 | 17026 | 326  fra | 2025-10-10 + | |
|  | Paramount Channel France | Nagravision 3 | 17028 | 228  fra 328  qaa | 2025-10-10 + | |
|  | Seasons HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 | 17029 | 329  fra | 2025-03-01 + | |
|  | Action HD | Mediaguard 3 Nagravision 3 Viaccess 4.0 Viaccess 5.0 | 17030 | 330  fra 430  qaa 230 qad | 2025-03-01 + | |
|  | Olympia TV HD | Nagravision 3 | 17032 | 232  fra 332  qaa 432  qad | 2025-10-10 + | |
|  | Canal Evenement Metropole | Nagravision 3 | 17033 | 233  fra | 2025-10-10 + | |
|  | RTL 9 | Nagravision 3 Viaccess 4.0 | 17035 | 435 qaa 335  fra | 2025-10-10 + | |
|  | Chasse et Pêche | Nagravision 3 Viaccess 4.0 | 17036 | 336  fra 436 tur | 2025-10-10 + | |
| XXL | Nagravision 3 Viaccess 4.0 | 17054 | 224 | 2025-10-10 | ||
|  | SUD RADIO | sifresiz | 9109 | 1914 fra | 2025-02-28 | |
|  | FUN RADIO | sifresiz | 9140 | 1964 fra | 2025-02-28 | |
|  | BBCW SERVICE | sifresiz | 9142 | 1951 eng | 2025-02-28 | |
|  | RADIO MELODY | sifresiz | 9144 | 1965 fra | 2025-02-28 | |
|  | MOUV | sifresiz | 9153 | 1902 fra | 2025-02-28 | |
|  | FRANCE MUSIQUE | sifresiz | 9154 | 1901 fra | 2025-02-28 | |
|  | FIP | sifresiz | 9155 | 1903 fra | 2025-02-28 | |
|  | FRANCE INFO | sifresiz | 9156 | 1904 fra | 2020-10-07 | |
|  | FRANCE INTER | sifresiz | 9157 | 1905 fra | 2020-10-07 | |
|  | FRANCE CULTURE | sifresiz | 9158 | 1906 fra | 2020-10-07 | |
|  | FRANCE BLEU | sifresiz | 9159 | 1907 fra | 2020-10-07 | |
|  | RFI INTERNATIONAL | sifresiz | 9163 | 1908 fra | 2020-10-07 | |
|  | RADIO CLASSIQUE | sifresiz | 9164 | 1909 fra | 2020-10-07 | |
|  | RTL | sifresiz | 9165 | 1910 fra | 2020-10-07 | |
|  | EUROPE 1 | sifresiz | 9166 | 1911 fra | 2020-10-07 | |
|  | RIRE ET CHANSONS | sifresiz | 9168 | 1913 fra | 2020-10-07 | |
|  | TSF JAZZ | sifresiz | 9175 | 1916 fra | 2021-10-08 | |
|  | JAZZ RADIO | sifresiz | 9177 | 1978 fra | 2020-10-07 | |
|  | NOVA | sifresiz | 9178 | 1966 fra | 2020-10-07 | |
|  | RADIO FG | sifresiz | 9179 | 1967 fra | 2020-10-07 | |
|  | CONTACT FM | sifresiz | 9180 | 1969 fra | 2020-10-07 | |
|  | NOSTALGIE | sifresiz | 9181 | 1970 fra | 2020-10-07 | |
|  | NRJ | sifresiz | 9182 | 1960 fra | 2020-10-07 | |
|  | RFM | sifresiz | 9183 | 1972 fra | 2020-10-07 | |
|  | EUROPE 2 | sifresiz | 9184 | 1961 fra | 2023-01-02 | |
|  | CHERIE FM | sifresiz | 9185 | 1973 fra | 2020-10-07 | |
|  | RTL2 | sifresiz | 9186 | 1962 fra | 2021-06-05 | |
|  | SKYROCK | sifresiz | 9187 | 1963 fra | 2020-10-07 | |
|  | RADIO NOTRE DAME | sifresiz | 9194 | 1942 fra | 2020-10-07 | |
|  | BEUR FM | sifresiz | 9198 | 1945 fra | 2020-10-07 | |
|  | DATASYSTEM | sifresiz | 17099 | 2022-10-07 | 
| 19.2°E | Astra 1N  13 | 12324.00 | V | DVB-S2 | 8PSK | 29700 2/3 | 
|  | Nickelodeon HD France | Mediaguard 3 Nagravision 3 Viaccess 5.0 | 8601 | 121  fra 123  qad | 2023-07-11 + | |
|  | Événement Sport 4K UHD | Nagravision 3 | 8602 | 221  fra 222  qaa | 2024-05-28 + | |
|  | France 2 UHD HDR | Nagravision 3 | 8603 | 321  fra 322  qaa 323  qad | 2024-09-13 + | |
|  | BeIN Sport Max 7 | Nagravision 3 | 8604 | 421  fra | 2025-09-01 + | |
|  | Nick Jr HD France | Nagravision 3 | 8605 | 521  fra 523  qad | 2025-09-01 + | |
|  | France 3 Franche-Comté | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 8608 | 821  fra | 2022-01-25 + | |
|  | France 3 Bourgogne | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 8609 | 921  fra | 2022-01-25 + | |
|  | France 3 Alpes | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 8610 | 1021  fra | 2022-01-25 + | |
|  | France 3 Limousin | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 8611 | 1121  fra | 2022-01-25 + | |
|  | France 3 Lorraine | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 8612 | 1221  fra | 2022-01-25 + | |
|  | France 3 Nouvelle Aquitaine | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 8618 | 1821  fra | 2022-07-08 + | |
|  | MOSAIQUE | sifresiz | 8622 | 2022-01-29 | ||
|  | MOSAIQUE BEIN SPORTS | sifresiz | 8623 | 2022-01-29 | 
| 19.2°E | Astra 1N  40 | 12363.00 | V | DVB-S | QPSK | 27500 3/4 | 
| ASSOCIATION MATERIEL | Nagravision 3 | 9124 | 2421  fra | 2025-02-28 | ||
| PASS XXL DORCEL | sifresiz | 9171 | 2022-01-29 | |||
| PASS PINK X | sifresiz | 9174 | 2022-01-29 | |||
|  | DATASYSTEM R9 | sifresiz | 8699 | 2025-02-28 | ||
|  | DOWNLOAD R7 G5+ SAGEM | sifresiz | 9103 | 2025-02-28 | ||
|  | DOWNLOAD R7 G5 PACE | sifresiz | 9112 | 2025-02-28 | ||
|  | RADIOS 2 | sifresiz | 9113 | 2022-01-29 | ||
|  | RADIOS 1 | sifresiz | 9114 | 2022-01-29 | ||
|  | RF | sifresiz | 9115 | 2022-01-29 | ||
|  | RADIOS 3 | sifresiz | 9116 | 2022-01-29 | ||
|  | DEUTSCHE GRAMMOPHON+ | sifresiz | 9122 | 2022-01-29 | ||
|  | NETFLIX | sifresiz | 9125 | 2022-01-29 | ||
|  | DOWNLOAD SAGEM | sifresiz | 9126 | 2025-02-28 | ||
|  | DOWNLOAD HUMAX | sifresiz | 9127 | 2022-04-09 | ||
|  | LICENCE DVL | sifresiz | 9128 | 2025-02-28 | ||
|  | ESPACE CLIENT | sifresiz | 9132 | 2022-01-29 | ||
|  | DOWNLOAD CPRO V2 9134 | sifresiz | 9134 | 2025-02-28 | ||
|  | sifresiz | 9135 | 2025-02-28 | |||
|  | PUSH VOD COLLECTIVITES | sifresiz | 9136 | 2025-02-28 | ||
|  | DOWNLOAD G9 9200 | sifresiz | 9137 | 2025-02-28 | ||
|  | DOWNLOAD G10 SAGEM | sifresiz | 9138 | 2025-02-28 | ||
|  | DOWNLOAD G10 HUMAX | sifresiz | 9139 | 2022-01-29 | ||
|  | DOWNLOAD CPRO V3 9145 | sifresiz | 9145 | 2025-02-01 | ||
|  | DOWNLOAD G5 SAMSUNG | sifresiz | 9146 | 2022-01-29 | ||
|  | DOWNLOAD G5 PACE | sifresiz | 9147 | 2022-01-29 | ||
|  | DOWNLOAD G5+ PACE | sifresiz | 9150 | 2022-01-29 | ||
|  | DOWNLOAD G5+ SAGEM | sifresiz | 9151 | 2022-01-29 | ||
|  | DOWNLOAD R7 G5+ PACE | sifresiz | 9152 | 2022-01-29 | ||
|  | LE X CANALVOD | sifresiz | 9169 | 2023-12-19 | ||
|  | DIAGNOSTIC TECHNIQUE | sifresiz | 9172 | 2022-01-29 | ||
|  | DONWLOAD SUISSE | sifresiz | 9188 | 2022-01-29 | ||
|  | OTA REDSAT | sifresiz | 9190 | 2022-01-29 | ||
|  | DOWNLOAD TNTSAT 9191 | sifresiz | 9191 | 2022-01-29 | ||
|  | DOWNLOAD TNTSAT 9192 | sifresiz | 9192 | 2022-01-29 | ||
|  | DOWNLOAD TNTSAT 9193 | sifresiz | 9193 | 2022-01-29 | ||
|  | DATA SERVICE R7 | sifresiz | 9197 | 2022-01-29 | ||
|  | DATA SYSTEM[98] | sifresiz | 9199 | 2022-01-29 | ||
|  | NUMEROTATIONS CANAL+ | sifresiz | 9201 | 2022-01-29 | ||
|  | DATA SERVICE R9 | sifresiz | 9203 | 2022-01-29 | ||
|  | INFO TECHNIQUE | sifresiz | 9204 | 2022-01-29 | 
| 19.2°E | Astra 1N  12 | 12382.50 | H | DVB-S2 | 8PSK | 27500 3/4 | 
|  | History Channel HD Germany | VideoGuard | 113 | 771  ger 772  eng | 2024-04-12 + | |
|  | DAZN 2 HD Germany | VideoGuard | 122 | 4355  ger | 2025-07-01 + | |
|  | CNBC Europe HD | sifresiz | 125 | 2307  eng | 2025-03-01 + | |
|  | DAZN 1 HD Germany | VideoGuard | 132 | 2051  ger | 2025-07-01 + | |
|  | Warner TV Comedy HD | VideoGuard | 136 | 3843  ger 3844  eng | 2025-02-28 + | |
|  | Sky Showcase Germany | VideoGuard | 142 | 1283  ger | 2025-03-01 + | |
|  | Motorvision | VideoGuard | 168 | 1024 ger 1025 eng | 2025-03-01 + | |
|  | Sky Sport Bundesliga 9 HD Occasional | VideoGuard | 257 | 5122  ger | 2022-09-03 + | |
|  | Sky Sport Austria 4 | VideoGuard | 259 | 1538  ger 1540   | 2025-04-08 + | |
|  | Sky Sport Austria 5 HD | VideoGuard | 326 | 6402  qae 6404  qaf | 2025-04-23 + | |
|  | Jukebox | VideoGuard | 401 | 4608 ger | 2025-03-01 + | |
|  | Cartoon Network Germany | VideoGuard | 404 | 1792 ger 1793 eng | 2025-03-01 + | 
| 19.2°E | Astra 1N  14 | 12402.00 | V | DVB-S2 | 8PSK | 29700 2/3 | 
|  | Adı | Şifre | SID | Audio | Güncel | |
|  | France 4 HD | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | 8701 | 121  fra 122  eng 123  qad | 2025-08-18 + | |
|  | TF1 Séries Films | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 8703 | 321  fra 322  eng 323  qad | 2023-08-29 + | |
|  | TV Breizh HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 | 8705 | 521  fra 522  eng | 2023-09-01 + | |
|  | RFM TV HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 | 8706 | 621  fra | 2023-09-01 + | |
|  | Dorcel XXX HD | Nagravision 3 Viaccess 5.0 | 8708 | 821  fra | 2023-09-01 + | |
|  | Dorcel TV HD | Nagravision 3 Viaccess 5.0 | 8709 | 921  fra | 2023-09-01 + | |
|  | Téva HD | Nagravision 3 Viaccess 4.0 | 8710 | 1021  fra 1022  eng 1023  qad | 2023-09-01 + | |
|  | Golf+ HD | Nagravision 3 Viaccess 4.0 | 8711 | 1121  fra | 2023-09-01 + | |
|  | Planète+ A&E HD | Mediaguard 3 Nagravision 3 Viaccess 5.0 | 8712 | 1221  fra | 2023-09-01 + | |
|  | 6ter | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 8714 | 1421  fra 1422  eng 1423  qad | 2024-07-02 + | |
|  | France 3 Nord Pas-de-Calais | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 8716 | 1621  fra | 2022-01-25 + | |
|  | Franceinfo: HD | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | 8717 | 1721  fra | 2023-07-11 + | |
|  | France 3 Rhone-Alpes | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | 8718 | 1821  fra | 2023-07-11 + | |
|  | DATASYSTEM | sifresiz | 8799 | 2022-01-29 | 
| 19.2°E | Astra 1N  8 | 12421.50 | H | DVB-S | QPSK | 27500 3/4 | 
|  | Astra Vision | sifresiz | 28306 | 4097 ger | 2025-06-18 + | |
| Astra Demo | sifresiz | 28307 | 4097 ger | 2025-06-18 | ||
| Astra Demo | sifresiz | 28308 | 4097 ger | 2025-06-18 | ||
| Astra Demo | sifresiz | 28309 | 4097 ger | 2025-06-18 | ||
| Astra Demo | sifresiz | 28310 | 4097 ger | 2025-06-18 | ||
| Astra Demo | sifresiz | 28311 | 4097 ger | 2025-06-18 | ||
| Astra Demo | sifresiz | 28385 | 4097 ger | 2025-06-18 | ||
| Astra Demo | sifresiz | 28386 | 4097 ger | 2025-06-18 | 
| 19.2°E | Astra 1N   | 12441.00 | V | DVB-S2 | 8PSK | 27500 5/6 | 
| Occasional Feeds, data or inactive frequency (2025-05-04) | 
| 19.2°E | Astra 1N  11 | 12460.00 | H | DVB-S | QPSK | 27500 3/4 | 
|  | N24 Doku | sifresiz | 48 | 512 ger | 2025-06-18 + | |
|  | EWTN Europe | sifresiz | 62 | 1024 ger 1025 eng | 2025-06-18 + | |
|  | Handystar TV | sifresiz | 659 | 3072 ger | 2025-06-18 + | |
