 
    
 Astra 2G (28.2°E)
 Astra 2G (28.2°E)
| Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | Güncel | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E |  Astra 2E | 39285 |  |  | 272 | 133 | 28.56°E | -0.06° | 0.06° | N/A | N/A | 2025-10-31 13:50 | 
| 28.2°E |  Astra 2F | 38778 |  |  | 158 | 87 | 28.29°E | 0.01° | 0.06° | N/A | N/A | 2025-10-30 13:50 | 
| 28.2°E |  Astra 2G | 40364 |  |  | 230 | 125 | 28.24°E | -0.05° | 0.06° | N/A | N/A | 2025-10-29 23:27 | 
TV
Filtering and display options
206 Kayıt(lar) - Frekansa göre sıralama - en son guncelleme: 2025-10-29 23:27 CET
| Pos | Uydu | Frekans | Pol | Standart | Modülasyon | SR/FEC | 
|  | Adı | Şifre | SID | Audio | Güncel | 
| 28.2°E | Astra 2G  6 | 11023.20 | H | DVB-S2 | 8PSK | 23000 3/4 | 
|  | BBC One Scotland HD | sifresiz | 8901 | 5101  eng | 2018-10-17 + | |
|  | BBC One Wales HD | sifresiz | 8911 | 5201  eng | 2018-10-17 + | |
|  | BBC News HD | sifresiz | 8921 | 5001  eng | 2018-10-17 + | |
|  | BBC Alba HD | sifresiz | 8926 | 5501  gla | 2023-02-07 + | |
|  | BBC Alba HD | sifresiz | 8927 | 5506  eng | 2023-02-07 + | |
|  | BBC One West Midlands HD | sifresiz | 8941 | 5405 nar 5401  eng | 2023-02-07 + | 
| 28.2°E | Astra 2G  26 | 11082.25 | H | DVB-S2 | 8PSK | 23000 2/3 | 
|  | Now 80´s | sifresiz | 50306 | 2361 eng | 2024-07-25 + | |
|  | Zee Cinema | VideoGuard | 50315 | 2320 eng | 2024-07-25 + | |
|  | Now 70's | sifresiz | 50321 | 2322 eng | 2024-07-25 + | |
|  | Rewind TV | sifresiz | 50327 | 2339 eng | 2025-04-24 + | |
|  | Sikh Channel | sifresiz | 50335 | 2308 eng | 2024-07-25 + | |
|  | Gems.tv | sifresiz | 50347 | 2331 eng | 2024-07-25 + | |
|  | Blaze | sifresiz | 50350 | 2311 eng | 2024-07-25 + | |
|  | Clubland TV | sifresiz | 50352 | 2364 eng | 2025-05-06 + | |
|  | Now Rock | sifresiz | 50355 | 2372 eng | 2025-05-06 + | |
|  | Now 90s & 00s | sifresiz | 50357 | 2384 eng | 2025-04-29 + | |
|  | Zee TV | VideoGuard | 50360 | 2306 eng | 2024-07-25 + | |
|  | Zee Punjabi UK | VideoGuard | 50362 | 2343 pun | 2024-07-27 + | |
|  | Q TV | sifresiz | 50365 | 2313 eng | 2024-07-25 + | |
|  | Sky History | VideoGuard | 50368 | 2356 nar 2354 eng | 2024-07-25 + | |
|  | Sky History 2 | VideoGuard | 50374 | 2299 nar 2297 eng | 2024-07-25 + | |
|  | Crime & Investigation Network | VideoGuard | 50377 | 2295 nar 2293 eng | 2024-07-25 + | |
|  | Crime & Investigation +1 | VideoGuard | 50380 | 2291 nar 2289 eng | 2024-07-25 + | |
|  | Faith Channel | sifresiz | 50384 | 2328 eng | 2024-09-14 + | |
| 50388 | sifresiz | 50388 | 2345 eng | 2025-10-29 | ||
|  | Ary Digital UK | sifresiz | 50389 | 2330 eng | 2025-08-13 + | |
|  | New Vision TV | sifresiz | 50391 | 2334 eng | 2025-08-13 + | |
|  | Jewellery Maker | sifresiz | 50393 | 2333 eng | 2025-08-13 + | |
|  | Geo TV | sifresiz | 50394 | 2316 eng | 2024-12-18 + | |
|  | Geo News | sifresiz | 50395 | 2352 urd | 2024-12-18 + | |
| 50396 | sifresiz | 50396 | 2341 eng | 2025-10-29 | ||
| 50397 | sifresiz | 50397 | 2337 eng | 2025-10-29 | 
| 28.2°E | Astra 2G  8 | 11112.00 | H | DVB-S2 | 8PSK | 23000 2/3 | 
|  | Sky History HD | VideoGuard | 50465 | 2309 nar 2308  eng | 2025-04-09 + | |
|  | Crime & Investigation HD | VideoGuard | 50470 | 2322 nar 2321  eng | 2025-04-08 + | |
|  | Sky Sports Racing HD | VideoGuard | 50471 | 2315  eng | 2024-10-10 + | |
| SkySp Racing HD | VideoGuard | 50472 | 2315  eng | 2024-10-12 | ||
|  | Zee TV HD | VideoGuard | 50475 | 2312  eng | 2024-03-21 + | |
|  | Ideal World HD | sifresiz | 50480 | 2316  eng | 2024-06-24 + | |
|  | Must Have Ideas TV | sifresiz | 50482 | 2317  eng | 2024-09-02 + | |
|  | HobbyMaker | sifresiz | 50486 | 2326  eng | 2024-09-14 + | 
| 28.2°E | Astra 2G  21 | 11141.50 | H | DVB-S2 | 8PSK | 23000 2/3 | 
|  | MTV Europe | VideoGuard | 51073 | 2371 nar 2352 eng | 2025-07-29 + | |
|  | Nick Jr Hungary | VideoGuard | 51074 | 2321 nar 2307  eng | 2025-08-01 + | |
|  | MTV 90s | VideoGuard | 51075 | 2386 eng | 2025-07-30 + | |
|  | MTV 80s | VideoGuard | 51076 | 2382 eng | 2025-07-30 + | |
|  | MTV Europe | VideoGuard | 51077 | 2341 nar 2327 eng | 2025-08-01 + | |
|  | MTV HD UK | VideoGuard | 51078 | 2348 nar 2347  eng | 2025-07-29 + | |
|  | Comedy Central HD UK | VideoGuard | 51079 | 2396 nar 2398  eng | 2025-07-30 + | |
|  | Comedy Central Extra | VideoGuard | 51080 | 2400 nar 2392 eng | 2025-07-29 + | |
|  | Nick Jr Ireland | VideoGuard | 51081 | 2319 nar 2318 eng | 2025-05-21 + | |
|  | Nick Sponge Bob | VideoGuard | 51082 | 2365 nar 2364 eng | 2025-09-29 + | |
|  | Comedy Central +1 UK | VideoGuard | 51083 | 2329 eng 2330 | 2025-05-21 + | |
|  | Comedy Central Ireland | VideoGuard | 51084 | 2333 eng 2334 | 2025-05-21 + | |
|  | Nickelodeon +1 | VideoGuard | 51085 | 2337 eng | 2025-05-21 + | |
|  | Comedy Central Extra | VideoGuard | 51086 | 2343 eng 2344 | 2025-05-21 + | |
|  | Nick Junior | VideoGuard | 51088 | 2314 eng 2315 nar | 2025-05-21 + | |
|  | Nick Jr +1 | VideoGuard | 51090 | 2309 eng 2310 | 2025-05-21 + | |
|  | Nickelodeon Europe | VideoGuard | 51091 | 2324 eng 2325 | 2025-05-21 + | |
|  | Nick Jr Too | VideoGuard | 51092 | 2355 nar 2354 eng | 2025-10-06 + | |
|  | Comedy Central UK | VideoGuard | 51093 | 2368 eng 2369 nar | 2025-05-21 + | |
|  | Club MTV | VideoGuard | 51094 | 2357 eng | 2025-05-21 + | |
|  | MTV Music UK | VideoGuard | 51095 | 2374 eng | 2025-05-21 + | 
| 28.2°E | Astra 2G  15 | 11225.00 | H | DVB-S | QPSK | 27500 2/3 | 
|  | Adı | Şifre | SID | Audio | Güncel | |
|  | Arise News | sifresiz | 54210 | 2322 eng | 2024-10-15 + | |
|  | PTC Punjabi | sifresiz | 54211 | 2313 pun | 2024-10-15 + | |
|  | Utsav Bharat | VideoGuard | 54212 | 2317 eng | 2024-10-15 + | |
|  | Adult Channel | VideoGuard | 54213 | 2315 eng | 2024-10-15 + | |
|  | Climax 3 | VideoGuard | 54215 | 2340 eng | 2024-10-15 + | |
|  | XXX Girl Girl | VideoGuard | 54218 | 2326 eng | 2024-10-15 + | |
|  | Colors Rishtey Asia | VideoGuard | 54219 | 2341 hin | 2024-10-15 + | |
|  | Rishtey Cineplex | VideoGuard | 54220 | 2346 hin | 2024-10-15 + | |
|  | NTV (National TV) | sifresiz | 54221 | 2359 ben | 2024-10-15 + | |
|  | TVX 40+ | VideoGuard | 54222 | 2328 eng | 2024-10-16 + | |
|  | Sanskar TV | sifresiz | 54223 | 2318 eng | 2024-10-15 + | |
|  | Euronews English | sifresiz | 54224 | 2311 eng | 2024-10-15 + | |
|  | TV One UK | sifresiz | 54226 | 2308 urd | 2024-10-15 + | |
|  | Cruise First TV Daytime | sifresiz | 54228 | 2306 eng | 2024-10-15 + | |
|  | Aastha TV International | sifresiz | 54229 | 2332 eng | 2024-10-15 + | 
| 28.2°E | Astra 2G  11 | 11225.00 | V | DVB-S2 | 8PSK | 23000 2/3 | 
|  | NHK World HD | sifresiz | 53147 | 2317 eng 2316  eng | 2015-11-19 + | |
|  | Great! Christmas Ireland | sifresiz | 53148 | 2308 eng | 2025-09-04 + | |
|  | Eman Channel | sifresiz | 53149 | 2328 eng ara | 2025-07-11 + | |
|  | Arirang TV HD | sifresiz | 53150 | 2311  kor | 2016-09-27 + | |
|  | MTA World HD | sifresiz | 53151 | 2313 urd 2318 fra 2321 ben 2320 ara 2319 ger 2314 eng 2306  hin | 2022-10-29 + | |
|  | Iqra TV | sifresiz | 53152 | 2323 eng | 2025-02-20 + | |
|  | Iqra Bangla | sifresiz | 53153 | 2325 eng | 2025-02-20 + | |
|  | Islam Channel | sifresiz | 53154 | 2327 eng | 2025-02-20 + | |
|  | Kanshi TV | sifresiz | 53155 | 2335 eng | 2025-09-29 + | |
|  | iON TV | sifresiz | 53156 | 2331 eng | 2025-07-19 + | |
|  | ATN Bangla | sifresiz | 53157 | 2333 ben | 2025-07-19 + | 
| 28.2°E | Astra 2G  5 | 11265.00 | H | DVB-S | QPSK | 27500 2/3 | 
|  | Film4 | VideoGuard | 7213 | 2324 nar 2323 eng | 2025-04-13 + | |
|  | Channel 4 Ireland +1 | VideoGuard | 7219 | 2310 eng 2311 nar | 2025-04-13 + | |
|  | E4 Ireland | VideoGuard | 7220 | 2315 nar 2314 eng | 2025-04-13 + | |
|  | More 4 Ireland | VideoGuard | 7222 | 2333 nar 2321 eng | 2025-04-13 + | |
|  | E4 Extra Ireland | VideoGuard | 7223 | 2340 nar 2339 eng | 2025-09-15 + | 
| 28.2°E | Astra 2G  7 | 11265.10 | V | DVB-S | QPSK | 27500 2/3 | 
|  | Racing UK | VideoGuard | 52118 | 2317 eng | 2025-03-08 + | |
|  | Islam Channel | sifresiz | 52123 | 2310 eng | 2025-03-08 + | |
|  | TBN UK | sifresiz | 52124 | 2364 eng | 2025-03-08 + | |
|  | Dunamis TV | sifresiz | 52126 | 2306 eng | 2025-03-08 + | |
|  | Islam Channel | sifresiz | 52130 | 2315 urd | 2025-03-08 + | |
|  | EWTN Europe | sifresiz | 52136 | 2342 eng | 2025-03-08 + | |
|  | Akaal Channel | sifresiz | 52138 | 2319 eng | 2025-03-08 + | 
| 28.2°E | Astra 2G  7 | 11523.25 | H | DVB-S2 | 8PSK | 23000 2/3 | 
|  | Ahlebait TV | sifresiz | 7604 | 2320 eng | 2024-02-01 + | |
|  | Politics Punjab TV | sifresiz | 7605 | 2322 eng | 2024-01-31 + | |
|  | Xpanded TV | sifresiz | 7607 | 2326 eng | 2024-02-01 + | |
|  | Pitaara | sifresiz | 7614 | 2332 eng | 2024-10-30 + | |
|  | Panjab TV | sifresiz | 7615 | 2324 eng | 2025-03-17 + | |
|  | Channels 24 | sifresiz | 7616 | 2306 eng | 2025-08-29 + | |
|  | DM News English | sifresiz | 7617 | 2308 eng | 2025-09-29 + | 
| 28.2°E | Astra 2G  16 | 11552.75 | H | DVB-S2 | 8PSK | 23000 2/3 | 
|  | Adı | Şifre | SID | Audio | Güncel | |
| 55101 | VideoGuard | 55101 | 2336 eng | 2025-10-28 | ||
|  | High Street TV 2 | sifresiz | 55102 | 2353 eng | 2024-04-27 + | |
| 55103 | VideoGuard | 55103 | 2346 eng | 2025-10-28 | ||
|  | High Street TV 3 | sifresiz | 55104 | 2339 eng | 2024-04-27 + | |
|  | NTD TV (New Tang Dynasty TV) | sifresiz | 55106 | 2307 eng | 2024-04-27 + | |
| 55107 | VideoGuard | 55107 | 2323 eng | 2025-10-28 | ||
|  | Noor TV | sifresiz | 55109 | 2356 eng | 2024-04-27 + | |
|  | TV Warehouse | sifresiz | 55112 | 2333 eng | 2025-10-28 + | |
|  | NDTV 24x7 | sifresiz | 55116 | 2361 eng | 2024-10-12 + | |
|   | SonLife Broadcasting Network | sifresiz | 55120 | 2329 esp 2330 eng | 2024-04-27 + | |
|  | MATV National | sifresiz | 55122 | 2368 eng | 2024-06-07 + | |
|  | Gems TV HD | sifresiz | 55124 | 2313  eng | 2025-09-25 + | |
|  | Channel S | sifresiz | 55142 | 2324 eng | 2024-04-27 + | |
|  | HUM Masala | sifresiz | 55146 | 2342 eng | 2024-04-27 + | |
|  | Hum Europe | sifresiz | 55181 | 2340 urd | 2024-04-27 + | |
|  | Deen TV | sifresiz | 55185 | 2315 eng | 2024-04-27 + | 
| 28.2°E | Astra 2G  12 | 11567.50 | V | DVB-S | QPSK | 22000 5/6 | 
|  | Sony Entertainment UK | VideoGuard | 54101 | 2334 eng | 2017-04-01 + | |
|  | SAB TV | VideoGuard | 54107 | 2317 hin | 2017-08-03 + | |
|  | Best Direct | sifresiz | 54112 | 2322 eng | 2015-08-18 + | |
|  | Sony Max 2 | VideoGuard | 54120 | 2360 eng | 2019-04-05 + | |
|  | Court TV | sifresiz | 54140 | 2306 eng | 2020-09-01 + | |
|  | Takbeer TV | sifresiz | 54145 | 2348 eng | 2021-07-28 + | |
|  | That's Oldies | sifresiz | 54151 | 2307 eng | 2025-08-20 + | |
|  | Aaj Tak | sifresiz | 54165 | 2315 hin | 2015-08-18 + | |
|  | Faith Channel | sifresiz | 54170 | 2329 eng | 2020-12-11 + | |
|  | Sony Max UK | VideoGuard | 54172 | 2341 eng | 2023-12-01 + | |
|  | High Street TV | sifresiz | 54175 | 2345 eng | 2018-02-01 + | |
|  | TV Warehouse | sifresiz | 54180 | 2331 eng | 2015-08-18 + | 
| 28.2°E | Astra 2G  14 | 11582.25 | H | DVB-S2 | 8PSK | 23000 2/3 | 
| TNTSports2 HD | VideoGuard | 50610 | 2317 nar 2316  eng | 2024-07-25 | ||
|  | TNT Sports 2 HD | VideoGuard | 50611 | 2317 nar 2316  eng | 2024-07-22 + | |
| TNTSports4 HD | VideoGuard | 50615 | 2321 nar 2322  eng | 2024-07-25 | ||
|  | TNT Sports 4 HD | VideoGuard | 50616 | 2321 nar 2322  eng | 2024-07-22 + | |
|  | TNT Sports Box Office HD | VideoGuard | 50620 | 2325  eng | 2024-07-22 + | |
|  | TNT Sports 1 HD | VideoGuard | 50660 | 2334 nar 2333  eng | 2024-07-10 + | |
| 50662 | VideoGuard | 50662 | 2334 nar 2333  eng | 2024-07-10 | ||
| 50663 | VideoGuard | 50663 | 2334 nar 2333  eng | 2024-07-10 | ||
|  | TNT Sports 5 HD | VideoGuard | 50666 | 2310  eng | 2024-07-10 + | |
|  | TNT Sports 3 HD | VideoGuard | 50680 | 2356 nar 2355  eng | 2024-07-10 + | |
| TNTSports3 HD | VideoGuard | 50681 | 2356 nar 2355  eng | 2024-07-10 | ||
| 50682 | VideoGuard | 50682 | 2356 nar 2355  eng | 2024-07-10 | ||
| 50683 | VideoGuard | 50683 | 2356 nar 2355  eng | 2024-07-10 | ||
|  | TNT Sports Box Office 2 HD | VideoGuard | 50685 | 2307  eng | 2024-07-29 + | 
| 28.2°E | Astra 2G  15 | 11597.00 | V | DVB-S2 | 8PSK | 23000 2/3 | 
|  | TNT Sports 5 | VideoGuard | 53200 | 2332 eng | 2025-06-11 + | |
|  | TNT Sports 6 | VideoGuard | 53210 | 2335 eng | 2025-06-11 + | |
|  | Food Network Ireland | sifresiz | 53220 | 2324 nar 2323 eng | 2025-06-11 + | |
|  | HGTV +1 UK | sifresiz | 53230 | 2338 nar 2333 eng | 2025-06-11 + | |
|  | Really Ireland | sifresiz | 53236 | 2342 nar 2341 eng | 2025-06-11 + | |
|  | TNT Sports 7 | VideoGuard | 53240 | 2337 eng | 2025-06-11 + | |
|  | TNT Sports 8 | VideoGuard | 53250 | 2306 eng | 2025-06-11 + | |
|  | TNT Sports 9 | VideoGuard | 53260 | 2308 eng | 2025-06-11 + | |
|  | TNT Sports 10 | VideoGuard | 53270 | 2327 eng | 2025-06-11 + | |
|  | BT Sport Mosaic 2 | VideoGuard | 53275 | 2368 hin 2367 gal 2366 fin 2365 epo 2364 den 2363 cat 2362 bre 2361 ara | 2025-06-11 + | |
|  | TNT Sports 2 | VideoGuard | 53280 | 2312 nar 2311 eng | 2025-06-11 + | |
| TNT Sports 2 | VideoGuard | 53281 | 2312 nar 2311 eng | 2025-06-11 | ||
|  | TNT Sports 4 | VideoGuard | 53285 | 2318 nar 2317 eng | 2025-06-11 + | |
| TNT Sports 4 | VideoGuard | 53286 | 2318 nar 2317 eng | 2025-06-11 | ||
|  | TNT Sports 1 HD | VideoGuard | 53294 | 2346 eng 2345  eng | 2025-09-15 + | 
| 28.2°E | Astra 2G  2 | 11626.50 | V | DVB-S2 | 8PSK | 23000 2/3 | 
|  | Racing UK HD | VideoGuard | 6700 | 2308 eng 2309  eng | 2025-10-03 + | |
|  | LoveWorldSat HD | sifresiz | 6701 | 2306  eng | 2025-08-13 + | 
| 28.2°E | Astra 2G  5 | 11641.25 | H | DVB-S2 | 8PSK | 23000 2/3 | 
|  | Adı | Şifre | SID | Audio | Güncel | |
|  | PCNE HD | sifresiz | 7100 | 2306  chi | 2021-10-01 + | |
|  | Wion HD | sifresiz | 7101 | 2313  eng | 2024-03-27 + | |
|  | TRT World HD | sifresiz | 7106 | 2315 eng 2314  qaa | 2025-09-17 + | |
|  | Colors HD | VideoGuard | 7107 | 2317  eng | 2025-09-17 + | |
|  | Al Jazeera English HD | sifresiz | 7108 | 2309 eng 2308  eng | 2025-09-17 + | 
| 28.2°E | Astra 2G  16 | 11656.00 | V | DVB-S | QPSK | 22000 5/6 | 
|  | Babes & Brazzers | VideoGuard | 54050 | 2306 eng | 2023-08-29 + | |
|  | TRT World | sifresiz | 54051 | 2308 eng | 2023-08-29 + | |
|  | Islam TV Bangla | sifresiz | 54052 | 2312 ben | 2024-05-15 + | |
|  | GOD U.K. & Ireland | sifresiz | 54054 | 2316 eng | 2024-05-31 + | |
|  | PBC UK | sifresiz | 54055 | 2318 | 2023-09-06 + | |
|   | Madani Channel | sifresiz | 54056 | 2320 | 2023-09-06 + | |
|  | Utsav Plus | VideoGuard | 54057 | 2322 eng | 2023-09-06 + | |
|  | Utsav Gold | VideoGuard | 54058 | 2324 eng | 2023-09-06 + | |
|  | B4U Music | VideoGuard | 54059 | 2326 eng | 2023-09-06 + | |
|  | Sangat TV | sifresiz | 54060 | 2328 pun | 2023-09-06 + | |
|  | London Live | VideoGuard | 54061 | 2330 eng | 2025-02-10 + | |
|  | Colors | VideoGuard | 54062 | 2333 eng | 2023-09-11 + | |
|  | Television X - The Fantasy Channel | VideoGuard | 54063 | 2334 eng | 2023-09-11 + | |
|  | TVC News | sifresiz | 54064 | 2337 eng | 2023-09-11 + | |
|  | B4U Movies | VideoGuard | 54065 | 2339 eng | 2023-09-11 + | |
|  | Revelation TV | sifresiz | 54066 | 2341 eng | 2023-11-30 + | 
| 28.2°E | Astra 2G  4 | 11670.75 | H | DVB-S2 | 8PSK | 23000 2/3 | 
|  | GB News HD | sifresiz | 50241 | 2306  eng | 2023-11-08 + | |
|  | Premier Sports 1 HD | VideoGuard | 50251 | 2310  eng | 2024-04-09 + | |
|  | Bloomberg UK HD | sifresiz | 50261 | 2307  eng | 2024-04-09 + | |
|  | CNN International HD | sifresiz | 50290 | 2326  eng 2325 eng | 2021-04-29 + | 
| 28.2°E | Astra 2G  16 | 11685.50 | V | DVB-S2 | 8PSK | 23000 2/3 | 
|  | Daystar HD | sifresiz | 55305 | 2310  eng | 2017-10-29 + | |
|  | TNT Sports 6 HD | VideoGuard | 55310 | 2306  eng | 2024-11-19 + | |
|  | TNT Sports 7 HD | VideoGuard | 55315 | 2308  eng | 2024-11-19 + | |
|  | TNT Sports 8 HD | VideoGuard | 55320 | 2312  eng | 2024-11-19 + | |
|  | TNT Sports 9 HD | VideoGuard | 55325 | 2314  eng | 2024-11-19 + | |
| TNT Sports 1 | VideoGuard | 55330 | 2326 nar 2327 eng | 2025-06-11 | ||
|  | TNT Sports 1 | VideoGuard | 55331 | 2326 nar 2327 eng | 2025-06-11 + | |
| 55251 | VideoGuard | 55332 | 2326 nar 2327 eng | 2025-06-11 | ||
| 50368 | VideoGuard | 55333 | 2326 nar 2327 eng | 2025-06-11 | ||
| TNT Sports 3 | VideoGuard | 55335 | 2319 nar 2318 eng | 2025-06-11 | ||
|  | TNT Sports 3 | VideoGuard | 55336 | 2319 nar 2318 eng | 2025-06-11 + | |
| 50342 | VideoGuard | 55337 | 2319 nar 2318 eng | 2025-06-11 | ||
| 50343 | VideoGuard | 55338 | 2319 nar 2318 eng | 2025-06-11 | ||
|  | BT Sport Mosaic | VideoGuard | 55340 | 2342 ara 2343 bre | 2025-06-11 + | |
|  | Sony TV HD | VideoGuard | 55350 | 2340  eng | 2025-07-03 + | |
|  | Sony Max HD | VideoGuard | 55352 | 2338  eng | 2025-07-03 + | 
İçindekiler
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Geniş ekran
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
sifresiz
Encrypted
 
      Ekran görüntüsü
 
      3D
 
      Canlı video yayınları

