 
    
 Badr 8 (26.0°E)
 Badr 8 (26.0°E)
| Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | Güncel | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.0°E |  Badr 4 | 29526 |  |  | 0 | 0 | 26.28°E | -0.46° | 1.41° | N/A | N/A | 2025-09-12 22:48 | 
| 26.0°E |  Badr 8 | 56757 |  |  | 428 | 402 | 26.06°E | 0.04° | 0.08° | N/A | N/A | 2025-10-07 22:44 | 
| 26.0°E |  Badr 5 | 36592 |  |  | 0 | 0 | 26.05°E | -0.03° | 0.04° | N/A | N/A | 2025-10-29 22:50 | 
| 26.0°E |  Badr 7 | 41029 |  |  | 10 | 10 | 26.03°E | -0.01° | 0.02° | N/A | N/A | 2025-09-18 23:23 | 
| 26.0°E |  Es'hail 2 | 43700 |  |  | 129 | 66 | 25.84°E | 0.00° | 0.01° | N/A | N/A | 2025-10-29 23:05 | 
Filtering and display options
440 Kayıt(lar) - Frekansa göre sıralama - en son guncelleme: 2025-10-07 22:44 CET
| Pos | Uydu | Frekans | Pol | Standart | Modülasyon | SR/FEC | 
|  | Adı | Şifre | SID | Audio | Güncel | 
| 26.0°E | Badr 8   | 11727.50 | H | DVB-S | QPSK | 27500 3/4 | 
| Occasional Feeds, data or inactive frequency (2023-12-18) | 
| 26.0°E | Badr 8  5 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 | 
|  | Adı | Şifre | SID | Audio | Güncel | |
|  | Al Kawthar | sifresiz | 403 | 4320 ara | 2024-12-21 + | |
|  | RT Arabic HD | sifresiz | 1703 | 530  704 | 2024-03-23 + | |
|  | Southern Sudan TV | sifresiz | 1851 | 2142 ara | 2024-08-20 + | |
|  | iFilm | sifresiz | 1852 | 4380 ara | 2024-11-22 + | |
|  | MDLBEAST Radio | sifresiz | 263 | 4112 qaa | 2024-11-02 | 
| 26.0°E | Badr 8   | 11766.00 | H | DVB-S2 | 8PSK | 27500 3/4 | 
| Occasional Feeds, data or inactive frequency (2024-12-23) | 
| 26.0°E | Badr 8  8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 | 
|  | Iran International HD | sifresiz | 2 | 220 far | 2024-12-07 + | |
|  | Tivi5 Monde | sifresiz | 3 | 320 fra | 2024-12-07 + | |
|  | Southern Sudan TV | sifresiz | 4 | 420 ara | 2025-03-03 + | |
|  | CGTN Arabic HD | sifresiz | 11 | 1120 ara | 2024-12-07 + | |
| TEST | sifresiz | 14 | 4002 eng | 2024-12-07 | ||
|  | Libya Alwatnya | sifresiz | 18 | 1820 ara | 2024-12-07 + | |
|  | CNN International | sifresiz | 601 | 101  eng 212 eng | 2024-12-07 + | |
| TEST | sifresiz | 1000 | 2002 eng 2003 eng | 2024-12-07 | 
| 26.0°E | Badr 8   | 11804.00 | H | DVB-S | QPSK | 27500 5/6 | 
| Occasional Feeds, data or inactive frequency (2024-05-18) | 
| 26.0°E | Badr 8  17 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 | 
|  | Sharjah TV | sifresiz | 1 | 33 ara | 2023-12-18 + | |
|  | MBC Iraq | sifresiz | 3 | 39 ara | 2023-12-18 + | |
|  | Sharqiya from Kalba | sifresiz | 6 | 64 ara | 2023-12-18 + | |
|  | MBC Iraq HD | sifresiz | 12 | 402 ara | 2023-12-18 + | |
|  | Al Thaqafiah HD | sifresiz | 13 | 432 ara | 2023-12-18 + | |
|  | Sharjah Radio | sifresiz | 11 | 67 ara | 2023-12-18 | |
|  | Abu Dhabi Adhan | sifresiz | 22 | 502 eng | 2023-12-18 | |
|  | AlAin Adhan | sifresiz | 23 | 503 | 2023-12-18 | |
|  | Fujairah Adhan | sifresiz | 24 | 504 | 2023-12-18 | |
|  | Ajman Adhan | sifresiz | 25 | 505 | 2023-12-18 | |
|  | UAQ Adhan | sifresiz | 26 | 506 | 2023-12-18 | |
|  | RAK Adhan | sifresiz | 27 | 507 | 2023-12-18 | |
|  | Gayathi Adhan | sifresiz | 28 | 508 | 2023-12-18 | |
|  | Liwa Adhan | sifresiz | 29 | 509 | 2023-12-18 | |
|  | Sila Adhan | sifresiz | 30 | 510 | 2023-12-18 | |
|  | Dubai Adhan | sifresiz | 31 | 511 | 2023-12-18 | |
|  | Sharjah Adhan | sifresiz | 32 | 512 | 2023-12-18 | 
| 26.0°E | Badr 8  6 | 11919.00 | H | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Adı | Şifre | SID | Audio | Güncel | |
|  | Asharq News Channel HD | sifresiz | 101 | 3412 ara 3413 | 2023-11-17 + | |
|  | Asharq Documentary | sifresiz | 102 | 3422 ara | 2023-11-17 + | |
|  | Asharq Discovery | sifresiz | 103 | 3432 ara 3433 eng | 2023-11-17 + | |
|  | Thmanayh.1 | sifresiz | 107 | 3472 ara | 2025-08-20 + | |
|  | Thmanayh.2 | sifresiz | 108 | 3482 ara | 2025-08-20 + | |
|  | Thmanayh.3 | sifresiz | 109 | 1000 ara | 2025-08-20 + | 
| 26.0°E | Badr 8  13 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Al Hurra HD | sifresiz | 591 | 2840 far | 2024-03-23 + | |
|  | Al Arabiya | sifresiz | 592 | 202 ara | 2024-03-23 + | |
|  | ERI TV | sifresiz | 593 | 569 | 2024-03-23 + | |
|  | Al Mashad | sifresiz | 595 | 2842 ara | 2024-03-23 + | |
|  | Al Arabiya Business | sifresiz | 597 | 896 eng | 2024-03-23 + | |
|  | SSad TV | sifresiz | 600 | 898 | 2024-06-27 + | |
|  | ERI R1 | sifresiz | 410 | 420 eng | 2024-03-23 | |
|  | ERI R2 | sifresiz | 411 | 421 eng | 2024-03-23 | |
|  | ERI R3 | sifresiz | 412 | 422 | 2024-03-23 | |
|  | ERI R4 | sifresiz | 413 | 423 | 2024-03-23 | |
|  | VOA Iraq1 | sifresiz | 533 | 2422 | 2024-03-23 | |
|  | Radio Sawa VOA Sudan | sifresiz | 534 | 2323 | 2024-03-23 | |
|  | VOA Libya | sifresiz | 537 | 2225 | 2024-03-23 | 
| 26.0°E | Badr 8  16 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Palestine HD | sifresiz | 1160 | 1163 ara | 2023-12-18 + | |
|  | Musawa HD | sifresiz | 1170 | 1173 ara | 2023-12-18 + | |
|  | Palestine LIVE | sifresiz | 1180 | 1183 ara | 2023-12-18 + | |
|  | Palestine News HD | sifresiz | 1190 | 1193 ara | 2023-12-18 + | |
|  | Palestine EDU | sifresiz | 1200 | 1203 ara | 2023-12-18 + | |
|  | Musawa TV | sifresiz | 2980 | 2983 ara | 2023-12-18 + | |
|  | Palestine News | sifresiz | 2990 | 2993 | 2023-12-18 + | |
|  | Palestine LIVE | sifresiz | 3330 | 3333 | 2023-12-18 + | |
|  | PSC - Palestinian Satellite Channel | sifresiz | 3350 | 3353 ara | 2023-12-18 + | |
|  | Awdeh | sifresiz | 3360 | 3363 ara | 2023-12-18 + | |
|  | Awdeh | sifresiz | 3370 | 3373 eng | 2025-07-10 + | |
|  | Palestine Sport | sifresiz | 3430 | 3433 ara | 2023-12-18 + | |
|  | PBC Exchange | sifresiz | 4400 | 4403 ara | 2023-12-18 + | |
|  | Voice of Palestine HD | sifresiz | 6370 | 6373 eng | 2025-07-11 + | |
|  | Voice of Palestine | sifresiz | 5001 | 5001 | 2023-12-18 | |
|  | Mawtiny | sifresiz | 5007 | 5007 ara | 2023-12-18 | 
| 26.0°E | Badr 8  11 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 | 
|  | MTV Lebanon HD | sifresiz | 21 | 221 eng | 2024-01-13 + | |
|  | One HD Channel | sifresiz | 22 | 222 ara | 2024-05-31 + | |
|  | LBCI International HD | sifresiz | 23 | 223 ara | 2023-12-18 + | |
|  | Al Jadeed HD | sifresiz | 24 | 224 ara | 2023-12-18 + | |
|  | Red TV HD | sifresiz | 25 | 225 ara | 2025-04-23 + | |
|  | OTV Lebanon | sifresiz | 26 | 226 ara | 2023-12-18 + | |
|  | NBN | sifresiz | 27 | 227 ara | 2023-12-18 + | |
|  | Arabica TV | sifresiz | 28 | 228 eng | 2023-12-18 + | |
|  | Aghani TV | sifresiz | 29 | 229 ara | 2023-12-18 + | |
|  | Télé Liban | sifresiz | 30 | 230 ara | 2023-12-18 + | |
|  | Ana Sooria | sifresiz | 31 | 231 ara | 2025-07-10 + | 
| 26.0°E | Badr 8  14 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 | 
|  | France 24 (in Arabic) | sifresiz | 22 | 2220 fra ara | 2023-10-27 + | |
|   | BBC Arabic | sifresiz | 23 | 2320 ara | 2023-10-27 + | |
|  | Sky News Arabia | sifresiz | 25 | 2520 ara | 2023-10-27 + | |
|  | Sky News Arabia HD | sifresiz | 26 | 2620 ara | 2023-10-27 + | |
|  | BBC Arabic HD | sifresiz | 30 | 3020 ara | 2023-10-27 + | |
|  | France 24 (en Français) | sifresiz | 31 | 3120 fra | 2023-12-14 + | |
|  | Euronews English | sifresiz | 52 | 5203 eng | 2023-10-27 + | |
|  | RTI La Première Not permanent | sifresiz | 54 | 5402 fra | 2023-10-27 + | |
|  | RFI Francais | sifresiz | 20 | 2020 fra | 2023-10-27 | |
|  | Sky News Arabia Radio | sifresiz | 35 | 2521 ara | 2023-10-27 | |
|  | WRN (Sawt Al Alam) | sifresiz | 42 | 4420 ara | 2024-05-11 | |
|  | BBC World Service English Middle East | sifresiz | 46 | 6662 eng | 2023-10-27 | |
|  | BBC Horn of Africa | sifresiz | 47 | 4760 eng | 2023-10-27 | |
|  | RMC Doualia | sifresiz | 51 | 1608 | 2023-10-27 | 
| 26.0°E | Badr 8   | 12015.00 | V | DVB-S2 | 8PSK | 27500 5/6 | 
| Occasional Feeds, data or inactive frequency (2025-09-13) | 
| 26.0°E | Badr 8   | 12034.00 | H | DVB-S | QPSK | 27500 5/6 | 
| Occasional Feeds, data or inactive frequency (2025-10-07) | 
| 26.0°E | Badr 8  13 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Jordan TV | sifresiz | 1802 | 2202 ara | 2024-07-10 + | |
|  | Adan TV | sifresiz | 1803 | 1004 ara | 2024-12-12 + | |
|  | Hadramout Channel | sifresiz | 1804 | 1301 ara | 2024-12-12 + | |
|  | Yemen TV | sifresiz | 1805 | 4391 | 2024-12-11 + | |
|  | RTD Djibouti | sifresiz | 1833 | 2233 fra | 2023-12-18 + | |
|  | Télé Liban | sifresiz | 1835 | 2235 ara | 2023-12-18 + | |
|  | RT Arabic | sifresiz | 1843 | 2227 ara | 2023-12-18 + | |
|   | Russia Today | sifresiz | 1850 | 2255 eng | 2023-12-18 + | |
|  | Amman FM | sifresiz | 1812 | 2212 | 2023-12-18 | |
|  | Jordan Radio Foreign | sifresiz | 1816 | 2216 | 2023-12-18 | |
|  | DJIBOUTI R1 | sifresiz | 1837 | 2241 | 2023-12-18 | |
|  | DJIBOUTI R2 | sifresiz | 1838 | 2243 | 2023-12-18 | |
|  | DJIBOUTI R3 | sifresiz | 1839 | 2245 | 2023-12-18 | 
| 26.0°E | Badr 8  11 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Tivi5Monde HD | sifresiz | 300 | 3100 fra | 2024-03-23 + | |
|  | TV5 Monde Orient HD | sifresiz | 301 | 3101 fra | 2024-03-23 + | |
|  | France 24 HD (en Francais) | sifresiz | 303 | 3103 fra 3203  fra | 2025-05-22 + | |
|  | France 24 HD (in English) | sifresiz | 304 | 3104 eng 3204  eng | 2023-12-18 + | |
|  | France 24 HD (in Arabic) | sifresiz | 305 | 3105 ara 3205  ara | 2024-03-23 + | |
|   | BBC News | sifresiz | 307 | 3107  eng | 2024-03-23 + | |
|  | TRT World HD | sifresiz | 308 | 3108 eng | 2023-12-18 + | |
|  | TRT Arabi HD | sifresiz | 309 | 791 eng | 2024-03-23 + | |
| TEST-Coming soon | sifresiz | 310 | 3110 eng | 2024-03-23 | ||
|  | MCD - Monte Carlo Doualiya | sifresiz | 321 | 3121 | 2024-03-23 | |
|  | RFI - Radio France Internationale | sifresiz | 322 | 3122 | 2024-03-23 | 
| 26.0°E | Badr 8  2 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 | 
|   | TRT Arabi | sifresiz | 24 | 248 ara | 2024-03-23 + | |
|  | Alarabiya Alhadath | sifresiz | 27 | 227 ara | 2024-03-23 + | 
| 26.0°E | Badr 8  2 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 | 
|  | Adı | Şifre | SID | Audio | Güncel | |
|  | CNBC Arabiyah | sifresiz | 3 | 405 ara | 2023-12-18 + | |
|  | Peace TV HD | sifresiz | 16 | 502 | 2023-12-18 + | 
| 26.0°E | Badr 8  9 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 | 
|  | Dubai TV HD | sifresiz | 1 | 301 ara 401 eng | 2024-01-23 + | |
|  | Sama Dubai HD | sifresiz | 2 | 302 ara 402 eng | 2024-01-23 + | |
|  | Dubai One HD | sifresiz | 3 | 303 eng | 2024-01-23 + | |
|  | Dubai Sports 1 HD | sifresiz | 5 | 305 ara 405 eng | 2024-01-23 + | |
|  | Dubai Sports 2 HD | sifresiz | 6 | 306 ara 406 eng | 2024-01-23 + | |
|  | Dubai Racing HD | sifresiz | 7 | 307 ara 407 eng | 2024-01-24 + | |
|  | Dubai Racing 2 HD | sifresiz | 8 | 308 ara 408 eng | 2024-01-23 + | |
|  | Noor Dubai Radio | sifresiz | 11 | 1213 ara | 2024-01-23 | |
|  | Dubai Radio | sifresiz | 13 | 603 ara | 2024-05-01 | 
| 26.0°E | Badr 8  25 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 | 
|  | Saudi TV 1 HD | sifresiz | 2601 | 612 eng | 2024-10-19 + | |
|  | Thikrayat HD | sifresiz | 2602 | 202 eng 300 ara | 2025-07-06 + | |
|  | SBC HD | sifresiz | 2603 | 302 ara | 2025-07-06 + | |
|  | AL EKhbaria HD | sifresiz | 2604 | 402 eng | 2024-10-19 + | |
|  | AL EKhbaria HD | sifresiz | 2604 | 402 eng | 2024-10-19 + | |
|  | Saudia Alaan TV | sifresiz | 2605 | 502 eng | 2024-10-19 + | |
|  | Saudi Quran HD | sifresiz | 5601 | 602 ara | 2024-10-19 + | |
|  | Saudi Sunnah HD | sifresiz | 5602 | 702 ara | 2024-10-19 + | |
|  | Saudi Sport 1 HD | sifresiz | 5603 | 802 ara 900 | 2025-07-06 + | |
|  | Saudi Sport 2 HD | sifresiz | 5604 | 902 ara | 2025-07-06 + | |
|  | Saudi Sport 3 HD | sifresiz | 5605 | 1002 ara | 2024-10-19 + | |
|  | Holly Quran | sifresiz | 2620 | 1061 | 2024-04-27 | |
|  | Riyad Radio | sifresiz | 2621 | 1091 ara | 2025-06-29 | |
|  | Jedda Radio | sifresiz | 2622 | 1081 ara | 2025-06-29 | |
|  | Eurpean Radio | sifresiz | 2623 | 1071 ara | 2025-06-29 | |
|  | Nedaa El Islam | sifresiz | 2624 | 1051 ara | 2025-06-29 | |
|  | Ekhbaria | sifresiz | 2625 | 1052 | 2024-04-27 | |
|  | Mowajhat | sifresiz | 2626 | 1053 ara | 2025-06-29 | |
|  | French | sifresiz | 2627 | 1054 | 2025-06-29 | |
|  | Pishto | sifresiz | 2628 | 1055 | 2025-06-25 | |
|  | Pishto | sifresiz | 2628 | 1055 | 2025-06-29 | |
|  | Bangali | sifresiz | 2629 | 1056 | 2025-06-26 | |
|  | Bangali | sifresiz | 2629 | 1056 | 2025-06-26 | |
|  | Hona AlAzim | sifresiz | 2630 | 1057 ara | 2025-06-29 | |
|  | khozama | sifresiz | 2631 | 1058 | 2024-10-19 | 
| 26.0°E | Badr 8  13 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 | 
|  | Qatar 2 | sifresiz | 2 | 202 ara | 2024-10-11 + | |
|  | Qatar TV HD | sifresiz | 4 | 402 ara | 2024-10-11 + | |
|  | Sout Alkhaleej 2 | sifresiz | 10 | 7102 | 2024-10-11 | |
|  | Sout Alkhaleej 3 | sifresiz | 11 | 7202 | 2024-10-11 | |
|  | Sout Alkhaleej 4 | sifresiz | 12 | 7302 | 2024-10-11 | |
|  | Sout Alkhaleej Europe | sifresiz | 13 | 7402 ara | 2024-10-11 | |
|  | Qatar Radio | sifresiz | 21 | 6002 ara | 2024-10-11 | |
|  | Qatar R Quran | sifresiz | 22 | 6102 ara | 2024-10-11 | |
|  | Qatar Oryx Radio | sifresiz | 23 | 6202 ara | 2024-10-11 | |
|  | Qatar QBS Radio | sifresiz | 24 | 6302 ara | 2024-10-11 | |
|  | Qatar Urdu | sifresiz | 25 | 6402 urd | 2024-10-12 | |
|  | Qatar R Quran 2 | sifresiz | 26 | 6502 ara | 2024-10-11 | |
|  | Hola Qatar | sifresiz | 27 | 6602 ara | 2024-10-11 | 
| 26.0°E | Badr 8   | 12187.50 | H | DVB-S2 | 8PSK | 29900 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-01-10) | 
| 26.0°E | Badr 8   | 12207.00 | V | DVB-S | QPSK | 27500 5/6 | 
| Occasional Feeds, data or inactive frequency (2024-04-27) | 
| 26.0°E | Badr 8  12 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 | 
|  | Bahrain HD | sifresiz | 1 | 101 ara | 2024-09-30 + | |
|  | Bahrain International HD | sifresiz | 2 | 501 | 2024-09-30 + | |
|  | Bahrain Sport 1 HD | sifresiz | 3 | 301 | 2024-09-30 + | |
|  | Bahrain Sport 2 HD | sifresiz | 4 | 401 | 2024-09-30 + | |
|  | Bahrain Quran | sifresiz | 6 | 601 ara | 2024-09-30 + | |
|  | Bahrain Radio Arabic 102.3 FM | sifresiz | 11 | 800 | 2024-09-30 | |
|  | Bahrain FM 93.3 FM | sifresiz | 12 | 900 | 2024-09-30 | |
|  | Radio Bahrain English 96.5 FM | sifresiz | 13 | 1000 | 2024-09-30 | |
|  | Arab Classical 96.9 FM | sifresiz | 14 | 1100 | 2024-09-30 | |
|  | Arabian Gulf 99.5 FM | sifresiz | 15 | 1200 | 2024-09-30 | |
|  | Holy Quran 106.1 FM | sifresiz | 17 | 1300 | 2024-09-30 | |
|  | Traditional Music 95.0 FM | sifresiz | 18 | 1400 | 2024-09-30 | 
| 26.0°E | Badr 8  5 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Alkass Three | sifresiz | 1 | 301 ara 401 eng | 2024-09-30 + | |
|  | Alkass One | sifresiz | 3 | 310 ara 410 eng | 2024-09-30 + | |
|  | Alkass Two | sifresiz | 4 | 304 ara 404 eng | 2024-09-30 + | |
|  | Alkass Four HD | sifresiz | 5 | 305 ara 405 eng | 2024-09-30 + | |
|  | Alkass Radio 01 | sifresiz | 6 | 306 eng | 2024-09-30 | 
| 26.0°E | Badr 8  14 | 12265.00 | H | DVB-S2 | QPSK | 27500 5/6 | 
|  | Call TV | sifresiz | 705 | 752 eng | 2025-09-21 + | |
|  | Monhw3 TV | sifresiz | 706 | 1025 | 2025-08-03 + | |
|  | Marego TV | sifresiz | 710 | 7102 aac eng | 2025-06-01 + | |
|  | KK TV | sifresiz | 715 | 7152 aac eng | 2025-08-21 + | |
|  | Altar TV | sifresiz | 723 | 7232 aac eng | 2025-06-01 + | |
|  | Game TV | sifresiz | 725 | 7252 aac eng | 2025-01-12 + | |
|  | Nobyah TV | sifresiz | 734 | 7342 aac eng | 2025-07-31 + | |
|  | Agbeve TV | sifresiz | 737 | 7372 aac eng | 2025-06-01 + | |
|  | Nhyira Baptist TV | sifresiz | 738 | 7382 aac | 2025-09-04 + | |
|  | Hero TV | sifresiz | 741 | 7412 eng | 2025-06-01 + | |
|  | BMTV | sifresiz | 747 | 7472 aac eng | 2025-09-07 + | |
|  | Homebase TV | sifresiz | 748 | 7482 aac eng | 2025-06-29 + | |
|  | Metro TV | sifresiz | 755 | 7552 aac | 2025-09-04 + | |
|  | Original TV | sifresiz | 756 | 7562 aac eng | 2025-09-04 + | 
| 26.0°E | Badr 8  11 | 12284.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Al Hadath | sifresiz | 1 | 102 ara | 2025-01-06 + | |
|  | Al Arabiya HD | sifresiz | 2 | 202 ara | 2025-01-06 + | |
|  | MBC 5 | sifresiz | 3 | 302 eng | 2025-01-06 + | |
|  | MBC 4 | sifresiz | 4 | 402 ara | 2025-01-06 + | |
|  | MBC 3 | sifresiz | 5 | 502 ara | 2025-01-06 + | |
|  | MBC Action | sifresiz | 6 | 602 ara | 2025-01-06 + | |
|  | MBC 2 | sifresiz | 7 | 702 ara | 2025-01-06 + | |
|  | MBC Max | sifresiz | 8 | 802 ara | 2025-01-06 + | |
|  | MBC Bollywood | sifresiz | 9 | 902 ara | 2025-01-06 + | |
|  | MBC Drama | sifresiz | 10 | 1002 ara | 2025-01-06 + | |
|  | Wanasah | sifresiz | 12 | 1202 eng | 2025-01-06 + | 
| 26.0°E | Badr 8  26 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 | 
| 26.0°E | Badr 8  9 | 12341.00 | H | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Rotana Cinema HD | sifresiz | 20801 | 201 | 2025-08-27 + | |
|  | Rotana Comedy HD | sifresiz | 20802 | 202 eng | 2025-08-27 + | |
|  | Rotana Classic HD | sifresiz | 20803 | 203 | 2025-08-27 + | |
|  | Rotana Khalijeah HD | sifresiz | 20804 | 204 | 2025-08-27 + | |
|  | Rotana Drama HD | sifresiz | 20805 | 205 eng | 2025-08-27 + | |
|  | Rotana Music HD | sifresiz | 20806 | 206 | 2025-08-27 + | |
|  | LBC HD | sifresiz | 20807 | 207 | 2025-08-27 + | |
|  | Ressala HD | sifresiz | 20808 | 208 | 2025-08-27 + | |
|  | Rotana Clip HD | sifresiz | 20809 | 209 eng | 2025-08-27 + | 
| 26.0°E | Badr 8  5 | 12363.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Libya Alwatnya | sifresiz | 524 | 1024 ara | 2025-03-17 + | |
|  | Libya Sport 1 HD | sifresiz | 525 | 3086 ara | 2025-03-17 + | |
|  | Libya ALrasmia TV | sifresiz | 1304 | 1014 eng | 2025-03-17 + | |
|  | Libya Sport 2 HD | sifresiz | 2302 | 2305 eng | 2025-03-17 + | |
|  | Libya Educational | sifresiz | 2303 | 2308 ara | 2025-03-17 + | 
| 26.0°E | Badr 8   | 12380.00 | H | DVB-S2 | 8PSK | 27500 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-08-25) | 
| 26.0°E | Badr 8  12 | 12399.00 | V | DVB-S2 | 8PSK | 27500 3/4 | 
|  | MBC 1 HD | Irdeto 2 | 301 | 601 eng | 2023-12-01 + | |
|  | MBC 2 HD | Irdeto 2 | 302 | 602 eng | 2023-12-01 + | |
|  | MBC 4 HD | Irdeto 2 | 303 | 603 eng | 2023-12-01 + | |
|  | MBC Action HD | Irdeto 2 | 304 | 604 eng | 2023-12-01 + | |
|  | MBC Max HD | Irdeto 2 | 305 | 605 eng | 2023-12-01 + | |
|  | Al Arabiya HD | Irdeto 2 | 306 | 606 ara | 2023-12-01 + | |
|  | MBC Drama HD | Irdeto 2 | 307 | 607 ara | 2023-12-01 + | |
|  | MBC Variety HD | Irdeto 2 | 308 | 608 eng | 2023-12-01 + | |
|  | MBC 3 HD | Irdeto 2 | 309 | 609 eng 610 eng | 2023-12-01 + | |
|  | MBC+ Drama HD | Irdeto 2 | 310 | 611 ara | 2023-12-01 + | |
|  | MBC Bollywood HD | Irdeto 2 | 311 | 612 eng | 2023-12-01 + | |
|  | Gobx Marhaba | Irdeto 2 | 312 | 613 eng | 2023-12-01 + | 
| 26.0°E | Badr 8   | 12418.00 | H | DVB-S2 | 8PSK | 27500 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-05) | 
| 26.0°E | Badr 8  25 | 12441.00 | V | DVB-S2 | 8PSK | 27500 3/4 | 
| 26.0°E | Badr 8  12 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 | 
|   | Oman TV | sifresiz | 10 | 120 ara | 2024-03-23 + | |
|  | Oman TV HD | sifresiz | 30 | 320 ara | 2024-03-23 + | |
|  | Oman TV Sport HD | sifresiz | 70 | 720 ara | 2024-03-23 + | |
|  | Oman TV Live HD | sifresiz | 80 | 820 ara | 2023-12-01 + | |
|  | Oman TV Culture HD | sifresiz | 90 | 920 ara | 2023-12-01 + | |
|  | Oman General Radio | sifresiz | 11 | 130 eng | 2024-10-27 | |
|  | Oman Holy Quran Radio | sifresiz | 22 | 230 eng | 2024-10-27 | |
|  | Sawtoman 2 Radio | sifresiz | 33 | 251 eng | 2024-03-23 | |
|  | Oman Shabab Radio | sifresiz | 111 | 140 eng | 2024-10-27 | |
|  | Oman Classic Radio | sifresiz | 222 | 222 eng | 2024-10-27 | |
|  | Oman English Radio | sifresiz | 1111 | 150 eng | 2024-10-27 | |
|  | Sawtoman 1 Radio | sifresiz | 2222 | 250 eng | 2024-03-23 | 
| 26.0°E | Badr 8  25 | 12480.00 | V | DVB-S | QPSK | 27500 3/4 | 
| 26.0°E | Badr 8  15 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | KTV 1 HD | sifresiz | 1101 | 103 ara | 2023-12-18 + | |
|  | Al-Akhbar | sifresiz | 1102 | 40 | 2024-07-22 + | |
|  | KTV 2 | sifresiz | 1103 | 113 ara | 2024-07-22 + | |
|  | HD-KTV Sports | sifresiz | 1104 | 297 ara | 2024-07-22 + | |
|  | Kuwait Sports Plus | sifresiz | 1105 | 293 ara | 2025-07-11 + | |
|  | Kuwait Main Program | sifresiz | 11 | 63 | 2025-07-05 | |
|  | Kuwait Second Program | sifresiz | 12 | 61 | 2025-07-05 | |
|  | Kuwait Holy Quran | sifresiz | 13 | 65 | 2025-07-05 | |
|  | Kuwait Easy | sifresiz | 14 | 69 | 2023-12-18 | |
|  | Kuwait FM | sifresiz | 15 | 67 | 2023-12-18 | |
|  | Kuwait Super Station | sifresiz | 16 | 57 | 2025-07-05 | |
|  | Kuwait Old Arabic | sifresiz | 17 | 71 | 2025-07-05 | |
|  | Kuwait Dar Al-Ethaa | sifresiz | 18 | 59 | 2025-07-05 | |
|  | Kuwait Dana | sifresiz | 19 | 47 | 2025-07-05 | |
|  | Kuwait Al-Thikr Al-Hakeem | sifresiz | 20 | 44 | 2025-07-05 | 
| 26.0°E | Badr 8  2 | 12523.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Adı | Şifre | SID | Audio | Güncel | |
|  | Sudan TV | sifresiz | 2010 | 32 ara | 2024-06-22 + | |
|  | Sudan News | sifresiz | 2011 | 36 ara | 2024-11-06 + | 
| 26.0°E | Badr 8  52 | 12563.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | El Mouritaniya HD | sifresiz | 1 | 3001 aac ara | 2025-07-11 + | |
|  | El Mouritania 2 | sifresiz | 2 | 3002 aac ara | 2025-07-09 + | |
|  | El Mouritania 2 | sifresiz | 3 | 3003 aac ara | 2025-07-09 + | |
| Test TV 9 | sifresiz | 4 | 3004 aac ara | 2025-08-18 | ||
