Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | son güncelleme |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.94°W | -0.02° | 0.06° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 295 | 257 | 6.95°W | 0.02° | 0.02° | N/A | N/A | 2024-11-05 19:02 | ||
7.0°W | Eutelsat 7 West A | 37816 | 447 | 429 | 7.25°W | -0.07° | 0.07° | N/A | N/A | 2024-11-06 23:21 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 19Eutelsat 7 West A | 10727.37 | H | DVB-S | QPSK | 27500 7/8 |
Asil TV | sifresiz | 4730 | 4733 | 2021-12-08 + | ||
Waar TV HD | sifresiz | 4740 | 4743 ara 4744 |
2020-06-01 + | ||
UTV Iraq | sifresiz | 4750 | 4753 ara | 2020-06-01 + | ||
Al Bahrany TV | sifresiz | 4780 | 4783 ara | 2024-01-03 + | ||
Alnajaf Alashraf TV | sifresiz | 4800 | 4803 ara | 2022-02-27 + | ||
Saout Alaqila | sifresiz | 4900 | 4903 ara | 2021-03-17 + | ||
Palestine HD | sifresiz | 4910 | 4913 ara | 2021-05-16 + | ||
Al-Jawad TV | sifresiz | 4920 | 4923 ara | 2024-03-08 + | ||
Albasra 1 TV | sifresiz | 4930 | 4933 eng | 2024-01-03 + | ||
Askariyah TV | sifresiz | 4940 | 4943 ara | 2024-03-09 + | ||
Al Shirazioun | sifresiz | 4950 | 4953 ara | 2024-07-21 + | ||
Al Kout TV | sifresiz | 4990 | 4993 ara | 2024-07-21 + | ||
Massaya | sifresiz | 5000 | 5003 ara | 2023-08-01 + | ||
Massaya | sifresiz | 5000 | 5003 eng | 2023-07-31 + | ||
The Kingdom Sat | sifresiz | 5920 | 5923 ara | 2024-07-25 + | ||
France 24 (in Arabic) |
sifresiz | 5940 | 5943 | 2024-09-01 + | ||
Al Waqie HD | sifresiz | 5950 | 5953 ara | 2021-11-14 + | ||
Al Rafidain TV HD | sifresiz | 5960 | 5963 tur | 2022-02-01 + | ||
Al Awhad TV | sifresiz | 6450 | 6453 ara | 2020-08-16 + |
7.0°W | 28Eutelsat 7 West A | 10815.08 | H | DVB-S | QPSK | 27500 7/8 |
7.0°W | 2Eutelsat 7 West A | 10834.26 | V | DVB-S2 | QPSK | 27500 3/4 |
Qatar 2 | sifresiz | 2 | 202 eng | 2024-10-11 + | ||
Qatar TV HD | sifresiz | 4 | 402 ara | 2024-10-11 + |
7.0°W | 7Eutelsat 7 West A | 10853.44 | H | DVB-S | QPSK | 27500 7/8 |
Iraq EDU 1 | sifresiz | 701 | 7012 ara | 2024-09-17 | ||
Iraq EDU 2 | sifresiz | 702 | 7022 ara | 2024-09-17 | ||
Iraq EDU 3 | sifresiz | 703 | 7032 ara | 2024-09-17 | ||
Iraq EDU 4 | sifresiz | 704 | 7042 ara | 2024-09-17 | ||
Iraq EDU 5 | sifresiz | 705 | 7052 ara | 2024-09-17 | ||
Iraq EDU 6 | sifresiz | 706 | 7062 ara | 2024-09-17 | ||
Iraq Edu 7 | sifresiz | 707 | 7072 ara | 2024-10-05 + |
7.0°W | 13Eutelsat 7 West A | 10872.62 | V | DVB-S | QPSK | 27500 7/8 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Al Rahma TV | sifresiz | 8001 | 2601 | 2023-11-23 + | ||
El Khoulasa Monawaat | sifresiz | 8004 | 2604 ara | 2024-07-31 + | ||
TRT Kurdi | sifresiz | 8006 | 2606 kur | 2019-09-15 + | ||
Tunisia 1 HD | sifresiz | 8007 | 2607 ara | 2022-11-22 + | ||
Al Mahrousah TV | sifresiz | 8012 | 2612 ara | 2023-01-31 + | ||
Alamandara TV | sifresiz | 8015 | 2615 ara | 2024-04-19 + | ||
Al Salam | sifresiz | 8021 | 2621 ara | 2023-05-21 + | ||
Mawal | sifresiz | 8023 | 2623 ara | 2022-11-22 + | ||
Alsahraa-Alebel | sifresiz | 8028 | 2628 | 2024-10-28 + | ||
Palestine Today | sifresiz | 8031 | 2631 | 2023-04-22 + | ||
Berbère Télévision Part time |
sifresiz | 8032 | 2632 fra ber | 2019-09-15 + | ||
Elmoled | sifresiz | 8033 | 2633 | 2023-02-12 + | ||
Tunisia 2 HD | sifresiz | 8044 | 2644 ara fra | 2023-08-01 + |
7.0°W | 10Eutelsat 7 West A | 10891.80 | H | DVB-S | QPSK | 27500 7/8 |
Alghadeer | sifresiz | 4 | 1284 ara | 2019-09-15 + | ||
Al Nojaba TV | sifresiz | 12 | 1298 ara | 2024-10-12 + | ||
Al Sharqiya News HD | sifresiz | 33 | 1331 ara | 2023-02-12 + | ||
Rudaw HD | sifresiz | 36 | 1334 eng 1590 eng 1690 eng |
2019-09-15 + | ||
Al Ayam TV | sifresiz | 44 | 1342 ara | 2022-04-14 + | ||
Rabia TV | sifresiz | 49 | 4902 ara | 2022-11-22 + | ||
Saba World | sifresiz | 50 | 5002 ara | 2023-07-07 + | ||
Al Ahad HD | sifresiz | 51 | 5102 ara | 2020-09-04 + | ||
Test1 | sifresiz | 54 | 5402 | 2023-05-23 | ||
Saba World | sifresiz | 55 | 1282 | 2024-10-19 + |
7.0°W | 15Eutelsat 7 West A | 10921.97 | V | DVB-S | QPSK | 27500 7/8 |
Echorouk News | sifresiz | 2021 | 3212 ara | 2024-07-20 + | ||
Echourouk TV HD | sifresiz | 2022 | 3222 ara | 2024-07-20 + | ||
El Iktissadia Oula | sifresiz | 2023 | 3232 ara | 2024-07-20 + | ||
Bahia TV | sifresiz | 2024 | 3242 eng | 2024-07-20 + | ||
El Watania TV | sifresiz | 2025 | 3252 ara | 2024-07-20 + | ||
El Hayat TV Algérie | sifresiz | 2026 | 3262 ara | 2024-07-20 + | ||
El Heddaf TV | sifresiz | 2028 | 3282 ara | 2024-07-20 + | ||
Salam TV Algeria | sifresiz | 2029 | 3292 ara | 2024-07-20 + | ||
Eldjazair N1 | sifresiz | 2030 | 3302 ara | 2024-07-20 + | ||
AL24 News | sifresiz | 2032 | 3322 esp | 2024-07-20 + | ||
El Bilad TV | sifresiz | 2034 | 3342 eng | 2024-07-20 + | ||
Samira TV | sifresiz | 2039 | 3392 ara | 2024-07-20 + | ||
Ennahar TV Algérie | sifresiz | 2040 | 3402 ara | 2024-07-20 + | ||
Zahra TV | sifresiz | 2042 | 3422 | 2024-07-20 + | ||
Algerian 4Kids | sifresiz | 2043 | 3432 ara | 2024-07-20 + |
7.0°W | 1Eutelsat 7 West A | 10992.00 | V | DVB-S2 | 8PSK | 5000 9/10 |
Alanis TV | sifresiz | 109 | 1192 ara | 2022-11-08 + |
7.0°W | 1Eutelsat 7 West A | 11033.00 | V | DVB-S2 | 8PSK | 5000 3/4 |
Nedjma TV | sifresiz | 104 | 1142 ara | 2022-03-06 + |
7.0°W | 3Eutelsat 7 West A | 11158.00 | V | DVB-S2 | 8PSK | 5000 9/10 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Tele Maroc | sifresiz | 102 | 1022 ara | 2021-11-14 + | ||
Story Channel | sifresiz | 103 | 1032 | 2023-01-26 + | ||
ColorBar | sifresiz | 199 | 1992 | 2020-10-02 |
7.0°W | 18Eutelsat 7 West A | 11257.61 | H | DVB-S2 | 8PSK | 27500 5/6 |
Ajman HD | sifresiz | 401 | 612 ara | 2018-11-16 + | ||
Dijlah HD | sifresiz | 402 | 622 ara | 2022-04-15 + | ||
Alaraby 2 HD | sifresiz | 403 | 632 ara | 2021-08-02 + | ||
Syria TV HD | sifresiz | 410 | 702 eng | 2020-04-05 + | ||
Yemen Shbab | sifresiz | 411 | 33 ara | 2023-12-10 + | ||
Toyor Al-Janah TV | sifresiz | 419 | 792 ara | 2022-01-31 + | ||
test | sifresiz | 427 | 872 | 2024-09-03 | ||
Karbala TV HD | sifresiz | 429 | 892 ara | 2018-12-21 + | ||
INews TV HD | sifresiz | 430 | 902 ara | 2023-02-12 + | ||
Al Hurra HD | sifresiz | 441 | 1012 ara | 2020-08-06 + | ||
Al Hurra | sifresiz | 442 | 1022 far | 2020-11-20 + | ||
Al Hurra Iraq HD | sifresiz | 443 | 1032 ara | 2020-08-06 + | ||
Al Hurra Iraq | sifresiz | 444 | 1042 ara | 2020-11-20 + | ||
Karbala Documentary | sifresiz | 456 | 1162 ara | 2024-03-19 + | ||
Al Qurain HD | sifresiz | 457 | 1172 ara | 2023-07-27 + | ||
Saba World | sifresiz | 458 | 1182 | 2024-10-15 + | ||
Al Shabab TV | sifresiz | 459 | 1192 aac | 2024-01-26 + | ||
TRT Arabi HD | sifresiz | 799 | 791 eng | 2019-01-04 + |
7.0°W | 11Eutelsat 7 West A | 11276.79 | V | DVB-S | QPSK | 27500 5/6 |
MBC 2 | sifresiz | 1 | 4042 eng | 2021-04-18 + | ||
Asharq News Channel | sifresiz | 2 | 4022 ara | 2021-04-18 + | ||
Alaan TV HD | sifresiz | 4 | 4193 | 2021-04-18 + | ||
Zee Aflam | sifresiz | 5 | 4152 eng | 2021-04-18 + | ||
Zee Alwan | sifresiz | 6 | 2822 eng | 2021-04-18 + | ||
B4U Plus | sifresiz | 8 | 392 eng | 2021-04-18 + | ||
Lana TV | sifresiz | 9 | 4062 ara | 2021-08-02 + | ||
Zad TV | sifresiz | 10 | 4072 eng | 2021-04-18 + | ||
Cartoon Network Arabia | sifresiz | 12 | 4082 eng | 2021-04-18 + | ||
Arirang TV | sifresiz | 13 | 4132 eng | 2024-07-12 + | ||
KBS World | sifresiz | 14 | 4142 eng | 2024-07-12 + |
7.0°W | 1Eutelsat 7 West A | 11295.97 | H | DVB-S2 | 8PSK | 27500 3/4 |
WeDo TV | sifresiz | 500 | 5002 aac eng | 2024-11-03 + |
7.0°W | 9Eutelsat 7 West A | 11315.15 | V | DVB-S | QPSK | 27500 5/6 |
Al Sharqiya HD | sifresiz | 1 | 2862 | 2021-04-18 + | ||
MBC Iraq HD | sifresiz | 2 | 402 eng | 2021-04-18 + | ||
MBC Iraq | sifresiz | 3 | 2872 ara | 2021-04-18 + | ||
AL Rasheed TV HD | sifresiz | 4 | 6024 eng | 2021-04-18 + | ||
Al Sumaria HD | sifresiz | 5 | 6025 eng | 2021-04-18 + | ||
Iraq 24 HD | sifresiz | 6 | 6026 eng | 2024-02-01 + | ||
Central Asia TV | sifresiz | 7 | 6027 ara | 2021-04-18 + | ||
Chada TV | sifresiz | 8 | 6028 eng | 2021-04-18 + | ||
Baghdad TV | sifresiz | 12 | 6022 | 2024-07-01 + |
7.0°W | 10Eutelsat 7 West A | 11334.33 | H | DVB-S2 | 8PSK | 27500 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Aden Almustakilla | sifresiz | 705 | 7052 | 2024-11-03 + | ||
Belqees TV HD | sifresiz | 707 | 7072 ara | 2024-11-03 + | ||
Kalimat TV | sifresiz | 712 | 7122 | 2024-11-03 + | ||
FR HD | sifresiz | 713 | 7132 ara | 2024-11-03 + | ||
Al Taleaa TV | sifresiz | 715 | 7152 ara | 2024-11-03 + | ||
Imam Ali | sifresiz | 716 | 7162 ara | 2024-11-03 + | ||
Iraq Edu Kids | sifresiz | 719 | 7192 | 2024-11-03 + | ||
Channel 8 Arabic | sifresiz | 720 | 2000 | 2024-11-03 + | ||
Channel 8 Kurdish | sifresiz | 721 | 7212 tv 7213 rd8 |
2024-11-03 + | ||
Alkofiya | sifresiz | 731 | 7312 ara | 2024-11-03 + |
7.0°W | 14Eutelsat 7 West A | 11353.51 | V | DVB-S2 | 8PSK | 27500 3/4 |
AVA TV HD | sifresiz | 1001 | 103 kur | 2020-05-15 + | ||
UTV Iraq HD | sifresiz | 1002 | 203 ara | 2020-04-06 + | ||
Kurdistan 24 HD | sifresiz | 1005 | 503 kur | 2019-10-15 + | ||
Kurdistan TV | sifresiz | 1007 | 703 kur 704 kur |
2019-10-15 + | ||
Zagros TV HD | sifresiz | 1009 | 903 ara 904 kur |
2019-10-15 + | ||
Cira TV | sifresiz | 1010 | 1003 ara | 2019-10-15 + | ||
Ronahi TV | sifresiz | 1011 | 1103 ara | 2019-10-15 + | ||
Payam HD | sifresiz | 1012 | 1203 kur 1204 |
2019-10-15 + | ||
Bangawaz | sifresiz | 1013 | 1303 ara | 2019-10-15 + | ||
Sat-7 Kids | sifresiz | 1015 | 1503 ara | 2024-02-08 + | ||
Sat 7 | sifresiz | 1016 | 1603 ara | 2024-02-08 + | ||
AlKarma Praise | sifresiz | 1017 | 1703 ara | 2024-02-08 + | ||
Aryen TV | sifresiz | 1019 | 1903 ara | 2019-10-15 + | ||
Zarok TV Sorani | sifresiz | 1021 | 2103 kur 2104 kur |
2024-03-28 + |
7.0°W | 13Eutelsat 7 West A | 11372.69 | H | DVB-S2 | 8PSK | 27500 5/6 |
Al Masar TV HD | sifresiz | 317 | 3173 ara | 2022-09-25 + | ||
Libya Business | sifresiz | 340 | 522 | 2024-09-05 + | ||
Almajd General | sifresiz | 341 | 1292 ara | 2020-04-03 + | ||
Turkmeneli HD | sifresiz | 342 | 210 eng 310 eng |
2020-03-19 + | ||
Medi1 TV Maghreb HD | sifresiz | 344 | 8062 ara | 2023-12-06 + | ||
Shehab TV HD | sifresiz | 352 | 662 ara | 2020-10-28 + | ||
Atfal & Mawaheb | sifresiz | 353 | 3532 ara | 2022-12-16 + | ||
Al Mohtadi TV | sifresiz | 355 | 3552 eng | 2021-12-10 + | ||
Lualua TV | sifresiz | 356 | 3562 ara | 2021-11-08 + | ||
Dijlah Zaman HD | sifresiz | 357 | 3572 ara | 2024-06-07 + | ||
AL Mawqef | sifresiz | 359 | 3592 ara | 2023-08-04 + | ||
Afaq TV | sifresiz | 360 | 3602 eng | 2022-12-08 + | ||
2M Monde | sifresiz | 361 | 3612 ara | 2024-10-22 + |
7.0°W | 13Eutelsat 7 West A | 11391.87 | V | DVB-S | QPSK | 27500 7/8 |
Yemen Shbab | sifresiz | 7000 | 2400 ara | 2023-02-12 + | ||
Alkarma Discipleship | sifresiz | 7002 | 2402 eng | 2021-04-20 + | ||
Al Mayadeen | sifresiz | 7003 | 2403 ara | 2023-02-12 + | ||
Wion HD | sifresiz | 7004 | 2404 rus | 2024-03-27 + | ||
Al Hayat | sifresiz | 7006 | 2406 | 2019-09-15 + | ||
Belqees TV | sifresiz | 7008 | 2408 ara | 2023-02-12 + | ||
SonLife Broadcasting Network | sifresiz | 7009 | 2409 eng 3409 |
2019-09-15 + | ||
MTA 3 Al Arabiyah | sifresiz | 7010 | 2410 ara | 2020-08-06 + | ||
Aliman TV | sifresiz | 7012 | 2412 ara | 2019-09-15 + | ||
Al Basrah 365 | sifresiz | 7014 | 2414 ara | 2023-11-14 + | ||
Al Araby 2 | sifresiz | 7015 | 2415 ara | 2023-03-24 + | ||
TRT Arabi | sifresiz | 7025 | 2425 ara | 2023-07-05 + | ||
Test | sifresiz | 7027 | 2427 | 2023-11-29 |
7.0°W | 8Eutelsat 7 West A | 11411.05 | H | DVB-S2 | 8PSK | 30000 3/4 |
Abu Dhabi TV HD | sifresiz | 1 | 101 ara | 2021-07-31 + | ||
AD Al Emarat HD | sifresiz | 2 | 201 ara | 2021-07-31 + | ||
Majid Kids HD | sifresiz | 3 | 301 ara | 2021-12-16 + | ||
Abu Dhabi Sports HD | sifresiz | 5 | 501 ara 502 eng |
2021-07-31 + | ||
Abu Dhabi Sports 2 HD | sifresiz | 6 | 601 ara 602 eng |
2021-07-31 + | ||
YAS Sports HD | sifresiz | 7 | 701 ara 702 eng |
2021-07-31 + | ||
AD Nat Geo HD | sifresiz | 8 | 801 ara | 2021-07-31 + | ||
Baynounah TV HD | sifresiz | 10 | 1001 ara | 2023-06-18 + |
7.0°W | 7Eutelsat 7 West A | 11430.23 | V | DVB-S | QPSK | 27500 7/8 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Karameesh | sifresiz | 1201 | 2012 ara | 2022-09-03 + | ||
Zaytoona | sifresiz | 1204 | 2042 | 2021-10-29 + | ||
Al Mustakillah TV | sifresiz | 1205 | 2052 ara | 2021-10-29 + | ||
Wanasat Baby | sifresiz | 1206 | 2062 ara | 2022-03-19 + | ||
M24 Maroc | sifresiz | 1208 | 2082 ar 2083 fr |
2023-02-12 + | ||
Aden Almustakilla | sifresiz | 1210 | 2102 ara 2103 2104 2105 |
2021-11-10 + | ||
Revival TV | sifresiz | 1213 | 2132 | 2021-12-01 + |
7.0°W | 9Eutelsat 7 West A | 11449.41 | H | DVB-S2 | 8PSK | 27500 2/3 |
Rudaw TV |
sifresiz | 101 | 1012 eng 1013 eng 1014 eng |
2024-09-13 + | ||
Qamar | sifresiz | 103 | 2031 ara | 2024-09-13 + | ||
Kurdsat News HD | sifresiz | 104 | 1042 kur | 2024-09-13 + | ||
Kurdistan 24 HD | sifresiz | 105 | 1052 kur 1053 kur |
2024-09-13 + | ||
Kurdsat HD | sifresiz | 106 | 2024-09-13 + | |||
ESAN TV | sifresiz | 108 | 1082 eng | 2024-09-13 + | ||
Erisat | sifresiz | 109 | 1092 ara | 2024-09-13 + | ||
Anewz | sifresiz | 111 | 1112 eng | 2024-11-04 + | ||
Al Shams Satellite Channel | BISS | 130 | 132 ara | 2024-10-28 + |
7.0°W | 9Eutelsat 7 West A | 11474.00 | V | DVB-S | QPSK | 27500 3/4 |
Al Aoula Inter HD | sifresiz | 1 | 102 ara | 2023-11-02 + | ||
2M National | sifresiz | 2 | 202 ara | 2023-11-02 + | ||
Arriadia | sifresiz | 3 | 302 ara | 2023-11-02 + | ||
Athaqafia | sifresiz | 4 | 402 ara | 2023-11-02 + | ||
Al Maghribia | sifresiz | 5 | 502 ara fra | 2023-11-02 + | ||
Assadissa | sifresiz | 6 | 602 ara | 2023-11-02 + | ||
Tamazight | sifresiz | 8 | 802 ama 803 chl 804 sou 805 rif |
2023-11-02 + | ||
Al Aoula Inter | sifresiz | 11 | 1102 ara fra | 2023-11-02 + | ||
Al Aoula Laayoune | sifresiz | 12 | 1202 ara | 2023-11-02 + |
7.0°W | 1Eutelsat 7 West A | 11487.77 | H | DVB-S | QPSK | 27500 7/8 |
One TV | sifresiz | 1503 | 5032 ara | 2023-07-03 + |
7.0°W | 9Eutelsat 7 West A | 11514.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Al Aoula Inter HD | sifresiz | 101 | 102 | 2023-12-04 + | ||
Al Aoula Laayoune | sifresiz | 112 | 1202 ara | 2023-12-04 + | ||
Arryadia HD | sifresiz | 130 | 3003 | 2023-12-04 + | ||
Arryadia Olympics HD | sifresiz | 131 | 3102 ara | 2024-07-21 + | ||
Athaqafia HD | sifresiz | 140 | 4002 | 2023-12-04 + | ||
Al Maghribia HD | sifresiz | 150 | 5002 ara | 2023-12-04 + | ||
Assadissa HD | sifresiz | 160 | 6002 | 2023-12-04 + | ||
Tamazight HD | sifresiz | 180 | 8002 8003 8004 8005 |
2023-12-04 + | ||
Medi1 TV Maghreb HD | sifresiz | 190 | 1902 ara | 2023-12-04 + |
7.0°W | 7Eutelsat 7 West A | 11526.13 | H | DVB-S | QPSK | 27500 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Ginx | Viaccess 6.0 | 300 | 3002 eng 3003 |
2024-04-15 + | ||
Bigg TV | Viaccess 6.0 | 301 | 3012 | 2024-04-15 + | ||
Gametoon | Viaccess 6.0 | 302 | 3022 eng | 2024-04-15 + | ||
ESR 24 | Viaccess 6.0 | 303 | 3032 | 2024-04-15 + | ||
Esports Legend | Viaccess 6.0 | 304 | 3042 | 2024-04-16 + | ||
Senemedia | Viaccess 6.0 | 305 | 3052 | 2024-04-16 + | ||
eClutch Live | Viaccess 6.0 | 306 | 3062 eng | 2024-07-02 + |
7.0°W | 11Eutelsat 7 West A | 11559.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hadath | sifresiz | 1 | 102 ara | 2019-08-12 + | ||
Al Arabiya |
sifresiz | 2 | 202 ara | 2019-08-12 + | ||
MBC 5 | sifresiz | 3 | 302 ara | 2019-09-18 + | ||
MBC 4 | sifresiz | 4 | 402 eng | 2017-12-23 + | ||
MBC 3 | sifresiz | 5 | 502 eng | 2017-12-23 + | ||
MBC Action | sifresiz | 6 | 602 eng | 2017-12-23 + | ||
MBC 2 | sifresiz | 7 | 702 eng | 2017-12-23 + | ||
MBC Max | sifresiz | 8 | 802 eng | 2017-12-23 + | ||
MBC Bollywood | sifresiz | 9 | 902 ara | 2017-12-23 + | ||
MBC Drama | sifresiz | 10 | 1002 ara | 2017-12-23 + | ||
Wanasah | sifresiz | 12 | 1202 ara | 2017-12-23 + |
7.0°W | 15Eutelsat 7 West A | 11564.49 | H | DVB-S2 | 8PSK | 27500 3/4 |
Gali Kurdistan TV | sifresiz | 6010 | 6013 kur | 2024-05-07 + | ||
Kirkuk TV | sifresiz | 6020 | 6023 kur | 2024-05-07 + | ||
Al Maghrabi 24 | sifresiz | 6040 | 6043 ara | 2024-09-02 + | ||
New Libya | sifresiz | 6070 | 6073 ara | 2024-05-07 + | ||
Baghdad TV | sifresiz | 6120 | 6123 eng | 2024-07-27 + | ||
Libya Today | sifresiz | 6190 | 6193 ara | 2024-05-07 + | ||
Lebda TV | sifresiz | 6200 | 6203 eng | 2024-05-07 + | ||
7lim BigoTV | sifresiz | 6250 | 6253 eng | 2024-05-18 + | ||
TRT World HD | sifresiz | 6270 | 6273 eng | 2024-05-07 + | ||
Huda TV | sifresiz | 6280 | 6283 eng | 2024-05-07 + | ||
Palestine HD | sifresiz | 6310 | 6313 | 2024-05-07 + | ||
Musawa HD | sifresiz | 6320 | 6323 | 2024-05-07 + | ||
Palestine Live HD | sifresiz | 6330 | 6333 ara | 2024-05-07 + | ||
Palestine News HD | sifresiz | 6340 | 6343 | 2024-05-07 + | ||
Palestine EDU | sifresiz | 6350 | 6353 eng | 2024-05-07 + |
7.0°W | 13Eutelsat 7 West A | 11602.85 | H | DVB-S | QPSK | 27500 5/6 |
Supreme Master TV | sifresiz | 204 | 442 eng | 2021-05-31 + | ||
Tele Tchad HD | sifresiz | 222 | 622 fra | 2022-02-17 + | ||
Assirat TV | sifresiz | 223 | 632 ara | 2021-05-31 + | ||
Almahriah HD | sifresiz | 241 | 812 ara | 2021-05-31 + | ||
Karbala TV HD | sifresiz | 601 | 3601 ara | 2024-09-13 + | ||
Angel TV Arabia | sifresiz | 603 | 3603 eng | 2021-05-31 + | ||
ERIPM | sifresiz | 604 | 3604 amh | 2024-04-18 + | ||
Sawt Alitraa TV | sifresiz | 606 | 3606 eng | 2021-05-31 + | ||
Suhail TV | sifresiz | 609 | 3609 ara | 2021-05-31 + | ||
Taha TV | sifresiz | 610 | 3610 | 2021-05-31 + | ||
Aden | sifresiz | 611 | 3611 ara | 2024-07-17 + | ||
KTO |
sifresiz | 612 | 3612 fra | 2021-05-31 + | ||
MESat | sifresiz | 613 | 3613 ara | 2022-08-18 + |
7.0°W | 12Eutelsat 7 West A | 11641.21 | H | DVB-S2 | 8PSK | 27500 3/4 |
Etihad TV | sifresiz | 302 | 522 | 2024-06-21 + | ||
Libya Almustaqbal TV | sifresiz | 303 | 532 aac eng | 2024-06-21 + | ||
Thaqalayn TV | sifresiz | 304 | 542 ara | 2024-06-22 + | ||
Hod Hod | sifresiz | 306 | 562 ara | 2024-06-22 + | ||
Aljanub TV | sifresiz | 312 | 622 ara | 2024-06-22 + | ||
Al-Eshragh TV | sifresiz | 313 | 632 ara | 2024-06-22 + | ||
Dua Channel | sifresiz | 314 | 642 | 2024-06-21 + | ||
Al Naba TV | sifresiz | 318 | 682 ara | 2024-06-22 + | ||
Qamar | sifresiz | 319 | 692 ara | 2024-07-27 + | ||
Alnaeem TV HD | sifresiz | 329 | 792 | 2024-07-10 + | ||
Al Maaref | sifresiz | 403 | 4032 ara | 2024-06-22 + | ||
Menhag Alnabowe | sifresiz | 405 | 4052 ara | 2024-07-04 + |
7.0°W | 13Eutelsat 7 West A | 11658.00 | V | DVB-S | QPSK | 27500 2/3 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Tunisia Nat 1 | sifresiz | 1 | 102 | 2022-01-04 + | ||
Al Hiwar Ettounsi TV | sifresiz | 2 | 202 ara | 2022-01-04 + | ||
Tunisna | sifresiz | 3 | 302 | 2022-01-04 + | ||
Attessia TV | sifresiz | 4 | 402 | 2022-01-04 + | ||
Tunisia Educ 1 | sifresiz | 5 | 502 ara | 2023-04-10 + | ||
Tunisia Nat 2 | sifresiz | 6 | 602 | 2022-01-04 + | ||
Telvza TV | sifresiz | 7 | 702 | 2022-01-04 + | ||
Al Janoubia | sifresiz | 8 | 802 ara | 2022-01-04 + | ||
Carthage+ | sifresiz | 9 | 902 | 2022-01-04 + | ||
Al Insen TV | sifresiz | 10 | 1002 | 2022-01-04 + | ||
Hannibal | sifresiz | 11 | 1102 ara | 2022-01-04 + | ||
Jawhara FM-TV | sifresiz | 12 | 1202 ara | 2022-01-28 + | ||
Nessma Ejdida | sifresiz | 14 | 1402 ara | 2022-03-12 + |
7.0°W | 9Eutelsat 7 West A | 11679.57 | H | DVB-S2 | 8PSK | 27500 2/3 |
ENTV HD | BISS | 1 | 641 ara fra | 2024-09-13 + | ||
Canal Algérie HD | sifresiz | 2 | 680 ara fra | 2024-06-25 + | ||
Algérie 4 HD | sifresiz | 4 | 660 ara | 2024-09-13 + | ||
Algérie 5 | sifresiz | 5 | 650 ara | 2024-06-25 + | ||
TV 6 HD Algérie | sifresiz | 6 | 640 eng | 2024-09-13 + | ||
TV7 Elmaarifa | sifresiz | 7 | 702 ara | 2024-06-25 + | ||
TV8 Edhakira HD | sifresiz | 8 | 802 ara | 2024-06-25 + | ||
El Barlamaniya | sifresiz | 9 | 902 ara | 2024-06-25 + | ||
Algerie 3 HD | sifresiz | 25 | 110 eng | 2024-06-25 + |
7.0°W | 8Nilesat 201 | 11727.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
OSN Cinema HD | BetaCrypt | 5662 | 302 eng 402 ara |
2020-12-25 + | ||
Nickelodeon Asia HD | BetaCrypt | 5663 | 303 eng 403 ara |
2020-12-25 + | ||
MTV Live HD | BetaCrypt | 5664 | 304 eng | 2020-12-25 + | ||
Discovery Channel HD Middle-East & Africa | BetaCrypt | 5665 | 305 eng | 2020-12-25 + | ||
OSN Movies Disney HD | BetaCrypt | 5666 | 306 eng 406 ara |
2020-12-25 + | ||
History 2 HD | BetaCrypt | 5667 | 307 eng | 2020-12-25 + | ||
Investigation Discovery HD | BetaCrypt | 5668 | 308 eng | 2020-12-25 + | ||
OSN Movies First HD +2 | BetaCrypt | 5669 | 309 eng 409 ara |
2020-12-25 + |
7.0°W | 12Nilesat 201 | 11746.66 | V | DVB-S | QPSK | 27500 5/6 |
Al Qahera News | sifresiz | 102 | 1202 ara 2202 |
2022-10-30 + | ||
Sudan TV | sifresiz | 103 | 1203 | 2020-08-15 + | ||
Yemen TV | sifresiz | 104 | 1204 ara | 2023-10-03 + | ||
Al Qahera News HD | sifresiz | 105 | 1205 ara 1305 eng |
2022-11-13 + | ||
Al Ahly Libya | sifresiz | 106 | 1206 eng | 2021-01-15 + | ||
Al Arabiya |
sifresiz | 107 | 1207 ara | 2020-08-15 + | ||
Alarabiya Alhadath | sifresiz | 108 | 1208 ara | 2020-08-15 + | ||
Mdeeh | sifresiz | 109 | 1209 eng | 2020-09-14 + | ||
A-Nahar Cinema | sifresiz | 110 | 1011 ara | 2022-03-08 + | ||
Yemen Today | sifresiz | 111 | 1311 eng | 2020-08-15 + | ||
