Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | son güncelleme |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 201 | 36830 | 295 | 257 | 6.93°W | 0.02° | 0.02° | N/A | N/A | 2024-11-05 19:02 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.93°W | -0.04° | 0.06° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Eutelsat 7 West A | 37816 | 447 | 429 | 7.24°W | -0.07° | 0.07° | N/A | N/A | 2024-11-06 23:21 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 2Eutelsat 7 West A | 10727.37 | H | DVB-S | QPSK | 27500 7/8 |
MCD Radio | sifresiz | 5930 | 5933 ara | 2024-09-05 | ||
al kafeel | sifresiz | 8020 | 8022 ara | 2024-07-11 |
7.0°W | 11Eutelsat 7 West A | 10834.26 | V | DVB-S2 | QPSK | 27500 3/4 |
Sout Alkhaleej 2 | sifresiz | 10 | 7102 ara | 2024-10-11 | ||
Sout Alkhaleej 3 | sifresiz | 11 | 7202 ara | 2024-10-11 | ||
Sout Alkhaleej 4 | sifresiz | 12 | 7302 ara | 2024-10-11 | ||
Sout Alkhaleej Europe | sifresiz | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | sifresiz | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | sifresiz | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | sifresiz | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | sifresiz | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu | sifresiz | 25 | 6402 ara | 2024-10-12 | ||
Qatar R Quran 2 | sifresiz | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | sifresiz | 27 | 6602 ara | 2024-10-11 |
7.0°W | 2Eutelsat 7 West A | 10872.62 | V | DVB-S | QPSK | 27500 7/8 |
RADIO ANTINEA | sifresiz | 8035 | 2635 | 2019-09-15 | ||
RADIO BERBERE | sifresiz | 8036 | 2636 | 2019-09-15 |
7.0°W | 2Eutelsat 7 West A | 10891.80 | H | DVB-S | QPSK | 27500 7/8 |
AL AHAD VOICE | sifresiz | 52 | 5202 ara | 2020-09-04 | ||
Vatican Radio | sifresiz | 53 | 5302 | 2022-12-02 |
7.0°W | 18Eutelsat 7 West A | 11158.00 | V | DVB-S2 | 8PSK | 5000 9/10 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Hit Radio Maroc | sifresiz | 101 | 1012 ara | 2021-11-14 | ||
Oujda | sifresiz | 104 | 1041 | 2019-12-01 | ||
Radio Nationale | sifresiz | 105 | 1052 eng | 2019-12-01 | ||
Dakhla | sifresiz | 106 | 1061 ara | 2020-12-27 | ||
Radio Inter | sifresiz | 107 | 1071 | 2019-12-01 | ||
Radio Amazigh | sifresiz | 108 | 1081 | 2019-12-01 | ||
Radio Med VI | sifresiz | 109 | 1091 | 2019-12-01 | ||
Agadir | sifresiz | 110 | 1101 | 2019-12-01 | ||
Al-Houceima | sifresiz | 111 | 1111 | 2020-10-02 | ||
Tetouan | sifresiz | 112 | 1121 | 2019-12-01 | ||
Meknes | sifresiz | 113 | 1131 | 2020-10-02 | ||
Tanger | sifresiz | 114 | 1141 | 2019-12-01 | ||
Fes | sifresiz | 115 | 1151 | 2019-12-01 | ||
Marrakech | sifresiz | 116 | 1161 | 2019-12-01 | ||
Laayoune | sifresiz | 117 | 1171 | 2024-03-30 | ||
Casablanca | sifresiz | 118 | 1181 | 2020-10-02 | ||
RIM Maroc | sifresiz | 119 | 1191 fra | 2019-12-03 | ||
Radio Azawan Maroc | sifresiz | 120 | 1201 | 2024-03-06 |
7.0°W | 7Eutelsat 7 West A | 11257.61 | H | DVB-S2 | 8PSK | 27500 5/6 |
Alrabaa SD Radio | sifresiz | 405 | 652 ara | 2022-05-09 | ||
Hawa Dijlah Radio | sifresiz | 406 | 4096 ara | 2023-07-05 | ||
Alhuseinya Radio | sifresiz | 428 | 281 ara | 2024-10-31 | ||
VOA Libya | sifresiz | 449 | 1092 | 2020-08-06 | ||
Radio Sawa VOA Sudan | sifresiz | 452 | 1122 | 2020-08-06 | ||
VOA Iraq | sifresiz | 455 | 1152 | 2021-02-24 | ||
Basma Radio | sifresiz | 460 | 1202 ara | 2024-09-26 |
7.0°W | 2Eutelsat 7 West A | 11315.15 | V | DVB-S | QPSK | 27500 5/6 |
SUMER FM | sifresiz | 19 | 192 ara | 2021-04-18 | ||
AL RASHEED RADIO | sifresiz | 20 | 202 ara | 2023-01-18 |
7.0°W | 1Eutelsat 7 West A | 11334.33 | H | DVB-S2 | 8PSK | 27500 5/6 |
IMAM ALI RADIO | sifresiz | 730 | 7302 ara | 2024-11-03 |
7.0°W | 5Eutelsat 7 West A | 11353.51 | V | DVB-S2 | 8PSK | 27500 3/4 |
Better Life Radio | sifresiz | 1027 | 2703 | 2019-10-15 | ||
Radio Salam | sifresiz | 1028 | 2803 ara | 2021-12-31 | ||
TWR Arabic إذاعة حول العالم | sifresiz | 1029 | 2903 ara | 2022-02-07 | ||
RDK | sifresiz | 1032 | 3202 ara | 2021-02-01 | ||
praiseLive Global | sifresiz | 1035 | 3503 | 2021-09-28 |
7.0°W | 2Eutelsat 7 West A | 11372.69 | H | DVB-S2 | 8PSK | 27500 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
TURKMENELI Radio | sifresiz | 350 | 8042 tur | 2021-05-07 | ||
MEDI1RADIO AFRIQUE | sifresiz | 351 | 8072 ara | 2021-01-30 |
7.0°W | 1Eutelsat 7 West A | 11391.87 | V | DVB-S | QPSK | 27500 7/8 |
AL BACHAEER RADIO | sifresiz | 7020 | 2420 ara | 2023-11-30 |
7.0°W | 12Eutelsat 7 West A | 11411.05 | H | DVB-S2 | 8PSK | 30000 3/4 |
Abu Dhabi FM | sifresiz | 11 | 1101 ara | 2022-08-31 | ||
Emarat FM | sifresiz | 12 | 1201 | 2022-08-31 | ||
Quran Kareem | sifresiz | 13 | 1301 | 2022-08-31 | ||
Star FM | sifresiz | 14 | 1401 | 2022-09-02 | ||
Radio 1 | sifresiz | 15 | 1501 | 2022-08-31 | ||
Radio 2 | sifresiz | 16 | 1601 | 2022-08-31 | ||
Kadak | sifresiz | 17 | 1701 | 2022-08-31 | ||
Calssic | sifresiz | 18 | 1801 | 2022-08-31 | ||
ADM R1 | sifresiz | 19 | 1901 | 2022-08-31 | ||
ADM R2 | sifresiz | 20 | 2001 | 2022-08-31 | ||
ADM R3 | sifresiz | 21 | 2101 | 2022-08-31 | ||
ADM R4 | sifresiz | 22 | 2201 | 2022-08-31 |
7.0°W | 1Eutelsat 7 West A | 11430.23 | V | DVB-S | QPSK | 27500 7/8 |
RADIO MARIAM ARABIC | sifresiz | 1203 | 2032 ara | 2021-10-29 |
7.0°W | 2Eutelsat 7 West A | 11449.41 | H | DVB-S2 | 8PSK | 27500 2/3 |
ARTA Radio | sifresiz | 102 | 1022 | 2024-09-13 | ||
Radio Miraya Test | sifresiz | 107 | 1072 | 2024-11-04 |
7.0°W | 1Eutelsat 7 West A | 11514.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Medi1 Radio Maghreb | sifresiz | 210 | 1001 ara | 2023-12-04 |
7.0°W | 1Eutelsat 7 West A | 11564.49 | H | DVB-S2 | 8PSK | 27500 3/4 |
RP NEWS Radio | sifresiz | 7020 | 7022 ara | 2024-05-07 |
7.0°W | 2Eutelsat 7 West A | 11602.85 | H | DVB-S | QPSK | 27500 5/6 |
TCHAD Radio | sifresiz | 221 | 612 | 2022-02-15 | ||
ALHOUDA | sifresiz | 232 | 633 | 2021-05-31 |
7.0°W | 2Eutelsat 7 West A | 11641.21 | H | DVB-S2 | 8PSK | 27500 3/4 |
Al nour radio | sifresiz | 307 | 572 ara | 2024-10-18 | ||
AL AMAL | sifresiz | 330 | 802 ara | 2024-06-22 |
7.0°W | 3Eutelsat 7 West A | 11658.00 | V | DVB-S | QPSK | 27500 2/3 |
R Tunisie Nationale | sifresiz | 13 | 303 ara | 2022-01-04 | ||
R Tunisie Internationale | sifresiz | 15 | 503 ara | 2022-01-04 | ||
R Tunisie Culture | sifresiz | 17 | 703 | 2022-01-04 |
7.0°W | 10Eutelsat 7 West A | 11679.57 | H | DVB-S2 | 8PSK | 27500 2/3 |
Adı | Şifre | SID | Audio | son güncelleme | ||
CHAINE 1 | sifresiz | 11 | 685 eng | 2024-06-25 | ||
CHAINE 2 | sifresiz | 12 | 661 esp | 2024-06-25 | ||
RADI0_CHAINE 3 | sifresiz | 13 | 671 den | 2024-06-25 | ||
RADIO DECROCHAGE | sifresiz | 14 | 651 fra | 2024-06-25 | ||
RADIO CULTURE | sifresiz | 16 | 1601 nor | 2024-06-25 | ||
RADIO INTERNATIONALE | sifresiz | 17 | 683 ned | 2024-06-25 | ||
Ifrikya FM | sifresiz | 18 | 681 | 2024-06-25 | ||
RADIO JEUNESSE | sifresiz | 19 | 1901 ita | 2024-06-25 | ||
RADIO CORAN | sifresiz | 20 | 2001 | 2024-06-25 | ||
ZAMEN FM | sifresiz | 24 | 688 ara | 2024-06-25 |
7.0°W | 18Nilesat 201 | 11765.84 | H | DVB-S | QPSK | 27500 5/6 |
AL-bernameg AL-aam | sifresiz | 551 | 412 eng | 2023-08-22 | ||
AL-Quran AL_Karem | sifresiz | 552 | 1501 eng | 2023-08-22 | ||
Sout AL-arab | sifresiz | 553 | 3070 eng | 2023-08-22 | ||
AL-Sharg AL-awsat | sifresiz | 555 | 1403 eng | 2023-08-22 | ||
AL-bernameg AL-orobi | sifresiz | 556 | 1503 eng | 2023-08-22 | ||
AL-shabab W Al-reyadah | sifresiz | 559 | 1405 eng | 2023-08-22 | ||
Eductional channel | sifresiz | 561 | 1406 eng | 2023-08-22 | ||
AL-Kahera Al-Kobra | sifresiz | 562 | 1506 eng | 2023-08-22 | ||
AL-Bernameg AL-moussekey | sifresiz | 563 | 1407 eng | 2023-08-22 | ||
AL-Aghani | sifresiz | 564 | 1507 eng | 2023-08-22 | ||
AL-Menia | sifresiz | 565 | 1408 eng | 2023-08-22 | ||
Wadi Al-Neil & Palestine | sifresiz | 566 | 1508 eng | 2023-08-22 | ||
Test | sifresiz | 567 | 1301 | 2024-03-19 | ||
Matrouh | sifresiz | 568 | 1303 eng | 2023-08-22 | ||
North Sinai | sifresiz | 570 | 1304 eng | 2023-08-22 | ||
South Sinai | sifresiz | 571 | 1308 eng | 2023-08-22 | ||
Maspero FM & Thakafy | sifresiz | 573 | 1002 ara | 2018-10-25 | ||
ELRADIO 9090 | sifresiz | 579 | 1009 ara | 2018-10-25 |
7.0°W | 3Nilesat 201 | 11823.00 | V | DVB-S | QPSK | 27500 5/6 |
Test | sifresiz | 1119 | 1125 | 2022-11-05 | ||
VOA IRAQ | sifresiz | 1120 | 1126 ara | 2019-06-04 | ||
Palestine Radio | sifresiz | 1130 | 5001 ara | 2018-10-25 |
7.0°W | 11Nilesat 201 | 11843.00 | H | DVB-S | QPSK | 27500 5/6 |
DRN Radio | sifresiz | 620 | 2014 eng | 2018-10-25 | ||
BBC (E) | sifresiz | 622 | 2017 eng | 2018-10-25 | ||
Radio Masr | sifresiz | 650 | 3092 ara | 2018-10-25 | ||
Bakous Alexandaria | sifresiz | 652 | 3091 ara | 2018-10-25 | ||
Aswan | sifresiz | 653 | 3101 eng | 2018-10-25 | ||
BBC Horn of Africa | sifresiz | 654 | 3111 | 2018-10-25 | ||
Mowagahat-8 | sifresiz | 655 | 3121 eng | 2018-10-25 | ||
ALWadi ALGaded | sifresiz | 656 | 1233 eng | 2018-10-25 | ||
Mowagahat-1 | sifresiz | 657 | 3141 eng | 2018-10-25 | ||
Mowagahat-2 | sifresiz | 658 | 3151 eng | 2018-10-25 | ||
Canal Radio | sifresiz | 675 | 2020 eng | 2018-10-25 |
7.0°W | 5Nilesat 201 | 11900.00 | V | DVB-S | QPSK | 27500 5/6 |
Nile FM | sifresiz | 1640 | 3017 eng | 2018-10-25 | ||
Nogoum FM | sifresiz | 1641 | 1013 eng | 2018-10-25 | ||
Radio Talavat | sifresiz | 1642 | 1014 far | 2024-08-03 | ||
Radio 03 World Service | sifresiz | 1643 | 1015 ara | 2023-07-28 | ||
Test | sifresiz | 1644 | 1016 | 2023-07-28 |
7.0°W | 4Nilesat 201 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Radio Damascus | sifresiz | 2837 | 2896 ara | 2021-06-22 | ||
Syria Foreign Radio | sifresiz | 2838 | 2897 eng | 2021-07-04 | ||
Sawt Al Shabab | sifresiz | 2839 | 2898 ara | 2021-07-04 | ||
AMWAJ FM | sifresiz | 2840 | 2899 ara | 2021-07-04 |
7.0°W | 7Nilesat 201 | 11958.00 | H | DVB-S | QPSK | 27500 5/6 |
Quran Kareem Jordan | sifresiz | 803 | 256 ara | 2023-05-25 | ||
Sawt Al-alam | sifresiz | 812 | 302 ara | 2021-01-14 | ||
Rotana Tarab Jordan | sifresiz | 840 | 258 ara | 2022-01-19 | ||
Rotana Radio Jordan | sifresiz | 841 | 259 ara | 2019-04-26 | ||
Radio Fann Jordan | sifresiz | 842 | 260 ara | 2019-04-26 | ||
Radio Yaqeen Jordan | sifresiz | 843 | 261 ara | 2024-06-03 | ||
Quran Kareem Ajloun | sifresiz | 844 | 315 ara | 2023-11-05 |
7.0°W | 2Nilesat 201 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Jordan Radio | sifresiz | 790 | 762 ara | 2020-01-05 | ||
Quran Kareem Karak | sifresiz | 830 | 765 ara | 2023-12-04 |
7.0°W | 4Nilesat 301 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Radio Hits | sifresiz | 2230 | 2110 ara | 2022-07-19 | ||
Mega FM | sifresiz | 2232 | 2006 ara | 2022-07-19 | ||
Nagham FM | sifresiz | 2233 | 2030 ara | 2022-07-19 | ||
Sha3by FM | sifresiz | 2234 | 2040 ara | 2022-07-19 |
7.0°W | 1Nilesat 201 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
Energy FM | sifresiz | 4921 | 4961 ara | 2024-08-03 |
7.0°W | 6Nilesat 201 | 12130.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Oman General Radio | sifresiz | 1215 | 1245 ara | 2020-11-29 | ||
Oman Shabab Radio | sifresiz | 1216 | 1246 ara | 2020-11-29 | ||
Oman English Radio | sifresiz | 1217 | 1247 ara | 2020-11-29 | ||
Oman HolyQuran Radio | sifresiz | 1218 | 1248 ara | 2020-11-29 | ||
Oman Classic Radio | sifresiz | 1219 | 1249 ara | 2020-11-29 | ||
Sawtoman Radio | sifresiz | 1220 | 1250 ara | 2020-11-29 |
7.0°W | 12Nilesat 201 | 12149.00 | H | DVB-S | QPSK | 27500 3/4 |
Holy Quran Radio | sifresiz | 2620 | 613 ara | 2024-01-04 | ||
Saudi Radio 1 | sifresiz | 2621 | 713 ara | 2024-01-04 | ||
Saudi Radio 2 | sifresiz | 2622 | 813 ara | 2024-01-04 | ||
European Radio | sifresiz | 2623 | 913 ara | 2024-01-04 | ||
Nedaa El Islam | sifresiz | 2625 | 413 ara | 2024-01-04 | ||
Ekhbaria | sifresiz | 2626 | 416 | 2024-01-04 | ||
Mowajahat | sifresiz | 2627 | 417 | 2024-01-04 | ||
Bengali | sifresiz | 2628 | 418 | 2024-01-04 | ||
French | sifresiz | 2629 | 419 | 2024-01-04 | ||
Pishto | sifresiz | 2630 | 420 | 2024-01-04 | ||
Houna alazm | sifresiz | 2632 | 422 | 2024-01-04 | ||
Khozama | sifresiz | 2633 | 423 ara | 2024-04-08 |
7.0°W | 1Nilesat 201 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Test | sifresiz | 3233 | 1046 | 2023-08-03 |
7.0°W | 1Nilesat 201 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Rotana FM KSA | sifresiz | 2120 | 2160 ara | 2022-01-10 |
7.0°W | 2Eutelsat 7 West A | 12322.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Zayed Quran | sifresiz | 6620 | 1511 ara | 2018-02-20 | ||
Fujairah FM | sifresiz | 6621 | 1521 ara | 2018-02-20 |
7.0°W | 2Eutelsat 7 West A | 12417.96 | H | DVB-S2 | 8PSK | 30000 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Dubai Radio | sifresiz | 13 | 603 ara | 2024-04-27 | ||
Noor Dubai Radio | sifresiz | 21 | 621 ara | 2024-04-27 |
8K - Ultra HD
4K - Ultra HD
High Definition
Geniş ekran
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
sifresiz
Encrypted
Ekran görüntüsü
3D
Canlı video yayınları
1766 Şimdi bu sayfanın zapcıları. | Copyright KingOfSat 2024 |