 
    
 Astra 2E (28.2°E)
 Astra 2E (28.2°E)
| Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | Güncel | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E |  Astra 2E | 39285 |  |  | 272 | 133 | 28.56°E | -0.06° | 0.06° | N/A | N/A | 2025-10-31 13:50 | 
| 28.2°E |  Astra 2F | 38778 |  |  | 158 | 87 | 28.29°E | 0.01° | 0.06° | N/A | N/A | 2025-10-30 13:50 | 
| 28.2°E |  Astra 2G | 40364 |  |  | 230 | 125 | 28.24°E | -0.05° | 0.06° | N/A | N/A | 2025-10-29 23:27 | 
HDTV
Filtering and display options
113 Kayıt(lar) -   Frekansa göre sıralama - en son guncelleme: 2025-10-31 13:50 CET
 Frekansa göre sıralama - en son guncelleme: 2025-10-31 13:50 CET
| Pos | Uydu | Frekans | Pol | Standart | Modülasyon | SR/FEC | 
|  | Adı | Şifre | SID | Audio | Güncel | 
| 28.2°E | Astra 2E  6 | 10773.00 | H | DVB-S2 | 8PSK | 23000 3/4 | 
|  | BBC Parliament HD | sifresiz | 6308 | 5401  eng | 2023-02-21 + | |
|  | BBC One North East and Cumbria HD | sifresiz | 6311 | 5505 nar 5501  eng | 2023-02-21 + | |
|  | BBC Two Northern Ireland HD | sifresiz | 6312 | 5305 nar 5301  eng | 2023-03-14 + | |
|  | BBC One North West HD | sifresiz | 6331 | 5105 nar 5101  eng | 2023-02-21 + | |
| BBC Two NI HD | sifresiz | 6332 | 5305 nar 5301  eng | 2023-03-14 | ||
|  | BBC One Yorkshire & Lincolnhire HD | sifresiz | 6371 | 5205 nar 5201  eng | 2023-02-21 + | 
| 28.2°E | Astra 2E  6 | 10788.00 | V | DVB-S2 | 8PSK | 23000 3/4 | 
|  | BBC One Channel Islands HD | sifresiz | 10310 | 5305 nar 5301  eng | 2023-02-17 + | |
|  | BBC One West HD | sifresiz | 10321 | 5105 nar 5101  eng | 2023-02-13 + | |
|  | BBC Red Button HD | sifresiz | 10329 | 5402   5401  eng | 2023-02-17 + | |
| BBC One Wst HD | sifresiz | 10331 | 5105 nar 5101  eng | 2023-02-15 | ||
|  | BBC Scotland HD | sifresiz | 10335 | 5005 nar 5001  eng | 2023-02-17 + | |
|  | BBC One South West HD | sifresiz | 10341 | 5205 nar 5201  eng | 2023-02-17 + | 
| 28.2°E | Astra 2E  7 | 10818.00 | V | DVB-S2 | 8PSK | 23000 3/4 | 
| BBC One Lon HD | sifresiz | 10363 | 5005 nar 5001  eng | 2023-02-17 | ||
|  | BBC Two Wales HD | sifresiz | 10364 | 5205 nar 5201  eng | 2023-02-07 + | |
|  | CBeebies HD | sifresiz | 10366 | 5305 nar 5301  eng | 2023-02-07 + | |
|  | BBC One East HD | sifresiz | 10373 | 5505 nar 5501  eng | 2023-02-07 + | |
|  | BBC One East Midlands HD | sifresiz | 10374 | 5605 nar 5601  eng | 2023-02-07 + | |
|  | BBC Four HD | sifresiz | 10394 | 5305 nar 5301  eng | 2023-02-08 + | |
| CBeebies HD | sifresiz | 10395 | 5305 nar 5301  eng | 2023-02-07 | 
| 28.2°E | Astra 2E  10 | 10847.00 | V | DVB-S2 | 8PSK | 23000 3/4 | 
|  | BBC One Yorkshire & Lincolnhire HD | sifresiz | 6911 | 5802 nar 5801  eng | 2025-03-17 + | |
|  | BBC One South East HD | sifresiz | 6931 | 5402 nar 5401  eng | 2025-03-17 + | |
|  | BBC Two HD | sifresiz | 6940 | 5502 nar 5501  eng | 2025-03-17 + | |
|  | BBC One North Ireland HD | sifresiz | 6943 | 5301  eng | 2025-03-17 + | |
| ETV4 | sifresiz | 6945 | 5502 nar 5501  eng | 2025-03-17 | ||
|  | BBC Three HD | sifresiz | 6951 | 5602 nar 5601  eng | 2025-03-17 + | |
|  | CBBC HD | sifresiz | 6952 | 5602 nar 5601  eng | 2025-03-17 + | |
| BBC One NI HD | sifresiz | 6963 | 5301  eng | 2025-03-17 | ||
|  | BBC Three HD | sifresiz | 6971 | 5602 nar 5601  eng | 2025-03-17 + | |
| CBBC HD | sifresiz | 6972 | 5602 nar 5601  eng | 2025-03-17 | 
| 28.2°E | Astra 2E  1 | 10936.00 | V | DVB-S2 | 8PSK | 23000 3/4 | 
|  | Adı | Şifre | SID | Audio | Güncel | |
|  | Channel 4 HD | sifresiz | 8300 | 2367 nar 2366  eng | 2024-11-30 + | 
| 28.2°E | Astra 2E  8 | 11386.50 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | STV HD | sifresiz | 20800 | 2307 nar 2306  eng | 2025-05-03 + | |
|  | UTV HD | sifresiz | 20810 | 2314 nar 2313  eng | 2025-05-03 + | |
|  | ITV 1 Yorkshire East HD | sifresiz | 20820 | 2323 nar 2322  eng | 2025-05-03 + | |
|  | ITV 4 HD | sifresiz | 20825 | 2331 nar 2332  eng | 2025-05-03 + | |
|  | ITV 1 London HD | sifresiz | 20830 | 2341 nar 2340  eng | 2025-05-03 + | |
|  | ITV Quiz HD | sifresiz | 20835 | 2337 nar 2336  eng | 2025-06-10 + | |
|  | ITV 1 Anglia East HD | sifresiz | 20840 | 2326 nar 2327  eng | 2025-05-03 + | |
|  | ITV 1 Border UK HD | sifresiz | 20850 | 2317 nar 2311  eng | 2025-05-03 + | 
| 28.2°E | Astra 2E  8 | 11386.60 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | ITV 1 Central West HD | sifresiz | 20700 | 2341 nar 2340  eng | 2025-05-03 + | |
|  | ITV 2 HD | sifresiz | 20710 | 2306 nar 2307  eng | 2025-05-03 + | |
|  | ITV Channel TV | sifresiz | 20720 | 2337 nar 2336  eng | 2025-05-03 + | |
|  | ITV Wales HD | sifresiz | 20730 | 2322 nar 2321  eng | 2025-05-03 + | |
|  | ITV 1 Granada HD | sifresiz | 20740 | 2332 nar 2331  eng | 2025-05-03 + | |
|  | ITV 1 Tyne Tees HD | sifresiz | 20750 | 2315 nar 2317  eng | 2025-05-03 + | |
|  | ITV 1 West Country West HD | sifresiz | 20760 | 2311 nar 2314  eng | 2025-05-03 + | |
|  | ITV 1 West Country East HD | sifresiz | 20770 | 2327 nar 2326  eng | 2025-05-03 + | 
| 28.2°E | Astra 2E  1 | 11426.50 | H | DVB-S | QPSK | 27500 2/3 | 
|  | TRP 1 (The Racing Partnership) | Conax | 10600 | 6002 eng | 2025-10-31 + | 
| 28.2°E | Astra 2E  6 | 11426.50 | V | DVB-S2 | QPSK | 29500 8/9 | 
|  | Sky Sports Racing HD | VideoGuard | 3933 | 2319  eng | 2025-07-01 + | |
|  | TNT Sports 1 HD | VideoGuard | 52560 | 2311 nar 2310  eng | 2025-07-16 + | |
|  | S4C HD | sifresiz | 52565 | 2343 nar 2342  wel 2341  eng | 2021-04-21 + | |
|  | The Jewellery Channel HD | sifresiz | 52570 | 2308  eng | 2024-03-14 + | |
|  | TNT Sports 10 HD | VideoGuard | 52572 | 2306  eng | 2024-11-19 + | |
|  | France 24 HD (in English) | sifresiz | 52573 | 2314  eng | 2024-09-14 + | 
| 28.2°E | Astra 2E  12 | 11758.00 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Adı | Şifre | SID | Audio | Güncel | |
|  | Sky Sports Box Office HD | VideoGuard | 1035 | 644 nar 645  eng | 2023-09-01 + | |
|  | TNT Sports Box Office HD | VideoGuard | 1036 | 640  eng | 2023-07-24 + | |
|  | TNT Sports Box Office 2 HD | VideoGuard | 1097 | 643  eng | 2023-07-31 + | |
|  | Utsav Gold HD | VideoGuard | 4032 | 662  eng | 2021-11-05 + | |
|  | Sky Sports Golf HD | VideoGuard | 4207 | 647 nar 646  eng 2311  eng 2312  eng | 2023-05-18 + | |
|  | Sky Sports Golf HD | VideoGuard | 4234 | 647 nar 646  eng 2311  eng 2312  eng | 2023-06-01 + | |
|  | Sky Documentaries HD | VideoGuard | 5136 | 642 nar 641  eng | 2021-11-05 + | |
|  | Sky Crime HD | VideoGuard | 5214 | 649 nar 648  eng | 2023-05-10 + | |
|  | Sky Showcase HD | VideoGuard | 5278 | 652 nar 650  eng | 2025-07-16 + | |
|  | Cúla4 HD | VideoGuard | 5861 | 654  wel | 2023-09-07 + | |
| HDTest2 | VideoGuard | 6048 | 651  eng | 2024-07-13 | ||
|  | Channel 4 HD | VideoGuard | 6250 | 656 nar 655  eng | 2024-02-01 + | 
| 28.2°E | Astra 2E  15 | 12012.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
| SkySpMainEvHD | VideoGuard | 3802 | 642 nar 662  eng 2306  eng 2307  eng | 2023-08-08 | ||
|  | Sky Sports Golf HD | VideoGuard | 3827 | 644 nar 641  eng 2307  eng 2306  eng | 2022-03-21 + | |
|  | Sky Sports Football HD | VideoGuard | 3843 | 643 nar 664  eng 2307  eng 2306  eng | 2020-06-15 + | |
|  | Sky Sports Main Events HD | VideoGuard | 3877 | 642 nar 662  eng 2307  eng 2306  eng | 2020-06-15 + | |
| SkySp News HD | VideoGuard | 3882 | 663  eng 2307  eng 2306  eng | 2020-07-02 | ||
|  | Sky Sports News HD | VideoGuard | 3917 | 663  eng 2307  eng 2306  eng | 2020-06-15 + | |
| SkySp Golf HD | VideoGuard | 3926 | 644 nar 641  eng 2306  eng 2307  eng | 2024-06-21 | ||
| SkySp F'ball HD | VideoGuard | 3939 | 643 nar 664  eng 2306  eng 2307  eng | 2024-06-21 | ||
| SkySp PL HD | VideoGuard | 4041 | 645 nar 640  eng 2306  eng 2307  eng | 2024-06-21 | ||
|  | Sky Sports Premier League HD | VideoGuard | 4094 | 645 nar 640  eng 2307  eng 2306  eng | 2020-06-15 + | |
|  | Sky Nature HD | VideoGuard | 5048 | 646 nar 647  eng | 2020-08-22 + | |
|  | Sky Kids HD | VideoGuard | 5147 | 652 nar 651  eng | 2025-07-10 + | |
|  | Sky Showcase HD | VideoGuard | 5275 | 649 nar 648  eng | 2021-09-02 + | |
|  | Sky Showcase HD | VideoGuard | 5280 | 649 nar 648  eng | 2021-09-24 + | |
|  | Sky News HD | VideoGuard | 6052 | 650  eng | 2020-07-21 + | 
| 28.2°E | Astra 2E  7 | 12110.00 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Sky Sports News HD | VideoGuard | 3629 | 643  eng | 2025-09-27 + | |
|  | Sky Sports NFL HD | VideoGuard | 3824 | 641 nar 661  eng | 2025-09-27 + | |
|  | Sky Sports F1 HD | VideoGuard | 3836 | 640 nar 660  eng | 2025-09-27 + | |
|  | Sky Sports Cricket HD | VideoGuard | 3915 | 642 nar 644  eng | 2025-09-27 + | |
|  | Sky Sports Mix HD | VideoGuard | 4092 | 645 nar 646  eng | 2025-09-27 + | |
|  | Sky Comedy HD | VideoGuard | 5144 | 648 nar 647  eng | 2025-09-27 + | |
|  | Sky Crime HD | VideoGuard | 5212 | 650 nar 649  eng | 2025-09-27 + | 
| 28.2°E | Astra 2E  2 | 12129.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Dave HD | VideoGuard | 25123 | 2353 eng 2342  eng | 2025-05-15 + | |
|  | Alibi HD | VideoGuard | 25124 | 2335 eng 2316  eng | 2025-05-15 + | 
| 28.2°E | Astra 2E  10 | 12266.00 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | More 4 HD | VideoGuard | 3272 | 648 nar 647  eng | 2020-01-21 + | |
|  | Film4 HD | VideoGuard | 3634 | 644 nar 642  eng | 2020-01-21 + | |
|  | Sky Sports Premier League HD | VideoGuard | 3929 | 646 nar 645  eng 2311  eng 2310  eng | 2020-02-02 + | |
|  | Sky Sports Main Events HD | VideoGuard | 4003 | 640 nar 660  eng | 2020-01-21 + | |
| SkySp PL HD | VideoGuard | 4029 | 646 nar 645  eng 2311  eng 2310  eng | 2021-05-08 | ||
|  | Sky Sports News HD | VideoGuard | 4036 | 641  eng | 2020-01-21 + | |
|  | MUTV HD | VideoGuard | 4080 | 643  eng | 2020-01-21 + | |
|  | Discovery HD UK | VideoGuard | 6005 | 653 nar 652  eng | 2020-07-24 + | |
|  | STV HD | VideoGuard | 6170 | 656 nar 655  eng | 2024-09-09 + | |
|  | Dave HD | VideoGuard | 6809 | 651 nar 650  eng | 2024-08-03 + | 
| 28.2°E | Astra 2E  2 | 12324.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Adı | Şifre | SID | Audio | Güncel | |
|  | Sky Intro HD | sifresiz | 1002 | 662  eng | 2023-04-27 + | |
| Sky RB | sifresiz | 1641 | 662  eng | 2024-06-21 | 
| 28.2°E | Astra 2E  9 | 12363.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Nickelodeon HD | VideoGuard | 3869 | 641 nar 661  eng | 2021-11-05 + | |
|  | Alibi HD | VideoGuard | 3923 | 645 nar 665  eng | 2024-11-07 + | |
|  | Virgin Four HD | VideoGuard | 5044 | 654  eng | 2023-04-29 + | |
|  | Channel 4 South & East HD | sifresiz | 5202 | 653 nar 652  eng | 2022-09-27 + | |
|  | Channel 4 Scotland HD | sifresiz | 5248 | 651 nar 649  eng | 2022-09-27 + | |
|  | RTE Two HD | VideoGuard | 5270 | 644 gle 642 nar 640  eng | 2021-11-05 + | |
|  | TG 4 HD | VideoGuard | 6034 | 656 eng 655  eng | 2024-02-26 + | |
|  | Sky Sci-Fi HD | VideoGuard | 6074 | 648 nar 647  eng | 2025-08-20 + | |
|  | Gold HD | VideoGuard | 6513 | 643 nar 663  eng | 2024-11-07 + | 
| 28.2°E | Astra 2E  3 | 12382.00 | H | DVB-S2 | 8PSK | 29500 2/3 | 
|  | Quest | sifresiz | 2920 | 2405 nar 2404  eng | 2024-09-28 + | |
|  | Quest HD | sifresiz | 2925 | 2411 nar 2410  eng | 2025-01-15 + | |
|  | TLC HD | VideoGuard | 2935 | 2413 nar 2402  eng | 2025-09-23 + | 
İçindekiler
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Geniş ekran
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
sifresiz
Encrypted
 
      Ekran görüntüsü
 
      3D
 
      Canlı video yayınları

