 
    
 Eutelsat 10B (10.0°E) Transponder 5C
 Eutelsat 10B (10.0°E) Transponder 5C
| Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | Güncel | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.0°E |  Eutelsat 10B | 54259 |  |  | 168 | 140 | 10.08°E | 0.05° | 0.05° | N/A | N/A | 2025-10-20 11:18 | 
Tüm yayınlar
Filtering and display options
64 Kayıt(lar) - Frekansa göre sıralama - en son guncelleme: 2025-08-14 22:55 CET
| Pos | Uydu | Frekans | Pol | Standart | Modülasyon | SR/FEC | 
|  | Adı | Şifre | SID | Audio | Güncel | 
| 10.0°E | Eutelsat 10B  1 | 3836.00 | R | DVB-S2 | 8PSK | 1650 5/6 | 
|  | Loveworld XP HD | sifresiz | 2 | 4113 eng | 2025-08-14 + | 
| 10.0°E | Eutelsat 10B   | 3853.00 | R | DVB-S2 | QPSK | 4680 3/4 | 
| Occasional Feeds, data or inactive frequency (2024-07-07) | 
| 10.0°E | Eutelsat 10B  2 | 3870.00 | R | DVB-S2 | 8PSK | 3333 2/3 | 
|  | Rwanda TV | sifresiz | 1 | 111 eng 112 eng | 2023-08-14 + | |
|  | KC2 TV | sifresiz | 2 | 122 eng 123 eng | 2023-08-14 + | 
| 10.0°E | Eutelsat 10B  1 | 3874.00 | R | DVB-S2 | QPSK | 2083 5/6 | 
|  | Deeper Christian Life Ministry HD | sifresiz | 1 | 34 eng 35 eng 36 eng 37 eng 38 eng 39 eng 40 eng 41 eng 42 eng 43 eng | 2023-08-14 + | 
| 10.0°E | Eutelsat 10B  59 | 3899.00 | R | DVB-S2 | 8PSK | 23330 8/9 | 
|  | Adı | Şifre | SID | Audio | Güncel | |
|  | Capuchin TV | sifresiz | 10 | 1252 eng | 2024-12-26 + | |
|  | Family TV Kenya | sifresiz | 24 | 38 eng | 2024-12-26 + | |
|  | NTV (Kenya) | sifresiz | 102 | 1022 | 2024-12-26 + | |
|  | KTN Home | sifresiz | 103 | 1032 | 2024-12-26 + | |
|  | K24 | sifresiz | 104 | 1042 | 2024-12-26 + | |
|  | Shifu TV | sifresiz | 105 | 2105 | 2024-12-26 + | |
|  | KBC Channel 1 | sifresiz | 106 | 1062 eng | 2024-12-26 + | |
|  | Zee Dunia | sifresiz | 107 | 2107 | 2025-08-14 + | |
|  | Bliss TV | sifresiz | 108 | 2099 | 2024-12-26 + | |
|  | Aviation TV | sifresiz | 110 | 1102 eng | 2024-12-26 + | |
|  | Huda TV | sifresiz | 112 | 1122 ara | 2024-12-26 + | |
|  | Sporty TV | sifresiz | 116 | 2116 | 2025-08-14 + | |
|  | Citizen TV | sifresiz | 117 | 1172 | 2024-12-26 + | |
|  | MBCI | sifresiz | 118 | 402 eng | 2024-12-26 + | |
|  | Rembo TV | sifresiz | 119 | 1192 eng | 2024-12-26 + | |
|  | PPP TV | sifresiz | 120 | 1202 | 2024-12-26 + | |
|  | Horizon TV | sifresiz | 122 | 1222 eng | 2024-12-26 + | |
|  | Akili TV | sifresiz | 123 | 1182 | 2024-12-26 + | |
|  | Kameme TV HD | sifresiz | 132 | 602 | 2024-12-26 + | |
|  | WE TV | sifresiz | 139 | 2139 | 2024-12-26 + | |
|  | ST Rembo Plus | sifresiz | 141 | 1502 eng | 2024-12-26 + | |
|  | Mwasky TV | sifresiz | 142 | 2142 eng | 2024-12-26 + | |
|  | Star GO Kenya | sifresiz | 143 | 2143 eng | 2024-12-26 + | |
|  | Tinker TV | sifresiz | 145 | 2155 eng | 2024-12-26 + | |
|  | Mahdi has appeared TV | sifresiz | 163 | 3163 | 2024-12-26 + | |
|  | TV 47 | sifresiz | 180 | 6219 | 2025-08-14 + | |
|  | JCDH | sifresiz | 184 | 2184 | 2025-08-14 + | |
| HEAVENS TV | sifresiz | 195 | 2115 | 2025-08-14 | ||
| AGANO TV | sifresiz | 196 | 1498 | 2024-12-26 | ||
|  | CCTV 4 | sifresiz | 232 | 2232 | 2024-12-26 + | |
| FURAHIA TV | sifresiz | 450 | 2450 eng | 2024-12-26 | ||
|  | Nuru TV | sifresiz | 470 | 66 | 2025-08-14 + | |
| JCM TV | sifresiz | 494 | 2494 | 2024-12-26 | ||
|  | Dunny TV | sifresiz | 630 | 2630 eng | 2024-12-26 + | |
| MOJAONE | sifresiz | 632 | 2632 | 2024-12-26 | ||
| VIKA TV | sifresiz | 639 | 1639 | 2024-12-26 | ||
| MUTONGOI TV | sifresiz | 661 | 2661 | 2025-08-14 | ||
| ZEZE TV | sifresiz | 663 | 2663 | 2025-08-14 | ||
| FLORA TV | sifresiz | 664 | 2664 | 2025-08-14 | ||
| VIDTRIBE TV | sifresiz | 665 | 2665 aac | 2025-08-14 | ||
| KIRK TV | sifresiz | 669 | 2669 | 2025-08-14 | ||
|  | KAMEME FM | sifresiz | 125 | 5203 | 2024-12-26 | |
|  | MILELE FM | sifresiz | 126 | 5204 | 2024-12-26 | |
|  | EMO FM | sifresiz | 127 | 4119 | 2024-12-26 | |
|  | MAYAIN FM | sifresiz | 128 | 5202 | 2024-12-26 | |
|  | MERU FM | sifresiz | 129 | 5201 | 2024-12-26 | |
|  | OSIEPE FM | sifresiz | 130 | 5206 | 2024-12-26 | |
|  | MSENANGU FM | sifresiz | 131 | 77 | 2024-12-26 | |
|  | KTN RADIO MAISHA | sifresiz | 581 | 1409 | 2024-12-26 | |
|  | SPICE FM | sifresiz | 582 | 2582 | 2024-12-26 | |
|  | EPG ILM Mombasa | sifresiz | 174 | 2024-12-26 | ||
|  | EPG-PANG-FAMILY TV | sifresiz | 457 | 2024-12-26 | ||
|  | EPG-PANG-SHEIKINAH | sifresiz | 459 | 2024-12-26 | ||
|  | EPG-Nuru | sifresiz | 471 | 2024-12-26 | ||
|  | EPG GT TV | sifresiz | 475 | 2024-12-26 | ||
|  | EPG THEOPHILUS | sifresiz | 479 | 2024-12-26 | ||
|  | EPG-NIZPHA | sifresiz | 486 | 2024-12-26 | ||
|  | EPG-GTN NYERI | sifresiz | 1117 | 2024-12-26 | ||
|  | EPG-GOSHEN WONDERS | sifresiz | 4555 | 2024-12-26 | 
Detailed transponder stream properties (3874.00 R)
| SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Güncel | |
| 1 | 33 | AVC, High@L4.1 | 4:2:0 | 1920 | 1080 | 16:9 | 2022-08-16 | ||
| 1 | 34 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
| 1 | 35 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
| 1 | 36 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
| 1 | 37 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
| 1 | 38 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
| 1 | 39 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
| 1 | 40 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
| 1 | 41 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
| 1 | 42 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
| 1 | 43 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-16 | |||||
İçindekiler
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Geniş ekran
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
sifresiz
Encrypted
 
      Ekran görüntüsü
 
      3D
 
      Canlı video yayınları

