 
    
| Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | Güncel | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.0°E |  Paksat MM1R | 59915 |  |  | 32 | 28 | 38.21°E | 0.01° | 0.01° | N/A | N/A | 2025-10-23 00:57 | 
| 38.0°E |  Paksat 1R | 37779 |  |  | 133 | 126 | 38.05°E | 0.05° | 0.09° | N/A | N/A | 2025-10-23 00:57 | 
Tüm yayınlar
Filtering and display options
164 Kayıt(lar) - Frekansa göre sıralama - en son guncelleme: 2025-09-20 19:03 CET
| Pos | Uydu | Frekans | Pol | Standart | Modülasyon | SR/FEC | 
|  | Adı | Şifre | SID | Audio | Güncel | 
| 38.0°E | Paksat 1R  3 | 3718.00 | V | DVB-S2 | 8PSK | 12000 3/5 | 
|  | Dunya News | sifresiz | 1 | 102 urd | 2023-10-21 + | |
|  | Lahore News | sifresiz | 2 | 202 urd | 2023-10-21 + | |
|  | Dunya Entertainment HD | Conax | 4 | 402 urd | 2023-10-21 + | 
| 38.0°E | Paksat 1R   | 3725.00 | H | DVB-S2 | 8PSK | 2400 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-18) | 
| 38.0°E | Paksat 1R   | 3730.00 | V | DVB-S2 | QPSK | 4000 1/2 | 
| Occasional Feeds, data or inactive frequency (2024-02-18) | 
| 38.0°E | Paksat 1R  2 | 3740.00 | V | DVB-S2 | 8PSK | 5600 3/5 | 
|  | 92 News | sifresiz | 1 | 192 | 2025-01-23 + | |
| 92 Entertainment | sifresiz | 3 | 194 eng | 2025-01-23 | 
| 38.0°E | Paksat 1R   | 3745.00 | V | DVB-S2 | 8PSK | 1500 5/6 | 
| Occasional Feeds, data or inactive frequency (2024-12-24) | 
| 38.0°E | Paksat 1R   | 3750.00 | H | DVB-S2 | 8PSK | 4800 3/4 | 
| Occasional Feeds, data or inactive frequency (2024-12-24) | 
| 38.0°E | Paksat 1R   | 3754.00 | V | DVB-S2 | 8PSK | 7500 3/4 | 
| Occasional Feeds, data or inactive frequency (2023-10-21) | 
| 38.0°E | Paksat 1R  2 | 3760.00 | H | DVB-S | QPSK | 1003 1/2 | 
| SUNO | sifresiz | 257 | 258 | 2020-03-22 | ||
| SUNO-GB | sifresiz | 258 | 259 | 2021-01-18 | 
| 38.0°E | Paksat 1R   | 3762.00 | V | DVB-S2 | 8PSK | 4100 3/5 | 
| Occasional Feeds, data or inactive frequency (2023-10-21) | 
| 38.0°E | Paksat 1R   | 3765.00 | V | DVB-S2 | 8PSK | 4340 3/4 | 
| Occasional Feeds, data or inactive frequency (2019-03-02) | 
| 38.0°E | Paksat 1R  8 | 3770.00 | V | DVB-S2 | 8PSK | 7700 3/4 | 
|  | Channel 24 HD Pakistan | sifresiz | 1 | 258 eng | 2021-10-09 + | |
|  | City 42 News | sifresiz | 2 | 262 urd | 2021-10-09 + | |
|  | City 41 | sifresiz | 3 | 267 eng | 2019-02-24 + | |
|  | Rohi TV | sifresiz | 4 | 272 eng | 2019-02-24 + | |
|  | Channel 44 UK | sifresiz | 5 | 34 urd | 2019-02-24 + | |
| CITY-21 | sifresiz | 6 | 282 eng | 2021-10-07 | ||
| CITY | sifresiz | 7 | 35 eng | 2021-10-07 | ||
| CITY | sifresiz | 8 | 302 eng | 2021-10-07 | 
| 38.0°E | Paksat 1R   | 3777.00 | V | DVB-S | QPSK | 2600 3/4 | 
| Occasional Feeds, data or inactive frequency (2024-05-10) | 
| 38.0°E | Paksat 1R   | 3783.00 | V | DVB-S2 | 8PSK | 6348 3/5 | 
| Occasional Feeds, data or inactive frequency (2023-10-21) | 
| 38.0°E | Paksat 1R   | 3786.00 | H | DVB-S2 | 8PSK | 7200 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-18) | 
| 38.0°E | Paksat 1R   | 3792.00 | V | DVB-S2 | 8PSK | 4000 3/4 | 
| Occasional Feeds, data or inactive frequency (2023-10-21) | 
| 38.0°E | Paksat 1R   | 3794.00 | V | DVB-S2 | 8PSK | 4443 3/4 | 
| Occasional Feeds, data or inactive frequency (2023-10-21) | 
| 38.0°E | Paksat 1R  2 | 3799.00 | V | DVB-S2 | 8PSK | 5500 3/5 | 
|  | SAB TV | sifresiz | 1 | 258 | 2021-06-20 + | |
|  | CPEC TV | sifresiz | 2 | 515 | 2021-06-20 + | 
| 38.0°E | Paksat 1R  6 | 3813.00 | V | DVB-S2 | 8PSK | 16852 3/5 | 
|  | Geo News | sifresiz | 1050 | 201 urd | 2021-09-19 + | |
| Geo Entertainment | Conax | 1060 | 202 | 2022-05-08 | ||
|  | GEO Kahani | Conax | 1070 | 203 | 2022-04-14 + | |
|  | Geo Super | Conax | 1080 | 204 urd | 2022-04-16 + | |
|  | Geo Tez | sifresiz | 1090 | 205 | 2022-04-14 + | |
|  | Geo ME | Conax | 1100 | 206 | 2022-04-14 + | 
| 38.0°E | Paksat 1R  1 | 3832.00 | V | DVB-S2 | 8PSK | 4000 3/5 | 
| GNNHD | sifresiz | 1 | 34 eng | 2024-05-10 | 
| 38.0°E | Paksat 1R  4 | 3834.00 | H | DVB-S2 | 8PSK | 6500 5/6 | 
|  | Adı | Şifre | SID | Audio | Güncel | |
|  | Apna HD | sifresiz | 16 | 34 urd | 2022-07-21 + | |
|  | 8XM HD | sifresiz | 32 | 50 urd | 2022-07-21 + | |
|  | Abbtakk HD | sifresiz | 48 | 66 urd | 2022-07-21 + | |
|  | Jalwa HD | sifresiz | 64 | 82 urd | 2022-07-21 + | 
| 38.0°E | Paksat 1R  1 | 3835.00 | V | DVB-S | QPSK | 1600 5/6 | 
|  | VSH News | sifresiz | 1 | 256 257 | 2019-03-24 + | 
| 38.0°E | Paksat 1R  3 | 3838.00 | V | DVB-S2 | 8PSK | 4800 3/4 | 
|  | Express Music | sifresiz | 1 | 651 urd 652 | 2023-10-21 + | |
|  | Express Entertainment | sifresiz | 2 | 661 urd 662 | 2023-10-21 + | |
|  | Express News | sifresiz | 3 | 671 urd 672 | 2023-10-21 + | 
| 38.0°E | Paksat 1R   | 3845.00 | H | DVB-S2 | 8PSK | 8800 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-18) | 
| 38.0°E | Paksat 1R   | 3846.00 | V | DVB-S2 | 8PSK | 6600 3/4 | 
| Occasional Feeds, data or inactive frequency (2020-05-08) | 
| 38.0°E | Paksat 1R  6 | 3847.00 | H | DVB-S | QPSK | 1080 3/4 | 
|  | Adı | Şifre | SID | Audio | Güncel | |
|  | DTV1 | sifresiz | 257 | 200 | 2018-12-10 | |
|  | DTV2 | sifresiz | 513 | 300 | 2018-12-10 | |
|  | DTV3 | sifresiz | 769 | 400 | 2018-12-10 | |
|  | DTV4 | sifresiz | 1025 | 500 | 2018-12-10 | |
|  | DTV5 | sifresiz | 1281 | 600 | 2018-12-10 | |
|  | DTV6 | sifresiz | 1537 | 700 | 2018-12-10 | 
| 38.0°E | Paksat 1R  3 | 3852.00 | V | DVB-S2 | 8PSK | 3250 3/4 | 
|  | LTN Family | Cryptoguard | 1 | 66 | 2019-10-26 + | |
|  | Film World | sifresiz | 2 | 69 urd | 2019-10-26 + | |
|  | Filmazia | sifresiz | 4 | 75 urd | 2020-12-12 + | 
| 38.0°E | Paksat 1R  1 | 3856.00 | V | DVB-S2 | 8PSK | 2900 2/3 | 
|  | PTV Bolan | sifresiz | 1 | 256 | 2024-05-10 + | 
| 38.0°E | Paksat 1R   | 3860.00 | V | DVB-S2 | 8PSK | 2600 5/6 | 
| Occasional Feeds, data or inactive frequency (2021-06-05) | 
| 38.0°E | Paksat 1R  1 | 3862.00 | V | DVB-S2 | 8PSK | 1850 3/5 | 
|  | Dharti TV | sifresiz | 257 | 598 sin | 2023-02-17 + | 
| 38.0°E | Paksat 1R   | 3880.00 | H | DVB-S2 | 8PSK | 2600 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-18) | 
| 38.0°E | Paksat 1R   | 3890.00 | H | DVB-S2 | QPSK | 2900 2/3 | 
| Occasional Feeds, data or inactive frequency (2025-10-18) | 
| 38.0°E | Paksat 1R  1 | 3952.00 | V | DVB-S2 | 8PSK | 2960 3/5 | 
|  | Kohenoor TV | sifresiz | 1 | 34 urd | 2023-10-21 + | 
| 38.0°E | Paksat 1R   | 3954.00 | V | DVB-S2 | 8PSK | 1600 3/4 | 
| Occasional Feeds, data or inactive frequency (2021-10-17) | 
| 38.0°E | Paksat 1R   | 3958.00 | V | DVB-S2 | 8PSK | 6400 3/4 | 
| Occasional Feeds, data or inactive frequency (2023-08-19) | 
| 38.0°E | Paksat 1R   | 3964.00 | V | DVB-S2 | 8PSK | 6400 3/5 | 
| Occasional Feeds, data or inactive frequency (2021-06-05) | 
| 38.0°E | Paksat 1R   | 3968.00 | H | DVB-S2 | 8PSK | 1600 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-18) | 
| 38.0°E | Paksat 1R  4 | 3968.00 | V | DVB-S2 | 8PSK | 6943 3/5 | 
| Discover Pakistan | sifresiz | 2 | 103 aac eng | 2021-09-04 | ||
|  | Sindh TV | sifresiz | 4 | 115 aac | 2021-09-11 + | |
|  | Sindh TV News | sifresiz | 5 | 121 aac | 2021-09-11 + | |
| See TV | sifresiz | 6 | 1002 aac | 2021-09-04 | 
| 38.0°E | Paksat 1R   | 3975.00 | V | DVB-S2 | 8PSK | 2000 3/4 | 
| Occasional Feeds, data or inactive frequency (2021-09-25) | 
| 38.0°E | Paksat 1R  1 | 3980.00 | V | DVB-S2 | 8PSK | 3650 3/5 | 
|  | Public News | sifresiz | 1 | 883 eng | 2020-08-04 + | 
| 38.0°E | Paksat 1R  1 | 3983.00 | V | DVB-S2 | 8PSK | 3250 3/4 | 
|  | Adı | Şifre | SID | Audio | Güncel | |
|  | A Plus (Pakistan) | sifresiz | 1 | 34 urd | 2024-02-19 + | 
| 38.0°E | Paksat 1R  1 | 3986.00 | V | DVB-S2 | 8PSK | 1600 3/4 | 
|  | Time News HD | sifresiz | 1 | 33 eng 35 eng 303 eng 304 eng | 2022-12-29 + | 
| 38.0°E | Paksat 1R  1 | 3993.00 | V | DVB-S2 | 8PSK | 2900 3/4 | 
|  | ATV Pakistan | sifresiz | 3 | 270 eng | 2023-10-21 + | 
| 38.0°E | Paksat 1R  10 | 4001.00 | V | DVB-S2 | 8PSK | 13333 3/4 | 
|  | PTV Home | sifresiz | 1 | 650 urd | 2024-02-18 + | |
|  | PTV News | sifresiz | 2 | 660 urd | 2024-02-18 + | |
|  | Tele School | sifresiz | 3 | 670 urd | 2024-02-18 + | |
|  | PTV Sports | sifresiz | 4 | 680 urd | 2024-02-18 + | |
|  | PTV World | sifresiz | 5 | 690 urd | 2024-02-18 + | |
| PTV-FEED | sifresiz | 6 | 700 eng | 2024-02-18 | ||
|  | Radio_Pakistan-1 | sifresiz | 7 | 651 eng | 2024-02-18 | |
|  | Radio_Sawat & Waziristan | sifresiz | 8 | 661 eng | 2024-02-18 | |
|  | Radio_Pakistan-2 | sifresiz | 9 | 671 eng | 2024-02-18 | |
|  | Radio_Apna & Nori | sifresiz | 10 | 691 urd | 2024-02-18 | 
| 38.0°E | Paksat 1R  1 | 4005.00 | H | DVB-S2 | 8PSK | 3462 3/4 | 
|  | G TV HD | sifresiz | 257 | 258 aac urd | 2019-06-01 + | 
| 38.0°E | Paksat 1R   | 4023.00 | V | DVB-S2 | 8PSK | 4800 3/4 | 
| Occasional Feeds, data or inactive frequency (2024-02-19) | 
| 38.0°E | Paksat 1R  1 | 4029.00 | H | DVB-S2 | 8PSK | 3600 3/4 | 
|  | Samaa TV | sifresiz | 1 | 4112 urd 4128 | 2024-10-09 + | 
| 38.0°E | Paksat 1R  1 | 4032.00 | V | DVB-S2 | QPSK | 3200 3/5 | 
|  | ABN News HD | sifresiz | 1 | 34 urd 256 | 2023-10-29 + | 
| 38.0°E | Paksat 1R  1 | 4033.00 | H | DVB-S2 | 8PSK | 2400 3/4 | 
|  | Oxygene | sifresiz | 1 | 421 urd | 2021-05-10 + | 
| 38.0°E | Paksat 1R  23 | 4037.00 | V | DVB-S2 | 8PSK | 4800 3/4 | 
|  | Noor TV | sifresiz | 1 | 102 eng | 2023-05-20 + | |
| Maha Max | sifresiz | 2 | 1003 eng | 2024-10-19 | ||
|  | Eye TV | sifresiz | 3 | 202 aac eng | 2024-10-19 + | |
|  | IB TV USA | sifresiz | 4 | 302 aac eng | 2025-05-24 + | |
|  | Cinemax USA | sifresiz | 5 | 502 urd | 2023-12-22 + | |
| Prime Asia Tv | sifresiz | 6 | 602 eng | 2023-12-22 | ||
| Global News | sifresiz | 7 | 702 eng | 2023-12-22 | ||
| PRIME BOX HD | sifresiz | 8 | 802 eng | 2024-10-16 | ||
| GEM TV | sifresiz | 9 | 902 eng | 2024-10-16 | ||
| cinemovie | sifresiz | 10 | 1002 aac eng | 2023-12-22 | ||
| Champion TV | sifresiz | 11 | 1102 eng | 2024-10-16 | ||
| Sky Cinema | sifresiz | 12 | 1202 eng | 2024-10-16 | ||
|  | Movies One UK | sifresiz | 13 | 1302 eng | 2023-12-22 + | |
| Silver Screen N | sifresiz | 14 | 1402 eng | 2023-12-22 | ||
| Mye TV | sifresiz | 15 | 402 eng | 2024-10-16 | ||
| ON NEWS HD | sifresiz | 16 | 1602 eng | 2023-12-22 | ||
| STN TV | sifresiz | 17 | 1702 eng | 2024-10-16 | ||
| Maha Movies | sifresiz | 18 | 1502 aac eng | 2024-10-16 | ||
|  | Mega Movies | sifresiz | 19 | 1802 eng | 2024-10-16 + | |
| filmasia | sifresiz | 20 | 814 aac eng | 2025-05-16 | ||
|  | Music Masti | sifresiz | 21 | 1005 aac | 2025-05-21 + | |
| E1 | sifresiz | 22 | 2006 aac eng | 2024-10-16 | ||
| Jan TV | sifresiz | 23 | 2302 eng | 2025-05-24 | 
| 38.0°E | Paksat 1R  1 | 4038.00 | H | DVB-S2 | 8PSK | 6150 3/4 | 
| 38.0°E | Paksat 1R   | 4043.00 | V | DVB-S2 | 8PSK | 2400 3/4 | 
| Occasional Feeds, data or inactive frequency (2024-12-24) | 
| 38.0°E | Paksat 1R   | 4047.00 | V | DVB-S2 | 8PSK | 3255 3/4 | 
| Occasional Feeds, data or inactive frequency (2024-02-19) | 
| 38.0°E | Paksat 1R  2 | 4052.00 | V | DVB-S2 | 8PSK | 5800 5/6 | 
|  | PTV National | sifresiz | 1 | 610 urd | 2023-10-21 + | |
|  | Tele School | BISS | 2 | 620 eng | 2023-10-21 + | 
| 38.0°E | Paksat 1R  3 | 4060.00 | V | DVB-S2 | 8PSK | 5000 3/4 | 
|  | Peace TV UK | sifresiz | 1 | 501 aac eng | 2021-02-21 + | |
|  | Peace TV Urdu | sifresiz | 2 | 504 aac urd | 2021-02-21 + | |
|  | Kaaba Live | sifresiz | 3 | 507 aac | 2021-02-21 + | 
| 38.0°E | Paksat 1R   | 4064.00 | V | DVB-S2 | 8PSK | 3200 5/6 | 
| Occasional Feeds, data or inactive frequency (2023-10-21) | 
| 38.0°E | Paksat 1R  3 | 4075.00 | V | DVB-S2 | 8PSK | 6150 3/4 | 
|  | Aaj News | sifresiz | 1 | 42 urd | 2021-06-05 + | |
|  | Play TV Entertainment | sifresiz | 257 | 41 | 2021-06-05 + | |
|  | Aaj Entertainment | sifresiz | 513 | 40 urd | 2021-06-05 + | 
| 38.0°E | Paksat 1R  1 | 4081.00 | V | DVB-S2 | 8PSK | 3195 3/5 | 
| 365 NEWS | sifresiz | 1 | 256 eng | 2025-03-06 | 
| 38.0°E | Paksat 1R  1 | 4085.00 | V | DVB-S2 | 8PSK | 3463 3/5 | 
| GTV HD | sifresiz | 257 | 258 urd | 2024-04-16 | 
| 38.0°E | Paksat 1R  1 | 4090.00 | V | DVB-S2 | 8PSK | 2034 3/4 | 
|  | Dawn News | sifresiz | 1 | 256 urd 257 | 2021-03-03 + | 
| 38.0°E | Paksat 1R  1 | 4093.00 | V | DVB-S2 | 8PSK | 2400 3/5 | 
|  | Adı | Şifre | SID | Audio | Güncel | |
|  | Paigham TV Urdu | sifresiz | 1 | 340 aac urd | 2023-06-03 + | 
| 38.0°E | Paksat 1R  1 | 4096.00 | V | DVB-S2 | 8PSK | 3231 3/4 | 
|  | Such TV HD | sifresiz | 257 | 258 | 2023-08-15 + | 
| 38.0°E | Paksat 1R   | 4099.00 | H | DVB-S2 | 8PSK | 3200 3/4 | 
| Occasional Feeds, data or inactive frequency (2025-10-18) | 
| 38.0°E | Paksat 1R  1 | 4101.00 | V | DVB-S2 | 8PSK | 2800 3/4 | 
|  | Roze TV | sifresiz | 1 | 52 eng 257 eng | 2023-10-21 + | 
| 38.0°E | Paksat 1R  2 | 4102.00 | H | DVB-S | QPSK | 4340 3/4 | 
|  | Raavi TV | sifresiz | 3 | 4873 eng | 2022-10-08 + | |
| WAQT NEWS HD | sifresiz | 4 | 211 eng | 2025-09-20 | 
| 38.0°E | Paksat 1R  1 | 4104.00 | V | DVB-S | QPSK | 1600 5/6 | 
| 38.0°E | Paksat 1R  2 | 4107.00 | V | DVB-S | QPSK | 1004 3/4 | 
|  | SUNO | sifresiz | 257 | 258 | 2018-11-03 | |
|  | SUNO-GB/AJK | sifresiz | 258 | 259 | 2018-11-03 | 
| 38.0°E | Paksat 1R  1 | 4111.00 | V | DVB-S2 | 8PSK | 1538 3/4 | 
|  | Awaz TV Network | sifresiz | 2 | 37 sin | 2020-12-12 + | 
| 38.0°E | Paksat 1R  3 | 4115.00 | V | DVB-S2 | 8PSK | 4800 5/6 | 
|  | TV One Global | sifresiz | 1 | 3604 eng | 2020-11-08 + | |
|  | News One (Pakistan) | sifresiz | 2 | 37 urd | 2020-11-08 + | |
|  | Waseb TV | sifresiz | 3 | 256 eng | 2020-11-08 + | 
| 38.0°E | Paksat 1R  2 | 4120.00 | V | DVB-S2 | 8PSK | 2488 3/5 | 
|  | TV Today HD | sifresiz | 1 | 2000 urd | 2024-02-13 + | |
|  | Film World | sifresiz | 2 | 1002 urd | 2024-02-13 + | 
| 38.0°E | Paksat 1R  4 | 4125.00 | V | DVB-S2 | QPSK | 6400 2/3 | 
|  | Adı | Şifre | SID | Audio | Güncel | |
|  | AVT Khyber | sifresiz | 1 | 33 a00 | 2025-06-09 + | |
|  | Khyber News | sifresiz | 2 | 205 a00 | 2025-06-09 + | |
|  | Kay-2 | sifresiz | 3 | 207 a00 | 2025-06-09 + | |
|  | Khyber ME | sifresiz | 4 | 203 a00 | 2025-06-09 + | 
| 38.0°E | Paksat 1R  2 | 4131.00 | V | DVB-S2 | 8PSK | 4166 3/5 | 
| A SportsHD | sifresiz | 12 | 33 eng | 2024-06-18 | ||
| Lahore Rung | sifresiz | 257 | 258 | 2023-10-21 | 
| 38.0°E | Paksat 1R  3 | 4136.00 | V | DVB-S2 | 8PSK | 2400 5/6 | 
|  | KTN | sifresiz | 16 | 34 aac urd | 2019-11-25 + | |
|  | Kashish TV | sifresiz | 32 | 50 aac | 2019-11-25 + | |
|  | KTN News | sifresiz | 48 | 66 aac urd | 2019-11-25 + | 
| 38.0°E | Paksat 1R   | 4138.00 | V | DVB-S2 | 8PSK | 1600 3/5 | 
| Occasional Feeds, data or inactive frequency (2024-12-24) | 
| 38.0°E | Paksat 1R   | 4140.00 | V | DVB-S2 | 8PSK | 1570 3/4 | 
| Occasional Feeds, data or inactive frequency (2024-12-24) | 
| 38.0°E | Paksat 1R   | 4144.00 | V | DVB-S2 | 8PSK | 2400 3/4 | 
| Occasional Feeds, data or inactive frequency (2024-05-10) | 
| 38.0°E | Paksat 1R  6 | 4160.00 | V | DVB-S2 | 8PSK | 16100 3/4 | 
|  | HUM News HD | sifresiz | 101 | 301 urd | 2023-10-21 + | |
|  | Masala TV | sifresiz | 102 | 302 urd | 2022-05-13 + | |
|  | Hum Sitary | sifresiz | 103 | 303 urd | 2022-05-13 + | |
|  | HUM MENA | sifresiz | 104 | 304 urd | 2022-05-13 + | |
|  | HUM HD | sifresiz | 105 | 305 urd | 2022-05-13 + | |
|  | HUM Pashto 1 | sifresiz | 106 | 306 urd | 2022-05-13 + | 
| 38.0°E | Paksat 1R   | 4167.00 | V | DVB-S2 | 8PSK | 3200 2/3 | 
| Occasional Feeds, data or inactive frequency (2021-06-05) | 
| 38.0°E | Paksat 1R  2 | 4174.00 | V | DVB-S2 | 8PSK | 3148 3/4 | 
|  | Indus News HD | sifresiz | 1 | 258 urd | 2023-10-21 + | |
|  | AAP News HD | sifresiz | 2 | 515 | 2023-10-21 + | 
| 38.0°E | Paksat 1R  1 | 4181.00 | V | DVB-S2 | 8PSK | 5000 3/4 | 
|  | Neo News | sifresiz | 1 | 34 urd 35 | 2021-10-02 + | 
Detailed transponder stream properties (4043.00 V)
İçindekiler
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      High Definition
 
      Geniş ekran
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
sifresiz
Encrypted
 
      Ekran görüntüsü
 
      3D
 
      Canlı video yayınları



