Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | son güncelleme |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.8°E | SES 5 | 38652 | 68 | 68 | 5.03°E | -0.03° | 0.06° | N/A | N/A | 2024-07-13 08:35 | ||
4.8°E | Astra 4A | 32299 | 270 | 92 | 4.86°E | -0.01° | 0.06° | N/A | N/A | 2024-11-07 04:47 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
4.8°E | 28SES 5 | 4000.00 | R | DVB-S2 | QPSK | 18200 1/2 |
BBC Africa TV Feed 3 | sifresiz | 13911 | 6702 aac | 2021-03-07 | ||
BBC Africa TV Feed 1 | sifresiz | 13914 | 6732 aac | 2021-03-07 | ||
BBC Africa TV Feed 2 | sifresiz | 13917 | 6762 aac | 2021-03-07 | ||
BBC English (E Af.) | sifresiz | 13901 | 6602 eng | 2021-03-07 | ||
BBC English (W Af.) | sifresiz | 13902 | 6612 eng | 2021-03-07 | ||
BBC English (Europe) | sifresiz | 13907 | 6662 eng | 2021-03-09 | ||
BBC English Mid-East | sifresiz | 13908 | 6662 eng | 2021-03-07 | ||
BBC English News | sifresiz | 13910 | 6692 eng | 2021-03-07 | ||
BBC Arabic | sifresiz | 13916 | 6752 ara | 2021-03-07 | ||
BBC Dari | sifresiz | 13928 | 6872 fas | 2021-03-07 | ||
BBC Farsi | sifresiz | 13929 | 6882 fas | 2021-03-07 | ||
BBC French (Africa) | sifresiz | 13930 | 6892 fra | 2021-03-07 | ||
BBC Gahuza | sifresiz | 13931 | 6902 kin | 2021-03-07 | ||
BBC Hausa | sifresiz | 13932 | 6912 hau | 2021-03-07 | ||
BBC Pashto | sifresiz | 13942 | 7012 pus | 2021-03-07 | ||
Multichoice 1 | sifresiz | 13949 | 7082 | 2021-03-07 | ||
Multichoice 2 | sifresiz | 13950 | 7092 | 2021-03-07 | ||
Multichoice 3 | sifresiz | 13951 | 7102 | 2021-03-07 | ||
BBC Somali | sifresiz | 13955 | 7142 som | 2021-03-07 | ||
BBC Swahili | sifresiz | 13960 | 7192 swa | 2021-03-07 | ||
BBC Afr Feed 1 | sifresiz | 13983 | 7422 | 2021-03-07 | ||
BBC Afr Feed 2 | sifresiz | 13984 | 7432 | 2021-03-07 | ||
BBC Afr Feed 3 | sifresiz | 13985 | 7442 | 2021-03-07 | ||
BBC Afr Feed 4 | sifresiz | 13986 | 7452 | 2021-03-07 | ||
BBC Afr Feed 5 | sifresiz | 13987 | 7462 | 2021-03-07 | ||
BBC Afr Feed 6 | sifresiz | 13988 | 7472 | 2021-03-07 | ||
BBC Afr Feed 7 | sifresiz | 13989 | 7482 | 2021-03-07 | ||
BBC Afr Feed 8 | sifresiz | 13990 | 7492 | 2021-03-07 |
4.8°E | 27SES 5 | 4014.00 | R | DVB-S2 | QPSK | 1820 2/3 |
VOA KAKUMA | sifresiz | 1 | 3001 | 2021-12-26 | ||
Kigali Rwanda | sifresiz | 2 | 3002 | 2021-03-07 | ||
VOA 1 - Africa | sifresiz | 3 | 3003 | 2021-03-07 | ||
Brazzaville Republic of Congo | sifresiz | 4 | 3004 | 2021-03-07 | ||
Nouakchott Mauritania | sifresiz | 5 | 3005 | 2021-03-07 | ||
Bambara and French | sifresiz | 6 | 3006 | 2021-03-07 | ||
Hargeisa Mogadishu (Somalia) | sifresiz | 7 | 3007 | 2021-03-07 | ||
VOA 24 (Source for Picture w/Audio on EU 7WA) | sifresiz | 8 | 3008 | 2021-03-07 | ||
Rwanda and Burundi | sifresiz | 9 | 3009 | 2021-03-07 | ||
Juba South Sudan | sifresiz | 10 | 3010 | 2021-03-07 | ||
Accra Ghana Freetown Sierra Leone (VOA E2A 24/7) | sifresiz | 11 | 3011 | 2021-03-07 | ||
Lome Togo | sifresiz | 12 | 3012 | 2021-03-07 | ||
Khartoum FM (Sawa Levant/VOA Juba) | sifresiz | 13 | 3013 | 2021-03-07 | ||
NDjamena Chad | sifresiz | 14 | 3014 | 2021-03-07 | ||
Bangui Central African Republic | sifresiz | 15 | 3015 | 2021-03-07 | ||
Kenya Nairobi (VOA E2A) | sifresiz | 16 | 3016 | 2021-03-07 | ||
Freetown Sierra Leone/Monrovia Liberia | sifresiz | 17 | 3017 | 2021-03-07 | ||
Ouagadougou Burkina Faso/Abidjan Ivory Coast (VOA | sifresiz | 18 | 3018 | 2021-03-07 | ||
Dakar Senegal | sifresiz | 19 | 3019 | 2021-03-07 | ||
Niamey Niger | sifresiz | 20 | 3020 | 2021-03-07 | ||
Congo DRC | sifresiz | 21 | 3021 | 2021-03-07 | ||
Madagascar | sifresiz | 22 | 3022 | 2021-03-07 | ||
VOA Zambia | sifresiz | 23 | 3023 | 2021-03-07 | ||
VOA Zimbabwe | sifresiz | 24 | 3024 | 2021-03-07 | ||
VOA Swahili | sifresiz | 25 | 3025 | 2021-03-07 | ||
VOA Accra | sifresiz | 26 | 3026 | 2021-03-07 | ||
VOA Ethiopia | sifresiz | 27 | 3027 | 2021-04-05 |
Detailed transponder stream properties (4014.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | son güncelleme | |
1 | 3001 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
2 | 3002 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
3 | 3003 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
4 | 3004 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
5 | 3005 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
6 | 3006 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
7 | 3007 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
8 | 3008 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
9 | 3009 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
10 | 3010 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
11 | 3011 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
12 | 3012 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
13 | 3013 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
14 | 3014 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
15 | 3015 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
16 | 3016 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
17 | 3017 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
18 | 3018 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
19 | 3019 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
20 | 3020 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
21 | 3021 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
22 | 3022 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
23 | 3023 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
24 | 3024 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
25 | 3025 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
26 | 3026 | AACLATM | 2 channels Front: L R |
2024-07-09 | |||||
27 | 3027 | AACLATM | 2 channels Front: L R |
2024-07-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Geniş ekran
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
sifresiz
Encrypted
Ekran görüntüsü
3D
Canlı video yayınları
1426 Şimdi bu sayfanın zapcıları | Copyright KingOfSat 2024 |