Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | son güncelleme |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0°E | Eutelsat 3B | 39773 | 227 | 114 | 3.14°E | -0.06° | 0.06° | N/A | N/A | 2024-11-16 12:03 | ||
3.0°E | Rascom QAF 1R | 36831 | 28 | 28 | 2.96°E | 0.00° | 0.05° | N/A | N/A | 2024-10-20 08:44 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
3.0°E | 1Eutelsat 3B | 3672.00 | R | DVB-S2 | 8PSK | 2857 5/6 |
Libya Al Watan | sifresiz | 1 | 34 ara | 2022-10-08 + |
3.0°E | 1Eutelsat 3B | 3699.00 | R | DVB-S2 | QPSK | 1100 3/4 |
Tchad 24 | sifresiz | 1 | 49 fra | 2022-09-18 + |
3.0°E | 17Eutelsat 3B | 3729.00 | L | DVB-S2 | 8PSK | 16832 3/5 |
RTB | sifresiz | 1 | 102 fra | 2017-10-11 + | ||
RTB Zenith | sifresiz | 2 | 122 fra | 2021-05-23 + | ||
SMTV | sifresiz | 3 | 202 fra | 2019-04-23 + | ||
BF1 | sifresiz | 6 | 502 fra | 2017-10-11 + | ||
Burkina-Info | sifresiz | 7 | 602 eng | 2024-05-31 + | ||
Impact TV Network | sifresiz | 9 | 802 eng | 2017-10-11 + | ||
TV Maria | sifresiz | 10 | 715 eng | 2017-10-15 + | ||
Al-Houda | sifresiz | 11 | 1002 | 2017-11-30 + | ||
Bethel Television | sifresiz | 12 | 1102 eng | 2018-10-17 + | ||
3TV | sifresiz | 14 | 1202 fra | 2018-10-17 + | ||
TV Omega | sifresiz | 15 | 1302 fra | 2017-10-11 + | ||
Savane TV | sifresiz | 16 | 1502 fra | 2024-05-31 + | ||
LCA TV | sifresiz | 17 | 1602 eng | 2024-11-03 + | ||
LTP | sifresiz | 18 | 1402 eng | 2018-02-17 + | ||
TCO | sifresiz | 20 | 1902 fr | 2024-05-31 | ||
RTB 3 | sifresiz | 24 | 301 | 2024-06-15 | ||
Test Service | sifresiz | 33 | 4112 fra | 2024-05-31 |
3.0°E | 1Eutelsat 3B | 3831.00 | L | DVB-S2 | 8PSK | 2190 2/3 |
Mikuba TV | sifresiz | 1 | 800 fra | 2023-08-14 + |
3.0°E | 6Eutelsat 3B | 3845.00 | R | DVB-S2 | 8PSK | 30000 2/3 |
Adı | Şifre | SID | Audio | son güncelleme | ||
CAF 1 | BISS | 1 | 3101 3102 3103 |
2024-11-16 | ||
CAF 2 | BISS | 2 | 3201 3202 3203 |
2024-11-16 | ||
CAF 3 | BISS | 3 | 3301 3302 3303 |
2024-11-16 | ||
CAF 4 | BISS | 4 | 3401 3402 3403 |
2024-11-16 | ||
CAF 5 | BISS | 5 | 3501 3502 3503 |
2024-11-16 | ||
CAF 6 | BISS | 6 | 3601 3602 3603 fra |
2024-11-16 |
3.0°E | 13Eutelsat 3B | 3878.00 | R | DVB-S2 | 8PSK | 7020 3/4 |
Star Guide | sifresiz | 1 | 2001 | 2024-07-08 + | ||
Wakaati TV | Conax | 100 | 2100 eng | 2023-08-13 + | ||
Silverbird TV | Conax | 107 | 1072 | 2023-08-13 + | ||
Wap TV Nigeria | Conax | 116 | 2116 eng | 2023-08-14 + | ||
U-Laff TV | Conax | 131 | 2131 | 2023-08-13 + | ||
Tambarin Hausa TV | sifresiz | 139 | 2139 hau | 2023-08-13 + | ||
Advocate Broadcasting Network TV | Conax | 140 | 2140 eng | 2023-08-14 + | ||
iBrand TV | Conax | 143 | 2143 | 2023-08-13 + | ||
LIBERTY TV | Conax | 180 | 2180 | 2024-07-08 | ||
Wazobia TV | Conax | 195 | 2195 | 2023-08-13 + | ||
Rapid TV | Conax | 200 | 210 eng | 2023-08-13 + | ||
BETA SPORTS | Conax | 244 | 2244 eng | 2024-07-08 | ||
MSNBC | sifresiz | 303 | 2303 aac | 2023-08-14 + |
3.0°E | 16Eutelsat 3B | 3890.00 | R | DVB-S2 | 8PSK | 13170 3/4 |
Peoples TV | Conax | 3 | 2120 | 2023-12-16 + | ||
NTA Knowledge | Conax | 6 | 48 | 2023-12-16 + | ||
NTA Entertainment | Conax | 8 | 44 | 2023-12-16 + | ||
NTA News 24 | Conax | 13 | 69 eng | 2023-12-16 + | ||
NTA Sports 24 | sifresiz | 14 | 72 | 2023-12-16 + | ||
NTA Igbo | Conax | 32 | 60 | 2023-12-16 + | ||
Farin Wata | sifresiz | 33 | 78 | 2023-12-16 + | ||
NTA Parliament | Conax | 34 | 90 | 2023-12-16 + | ||
NTA Hausa | Conax | 35 | 84 | 2023-12-16 + | ||
Sunna TV Nigeria | Conax | 36 | 111 | 2023-12-16 + | ||
NTA Yoruba | Conax | 37 | 87 | 2023-12-16 + | ||
Kaftan TV Yoruba | sifresiz | 38 | 107 eng | 2023-12-16 + | ||
Kaftan TV | Conax | 140 | 2124 eng | 2023-12-16 + | ||
Kaftan Hausa | sifresiz | 142 | 2142 | 2023-12-16 + | ||
Trust TV | sifresiz | 164 | 631 | 2023-12-16 + | ||
Tozali TV | Conax | 183 | 2183 eng | 2023-12-16 + |
3.0°E | 10Eutelsat 3B | 3913.00 | R | DVB-S2 | 8PSK | 26000 3/4 |
ST Bongo | sifresiz | 4 | 931 | 2024-10-06 + | ||
Clouds TV | sifresiz | 11 | 2109 | 2024-10-06 + | ||
Channel Ten | sifresiz | 13 | 232 eng | 2024-11-10 + | ||
TBC 1 | sifresiz | 14 | 242 | 2024-10-06 + | ||
TV3 Tanzania | sifresiz | 15 | 103 eng | 2024-10-06 + | ||
Mambo TV | Conax | 19 | 2123 | 2024-10-06 + | ||
Star TV Tanzania | Conax | 20 | 352 eng | 2024-10-06 + | ||
Tanzania Safari TV | Conax | 24 | 2024 eng | 2024-10-06 + | ||
Wasafi TV | Conax | 26 | 2026 | 2024-10-06 + | ||
WRM TV | sifresiz | 119 | 2119 | 2024-10-06 + |
3.0°E | 21Eutelsat 3B | 3937.00 | R | DVB-S2 | 8PSK | 13725 3/4 |
FUFA TV | Conax | 1 | 257 eng | 2024-10-06 + | ||
UBC TV | sifresiz | 101 | 2101 eng | 2024-10-06 + | ||
Spark TV | Conax | 103 | 1032 | 2024-10-06 + | ||
Sanyuka TV | Conax | 104 | 2104 | 2024-10-06 + | ||
NBS (Uganda) | Conax | 107 | 2107 eng | 2024-10-06 + | ||
Bukedde TV | Conax | 108 | 2108 eng | 2024-10-06 + | ||
NTV Uganda | Conax | 109 | 2109 | 2024-10-06 + | ||
Bukedde 2 | Conax | 110 | 2110 | 2024-10-06 + | ||
Urban TV (Uganda) | Conax | 115 | 2115 eng | 2024-10-06 + | ||
TV West (Uganda) | Conax | 117 | 2117 eng | 2024-10-06 + | ||
Top TV Uganda | Conax | 120 | 1202 eng | 2024-10-06 + | ||
BBS TV | Conax | 126 | 2097 2098 2126 eng |
2024-10-06 + | ||
Face TV (Uganda) | Conax | 223 | 2223 eng | 2024-10-06 + | ||
Glorious Times | Conax | 229 | 2229 eng | 2024-10-06 + | ||
Makula Kika | Conax | 230 | 2294 eng | 2024-10-06 + | ||
KBS TV | Conax | 244 | 2244 | 2024-10-06 + | ||
Star TV Uganda | Conax | 246 | 67 | 2024-10-06 + | ||
Sanyuka Prime | Conax | 251 | 2251 eng | 2024-10-06 + | ||
Sky TV Uganda | sifresiz | 287 | 2872 eng | 2024-10-06 + | ||
Bunyoro TV | Conax | 288 | 2288 | 2024-10-06 + | ||
Makula TV | Conax | 495 | 2495 | 2024-10-06 + |
3.0°E | 1Rascom QAF 1R | 3975.00 | R | DVB-S2 | QPSK | 1000 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
My Righteous TV | sifresiz | 104 | 98 eng | 2023-02-23 + |
3.0°E | 12Rascom QAF 1R | 3987.00 | R | DVB-S | QPSK | 16295 5/6 |
RTNC | sifresiz | 1 | 768 fra | 2023-03-30 + | ||
Digital Congo | sifresiz | 2 | 769 fra | 2023-03-30 + | ||
RTG@ | sifresiz | 3 | 770 fra | 2021-05-26 + | ||
RTNC 3 | sifresiz | 4 | 771 fra | 2023-03-30 + | ||
Canal Futur | sifresiz | 5 | 788 | 2024-05-11 + | ||
TVS 1 | sifresiz | 6 | 778 fra | 2024-05-12 + | ||
KIN 24 | sifresiz | 7 | 780 | 2024-05-11 + | ||
Congo 26 | sifresiz | 8 | 781 | 2024-05-11 + | ||
Tele 50 | sifresiz | 9 | 672 | 2024-05-11 + | ||
B-One TV | sifresiz | 10 | 784 | 2024-05-11 + | ||
10ème Rue | sifresiz | 12 | 785 | 2024-05-11 + | ||
10ème Rue | sifresiz | 16 | 785 fra | 2024-10-20 + |
3.0°E | 1Eutelsat 3B | 4001.00 | L | DVB-S2 | QPSK | 1700 3/4 |
Malaika TV | sifresiz | 1 | 800 fra | 2023-08-14 + |
3.0°E | 1Eutelsat 3B | 4007.00 | L | DVB-S2 | 8PSK | 1866 3/5 |
Espace TV | sifresiz | 257 | 258 fra | 2023-08-14 + |
3.0°E | 2Rascom QAF 1R | 4019.00 | R | DVB-S2 | 8PSK | 3200 3/4 |
Amani TV HD | sifresiz | 1 | 800 fra | 2023-08-14 + | ||
Life HD TV | sifresiz | 2 | 801 fra | 2023-08-14 + |
3.0°E | 1Eutelsat 3B | 4024.00 | L | DVB-S2 | QPSK | 2500 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Gabon 24 | sifresiz | 1 | 102 fra | 2023-08-14 + |
3.0°E | 1Eutelsat 3B | 4027.00 | L | DVB-S2 | 8PSK | 1840 3/4 |
Amen TV Congo | sifresiz | 257 | 258 fra | 2023-08-14 + |
3.0°E | 1Rascom QAF 1R | 4032.00 | R | DVB-S2 | 8PSK | 2500 3/4 |
NyoTa TV | sifresiz | 257 | 258 fra | 2023-08-13 + |
3.0°E | 1Eutelsat 3B | 4036.00 | L | DVB-S2 | 8PSK | 1100 3/5 |
For You TV | sifresiz | 101 | 34 fra | 2023-08-14 + |
3.0°E | 1Rascom QAF 1R | 4038.00 | R | DVB-S2 | 8PSK | 2358 3/5 |
Info TV Cameroon | sifresiz | 101 | 34 | 2023-08-13 + |
3.0°E | 1Rascom QAF 1R | 4045.00 | R | DVB-S2 | 8PSK | 1082 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Univers TV | sifresiz | 1 | 258 fra | 2024-07-07 + |
3.0°E | 44Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 1 | 33900 3/5 |
TMT GUIDE | sifresiz | 1 | 257 aac | 2023-08-13 | ||
TVM Internacional | sifresiz | 2 | 784 | 2023-08-13 + | ||
Miramar | sifresiz | 3 | 1262 | 2023-12-17 + | ||
STV | sifresiz | 4 | 111 | 2023-12-17 | ||
TV Sucesso | sifresiz | 5 | 284 | 2023-08-13 + | ||
Telescola | sifresiz | 6 | 96 | 2023-08-13 + | ||
TVM Internacional | sifresiz | 7 | 785 | 2023-08-13 + | ||
CTV | sifresiz | 8 | 103 aac | 2023-08-13 | ||
Gloom | sifresiz | 9 | 834 por | 2023-08-14 + | ||
ECO TV | sifresiz | 10 | 281 | 2023-12-17 | ||
LUZ TV | sifresiz | 11 | 116 aac | 2024-11-10 | ||
Limpopo TV | sifresiz | 12 | 48 | 2023-08-13 + | ||
RAM TV | sifresiz | 13 | 482 aac | 2023-08-13 | ||
Gungu TV | sifresiz | 14 | 803 | 2021-04-05 + | ||
TUA TV | sifresiz | 15 | 51 | 2021-04-05 | ||
TVA | sifresiz | 16 | 45 aac | 2023-08-13 | ||
FTV | sifresiz | 17 | 77 aac | 2023-08-13 | ||
ITV | sifresiz | 30 | 4098 | 2021-04-05 | ||
KTV | sifresiz | 31 | 59 | 2023-08-13 | ||
TV Mana | sifresiz | 32 | 83 aac | 2023-08-13 + | ||
Kingdom TV | sifresiz | 33 | 2000 eng | 2024-02-17 + | ||
TV ACCAO | sifresiz | 34 | 71 aac | 2023-08-13 | ||
TV GLORIA | sifresiz | 35 | 69 aac | 2021-04-05 | ||
TVL | sifresiz | 36 | 2000 aac | 2024-11-10 + | ||
J TV | sifresiz | 37 | 492 aac | 2021-04-05 + | ||
TNT AFRICA | sifresiz | 47 | 2023-06-11 | |||
ST NOVELA E PLUS | sifresiz | 57 | 4608 aac | 2021-04-05 | ||
STAR MOVIES | DVB Scrambling | 80 | 1040 aac | 2024-07-08 | ||
ST Movies Plus | sifresiz | 84 | 2303 | 2021-04-05 + | ||
ST KUNGFU | sifresiz | 150 | 2200 | 2021-04-05 | ||
RTP Africa | DVB Scrambling | 173 | 368 | 2023-08-13 + | ||
SIC Mulher | sifresiz | 179 | 768 aac | 2023-06-11 + | ||
ST Sports Focus | sifresiz | 250 | 2150 | 2023-08-14 + | ||
ST Sports Arena | DVB Scrambling | 251 | 2260 | 2024-02-17 + | ||
ST Sports Premium | DVB Scrambling | 252 | 40 aac | 2023-08-14 + | ||
ST Sports Life | DVB Scrambling | 253 | 2214 | 2023-08-14 + | ||
ST World Football | DVB Scrambling | 254 | 2122 aac | 2023-08-14 + | ||
ESPN 2 | sifresiz | 257 | 2591 aac | 2021-04-05 | ||
RMTV | DVB Scrambling | 260 | 2020 | 2024-07-08 | ||
Al JAZEERA | sifresiz | 301 | 1211 aac | 2021-04-05 | ||
Baby TV | DVB Scrambling | 358 | 2106 aac eng | 2023-08-14 + | ||
GULLI BRAZIL | sifresiz | 359 | 2023-06-11 | |||
AFRO MUSIC | sifresiz | 431 | 320 | 2021-04-05 | ||
ST MANIA | DVB Scrambling | 453 | 60 | 2023-08-13 |
3.0°E | 1Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 0 | QPSK Stream 4 | 33900 3/5 |
TVM Tete | sifresiz | 607 | 33 | 2023-08-13 + |
3.0°E | 1Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 4 | 33900 3/5 |
TVM Manica | sifresiz | 608 | 2023-08-13 + |
3.0°E | 45Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 0 | QPSK Stream 2 | 33900 3/5 |
Telescola | sifresiz | 1 | 258 por | 2023-08-14 + | ||
TV Sucesso | sifresiz | 5 | 284 | 2021-04-10 + | ||
C TV | sifresiz | 8 | 36 | 2021-04-10 | ||
Limpopo TV | sifresiz | 12 | 77 | 2021-04-10 + | ||
RAM TV | sifresiz | 13 | 482 | 2021-04-10 | ||
KTV | sifresiz | 31 | 819 | 2021-04-10 | ||
TV Mana | sifresiz | 32 | 818 | 2021-04-10 + | ||
TV ACCAO | sifresiz | 34 | 73 | 2021-04-10 | ||
AMC P | DVB Scrambling | 40 | 272 aac | 2023-08-13 | ||
AMC Movies Africa | DVB Scrambling | 41 | 2014 | 2023-08-13 + | ||
TLN Network | DVB Scrambling | 45 | 800 aac | 2024-02-17 + | ||
TNT AFRICA | DVB Scrambling | 47 | 512 aac | 2023-08-13 | ||
ST NOVELA P | DVB Scrambling | 52 | 864 | 2023-08-13 | ||
STAR COMEDY | DVB Scrambling | 79 | 1056 | 2024-07-08 | ||
STAR LIFE P | DVB Scrambling | 81 | 912 aac | 2024-07-08 | ||
STAR CHANNEL | DVB Scrambling | 82 | 352 aac | 2024-07-08 | ||
Canal Hollywood Portugal | DVB Scrambling | 83 | 5888 por | 2024-02-17 + | ||
ST Movies Plus | DVB Scrambling | 84 | 2303 | 2023-08-13 + | ||
STV KungFu 1 | DVB Scrambling | 150 | 2200 eng | 2023-08-14 + | ||
RTP INTL | DVB Scrambling | 172 | 384 aac | 2023-08-13 | ||
TVI Internacional | DVB Scrambling | 174 | 46 por | 2024-02-17 + | ||
SIC INTL | DVB Scrambling | 178 | 400 aac | 2023-08-13 | ||
SIC Mulher | DVB Scrambling | 179 | 86 aac | 2023-08-13 + | ||
NGW P | DVB Scrambling | 242 | 896 aac | 2023-08-13 | ||
ST Sports Focus | DVB Scrambling | 250 | 2204 | 2023-08-14 + | ||
CANAL 11 | DVB Scrambling | 255 | 5120 aac | 2023-08-13 | ||
ESPN | DVB Scrambling | 256 | 769 aac | 2023-08-13 | ||
ESPN 2 | DVB Scrambling | 257 | 5376 aac | 2023-08-13 | ||
RMTV | DVB Scrambling | 260 | 2020 aac | 2023-08-13 | ||
CNN PORTUGAL | DVB Scrambling | 311 | 576 | 2023-08-13 | ||
SIC NOTICIAS | DVB Scrambling | 312 | 640 aac | 2023-08-13 | ||
24 KITCHEN | DVB Scrambling | 330 | 592 | 2023-08-13 | ||
ST KIDS | DVB Scrambling | 350 | 1203 | 2023-08-13 | ||
TOONAMI | DVB Scrambling | 355 | 2010 aac | 2023-08-13 | ||
JIMJAM P | DVB Scrambling | 360 | 880 aac | 2023-08-13 | ||
Panda Kids | DVB Scrambling | 361 | 5632 | 2024-02-17 + | ||
Boing Spain | DVB Scrambling | 365 | 2140 por | 2024-02-17 + | ||
BIGGS | DVB Scrambling | 371 | 656 | 2023-08-13 | ||
DISNEY CHANNEL | DVB Scrambling | 372 | 832 aac | 2023-08-13 | ||
DISNEY JUNIOR | DVB Scrambling | 373 | 816 aac | 2023-08-13 | ||
AFRO MUSIC | DVB Scrambling | 431 | 320 | 2023-09-17 | ||
Emmanuel TV | DVB Scrambling | 454 | 7201 eng | 2023-08-14 + | ||
sifresiz | 500 | 306 | 2021-04-10 | |||
STAR LIFE | DVB Scrambling | 501 | 2009 | 2023-08-13 | ||
sifresiz | 507 | 2816 | 2021-04-10 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 2 | 33900 3/5 |
Adı | Şifre | SID | Audio | son güncelleme | ||
TVM ZAMBEZIA | sifresiz | 605 | 35 | 2023-08-14 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 0 | QPSK Stream 3 | 33900 3/5 |
TVM MAPUTO PROV | sifresiz | 600 | 32 | 2023-08-13 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 3 | 33900 3/5 |
TVM SOFALA | sifresiz | 601 | 5379 | 2023-08-13 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 2 | QPSK Stream 3 | 33900 3/5 |
TVM-CABO DELGADO | sifresiz | 603 | 2023-08-13 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 3 | QPSK Stream 3 | 33900 3/5 |
TVM GAZA | sifresiz | 604 | 32 | 2023-08-13 |
3.0°E | 1Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 4 | QPSK Stream 3 | 33900 3/5 |
Adı | Şifre | SID | Audio | son güncelleme | ||
TVM INHAMBANE | sifresiz | 606 | 32 | 2023-08-13 |
3.0°E | 1Rascom QAF 1R | 4116.00 | R | DVB-S2 | 8PSK | 1000 3/5 |
LTM Cameroun | sifresiz | 1 | 4112 fra | 2020-12-26 + |
3.0°E | 1Rascom QAF 1R | 10901.00 | H | DVB-S2 | 8PSK | 1500 3/5 |
Global TV Africa | sifresiz | 257 | 257 fra | 2023-05-19 + |
3.0°E | 1Eutelsat 3B | 11647.00 | H | DVB-S2 | 8PSK | 1900 3/4 |
M24 Maroc | sifresiz | 1 | 4112 ara 4114 fra |
2023-07-09 + |
3.0°E | 1Eutelsat 3B | 11674.00 | H | DVB-S2 | 8PSK | 3333 3/5 |
Al Rabiaa Iraq | sifresiz | 1 | 1002 ara | 2023-10-28 + |
3.0°E | 1Eutelsat 3B | 11677.10 | H | DVB-S2 | 8PSK | 2083 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
Imam Ali | sifresiz | 1 | 1002 ara 35 |
2023-05-19 + |
3.0°E | 1Eutelsat 3B | 11693.00 | H | DVB-S2 | 8PSK | 2963 5/6 |
Al Ahad HD | BISS | 1 | 256 ara 35 |
2023-07-09 + |
3.0°E | 1Eutelsat 3B | 12653.70 | H | DVB-S2 | 8PSK | 1483 3/5 |
NourSat | sifresiz | 1 | 52 ara | 2023-06-25 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Geniş ekran
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
sifresiz
Encrypted
Ekran görüntüsü
3D
Canlı video yayınları
2402 Şimdi bu sayfanın zapcıları | Copyright KingOfSat 2024 |