Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | son güncelleme |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1M | 33436 | 301 | 136 | 19.27°E | -0.04° | 0.06° | N/A | N/A | 2024-11-03 09:35 | ||
19.2°E | Astra 1N | 37775 | 388 | 228 | 19.27°E | -0.08° | 0.08° | N/A | N/A | 2024-11-07 02:50 | ||
19.2°E | Astra 1KR | 29055 | 153 | 57 | 19.26°E | 0.00° | 0.01° | N/A | N/A | 2024-11-05 19:17 | ||
19.2°E | Astra 1L | 31306 | 270 | 179 | 19.25°E | -0.03° | 0.05° | N/A | N/A | 2024-11-05 19:17 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 2Astra 1M | 10847.00 | V | DVB-S | QPSK | 22000 5/6 |
TEST RA ESP | sifresiz | 30104 | 400 esp 262 257 260 256 258 259 261 268 269 263 267 265 266 264 |
2022-01-19 | ||
sifresiz | 30105 | 262 | 2016-01-17 |
19.2°E | 20Astra 1M | 10891.25 | H | DVB-S2 | 8PSK | 22000 2/3 |
hr1 | sifresiz | 10465 | 701 ger | 2024-05-08 | ||
hr2 | sifresiz | 10466 | 711 ger | 2024-05-08 | ||
hr3 | sifresiz | 10467 | 721 ger | 2024-05-08 | ||
hr4 | sifresiz | 10468 | 731 ger | 2024-05-08 | ||
YOU FM | sifresiz | 10469 | 741 ger | 2024-05-08 | ||
hr INFO | sifresiz | 10470 | 751 ger | 2024-09-25 | ||
MDR SACHSEN DD | sifresiz | 10474 | 801 ger | 2024-05-08 | ||
MDR S-ANHALT MD | sifresiz | 10475 | 811 ger | 2024-05-08 | ||
MDR THÜR Mitte-W | sifresiz | 10476 | 821 ger | 2024-05-08 | ||
MDR KULTUR | sifresiz | 10477 | 831 ger | 2024-05-08 | ||
MDR JUMP | sifresiz | 10478 | 841 ger | 2024-05-08 | ||
MDR SPUTNIK | sifresiz | 10479 | 851 ger | 2024-05-08 | ||
MDR AKTUELL | sifresiz | 10480 | 861 ger | 2024-05-08 | ||
MDR KLASSIK | sifresiz | 10481 | 871 ger | 2024-05-08 | ||
rbb24 Inforadio | sifresiz | 10484 | 901 ger | 2024-05-08 | ||
radio3 | sifresiz | 10485 | 911 ger | 2024-07-27 | ||
Antenne Brbg. | sifresiz | 10486 | 921 ger | 2024-05-08 | ||
rbb 88.8 | sifresiz | 10487 | 931 ger | 2024-05-08 | ||
radioeins | sifresiz | 10488 | 941 ger | 2024-05-08 | ||
Fritz | sifresiz | 10489 | 951 ger | 2024-05-08 |
19.2°E | 45Astra 1L | 11052.75 | H | DVB-S2 | 8PSK | 22000 2/3 |
Bayern 1 | sifresiz | 10400 | 101 ger | 2021-07-14 | ||
Bayern 2 | sifresiz | 10401 | 111 ger | 2021-07-14 | ||
BAYERN 3 | sifresiz | 10402 | 121 ger | 2021-07-14 | ||
BR-KLASSIK | sifresiz | 10403 | 131 ger 133 ger |
2021-07-14 | ||
BR24 | sifresiz | 10404 | 141 ger | 2021-07-14 | ||
BR24live | sifresiz | 10405 | 151 ger | 2021-07-14 | ||
BR Schlager | sifresiz | 10406 | 161 ger | 2021-07-14 | ||
PULS | sifresiz | 10407 | 171 ger | 2021-07-14 | ||
BR-Heimat | sifresiz | 10408 | 181 ger | 2021-08-13 | ||
NDR 2 NDS | sifresiz | 10412 | 201 ger | 2021-07-14 | ||
NDR Kultur | sifresiz | 10413 | 213 ger | 2021-07-14 | ||
NDR Info NDS | sifresiz | 10414 | 221 ger | 2021-07-14 | ||
N-JOY | sifresiz | 10415 | 231 ger | 2021-07-14 | ||
NDR 90,3 | sifresiz | 10416 | 241 ger | 2021-07-14 | ||
NDR1 Welle Nord KI | sifresiz | 10417 | 251 ger | 2021-07-14 | ||
NDR 1 Radio MV SN | sifresiz | 10418 | 261 ger | 2021-07-14 | ||
NDR 1 Nieders. HAN | sifresiz | 10419 | 271 ger | 2021-07-14 | ||
NDR Info Spezial | sifresiz | 10420 | 281 ger | 2021-07-14 | ||
NDR Blue | sifresiz | 10421 | 291 ger | 2021-07-14 | ||
NDR Schlager | sifresiz | 10422 | 296 ger | 2021-11-16 | ||
Bremen Eins | sifresiz | 10426 | 301 ger | 2021-07-14 | ||
Bremen Zwei | sifresiz | 10427 | 311 ger | 2021-07-14 | ||
Bremen Vier | sifresiz | 10428 | 321 ger | 2021-07-14 | ||
Bremen NEXT | sifresiz | 10429 | 331 ger | 2021-07-14 | ||
SR 1 Europawelle | sifresiz | 10432 | 401 ger | 2021-07-14 | ||
SR kultur | sifresiz | 10433 | 411 ger | 2024-09-25 | ||
SR 3 Saarlandwelle | sifresiz | 10434 | 421 ger | 2021-07-14 | ||
SWR1 BW | sifresiz | 10440 | 501 ger | 2021-07-14 | ||
SWR1 RP | sifresiz | 10441 | 511 ger | 2021-07-14 | ||
SWR Kultur | sifresiz | 10442 | 521 ger | 2024-07-27 | ||
SWR3 | sifresiz | 10443 | 531 ger | 2021-07-14 | ||
SWR4 BW | sifresiz | 10444 | 541 ger | 2021-07-14 | ||
SWR4 RP | sifresiz | 10445 | 551 ger | 2021-07-14 | ||
DASDING | sifresiz | 10446 | 561 ger | 2021-07-14 | ||
SWR Aktuell | sifresiz | 10447 | 571 ger | 2021-07-14 | ||
SWR 5.1 Kultur | sifresiz | 10448 | 581 ger | 2024-07-27 | ||
1LIVE | sifresiz | 10451 | 601 ger | 2021-07-14 | ||
WDR 2 | sifresiz | 10452 | 611 ger | 2023-10-05 | ||
WDR 3 | sifresiz | 10453 | 621 ger | 2021-07-14 | ||
WDR 4 | sifresiz | 10454 | 631 ger | 2021-07-14 | ||
WDR 5 | sifresiz | 10455 | 641 ger | 2021-07-14 | ||
COSMO | sifresiz | 10456 | 651 ger | 2021-07-14 | ||
1LIVE diGGi | sifresiz | 10457 | 661 ger | 2021-07-14 | ||
Die Maus | sifresiz | 10458 | 671 ger | 2021-07-14 | ||
WDR Event | sifresiz | 10459 | 681 ger | 2021-07-14 |
19.2°E | 1Astra 1L | 11288.00 | V | DVB-S2 | 8PSK | 22000 2/3 |
Radio Maryja | sifresiz | 4241 | 37 pol | 2022-03-02 |
19.2°E | 13Astra 1L | 11302.75 | H | DVB-S2 | 8PSK | 22000 2/3 |
Adı | Şifre | SID | Audio | son güncelleme | ||
ORF HITRADIO OE3 | sifresiz | 4920 | 921 ger | 2024-09-14 | ||
ORF RADIO OE1 | sifresiz | 4940 | 940 ger | 2024-09-12 | ||
ORF RADIO FM4 | sifresiz | 4941 | 941 ger | 2024-09-12 | ||
ORF RADIO WIEN | sifresiz | 4942 | 942 ger | 2024-09-12 | ||
ORF RADIO NOE | sifresiz | 4943 | 943 ger | 2024-09-12 | ||
ORF RADIO B | sifresiz | 4944 | 944 ger | 2024-09-12 | ||
ORF RADIO OOE | sifresiz | 4945 | 945 ger | 2024-09-12 | ||
ORF RADIO S | sifresiz | 4946 | 946 ger | 2024-09-12 | ||
ORF RADIO T | sifresiz | 4947 | 947 ger | 2024-09-12 | ||
ORF RADIO V | sifresiz | 4948 | 948 ger | 2024-09-12 | ||
ORF RADIO STMK | sifresiz | 4949 | 949 ger | 2024-09-12 | ||
ORF RADIO K | sifresiz | 4950 | 950 ger | 2024-09-12 | ||
ORF RADIO OE1 DOLBY | sifresiz | 4951 | 940 ger | 2024-09-12 |
19.2°E | 3Astra 1L | 11376.50 | V | DVB-S2 | 8PSK | 22000 2/3 |
RADIO GALEGA | sifresiz | 6386 | 1802 esp | 2023-11-20 | ||
RADIO GALEGA MUSICA | sifresiz | 6387 | 1902 esp | 2023-11-20 | ||
NAIZ irratia | sifresiz | 6390 | 103 aac | 2024-07-08 |
19.2°E | 4Astra 1N | 11953.50 | H | DVB-S | QPSK | 27500 3/4 |
Dlf Kultur | sifresiz | 28012 | 710 ger 711 ger |
2017-05-06 | ||
DLF | sifresiz | 28013 | 810 ger | 2014-03-12 | ||
DRadio DokDeb | sifresiz | 28015 | 510 ger | 2014-03-12 | ||
Dlf Nova | sifresiz | 28017 | 410 ger | 2017-05-01 |
19.2°E | 4Astra 1N | 12148.50 | H | DVB-S | QPSK | 27500 3/4 |
ROCK ANTENNE | sifresiz | 160 | 304 ger | 2019-08-16 | ||
sunshine live | sifresiz | 169 | 336 ger | 2019-08-16 | ||
ANTENNE BAYERN | sifresiz | 170 | 352 ger | 2019-08-16 | ||
OLDIE ANTENNE | sifresiz | 180 | 368 ger | 2024-05-23 |
19.2°E | 1Astra 1L | 12187.50 | H | DVB-S | QPSK | 27500 3/4 |
TOGGO Radio | sifresiz | 12091 | 501 ger | 2020-10-02 |
19.2°E | 31Astra 1N | 12285.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
Adı | Şifre | SID | Audio | son güncelleme | ||
SUD RADIO | sifresiz | 9109 | 1914 fra | 2020-10-07 | ||
FUN RADIO | sifresiz | 9140 | 1964 fra | 2020-10-07 | ||
BBCW SERVICE | sifresiz | 9142 | 1951 eng | 2020-10-07 | ||
RADIO MELODY | sifresiz | 9144 | 1965 fra | 2020-10-07 | ||
MOUV | sifresiz | 9153 | 1902 fra | 2020-10-07 | ||
FRANCE MUSIQUE | sifresiz | 9154 | 1901 fra | 2020-10-07 | ||
FIP | sifresiz | 9155 | 1903 fra | 2020-10-07 | ||
FRANCE INFO | sifresiz | 9156 | 1904 fra | 2020-10-07 | ||
FRANCE INTER | sifresiz | 9157 | 1905 fra | 2020-10-07 | ||
FRANCE CULTURE | sifresiz | 9158 | 1906 fra | 2020-10-07 | ||
FRANCE BLEU | sifresiz | 9159 | 1907 fra | 2020-10-07 | ||
RFI INTERNATIONAL | sifresiz | 9163 | 1908 fra | 2020-10-07 | ||
RADIO CLASSIQUE | sifresiz | 9164 | 1909 fra | 2020-10-07 | ||
RTL | sifresiz | 9165 | 1910 fra | 2020-10-07 | ||
EUROPE 1 | sifresiz | 9166 | 1911 fra | 2020-10-07 | ||
RIRE ET CHANSONS | sifresiz | 9168 | 1913 fra | 2020-10-07 | ||
TSF JAZZ | sifresiz | 9175 | 1916 fra | 2021-10-08 | ||
OUI FM | sifresiz | 9176 | 1976 fra | 2020-10-07 | ||
JAZZ RADIO | sifresiz | 9177 | 1978 fra | 2020-10-07 | ||
NOVA | sifresiz | 9178 | 1966 fra | 2020-10-07 | ||
RADIO FG | sifresiz | 9179 | 1967 fra | 2020-10-07 | ||
CONTACT FM | sifresiz | 9180 | 1969 fra | 2020-10-07 | ||
NOSTALGIE | sifresiz | 9181 | 1970 fra | 2020-10-07 | ||
NRJ | sifresiz | 9182 | 1960 fra | 2020-10-07 | ||
RFM | sifresiz | 9183 | 1972 fra | 2020-10-07 | ||
EUROPE 2 | sifresiz | 9184 | 1961 fra | 2023-01-02 | ||
CHERIE FM | sifresiz | 9185 | 1973 fra | 2020-10-07 | ||
RTL2 | sifresiz | 9186 | 1962 fra | 2021-06-05 | ||
SKYROCK | sifresiz | 9187 | 1963 fra | 2020-10-07 | ||
RADIO NOTRE DAME | sifresiz | 9194 | 1942 fra | 2020-10-07 | ||
BEUR FM | sifresiz | 9198 | 1945 fra | 2020-10-07 |
19.2°E | 1Astra 1N | 12363.00 | V | DVB-S | QPSK | 27500 3/4 |
AUDIO PRIMO | Nagravision 3 | 9102 | 1971 fra | 2023-09-01 |
19.2°E | 3Astra 1M | 12460.50 | H | DVB-S | QPSK | 27500 3/4 |
egoFM | sifresiz | 172 | 384 ger | 2012-06-06 | ||
Klassik Radio | sifresiz | 173 | 336 ger | 2012-06-06 | ||
JAM FM | sifresiz | 177 | 528 ger | 2012-06-06 |
19.2°E | 4Astra 1L | 12515.25 | H | DVB-S | QPSK | 22000 5/6 |
Play Nostalgie | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
4114 | 154 ned | 2023-08-30 | ||
VRT Radio1 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
4122 | 162 ned | 2021-12-12 | ||
VRT Radio2 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
4123 | 163 ned | 2021-12-12 | ||
NRJ | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
4159 | 159 ned | 2018-09-17 |
19.2°E | 2Astra 1N | 12603.75 | H | DVB-S | QPSK | 22000 5/6 |
Radio Horeb | sifresiz | 7289 | 1289 ger | 2014-03-05 | ||
RTL RADIO | sifresiz | 7931 | 7932 ger | 2017-07-12 |
19.2°E | 5Astra 1N | 12633.25 | H | DVB-S | QPSK | 22000 5/6 |
Adı | Şifre | SID | Audio | son güncelleme | ||
ffn | sifresiz | 12654 | 354 ger | 2018-12-26 | ||
Radio Paloma | sifresiz | 12655 | 355 ger | 2018-12-26 | ||
Radio HBR | sifresiz | 12656 | 356 ger | 2018-12-26 | ||
Radio HCJB | sifresiz | 12657 | 357 ger | 2018-12-26 | ||
Radio Gloria | sifresiz | 12659 | 359 ger | 2018-12-26 |
19.2°E | 14Astra 1N | 12662.75 | H | DVB-S | QPSK | 22000 5/6 |
OE1 | sifresiz | 13121 | 421 ger | 2014-03-12 | ||
OE1 DD | sifresiz | 13122 | 421 ger | 2023-12-11 | ||
OE2 W | sifresiz | 13123 | 423 ger | 2014-03-12 | ||
OE2 N | sifresiz | 13124 | 424 ger | 2014-03-12 | ||
OE2 B | sifresiz | 13125 | 425 ger | 2014-03-12 | ||
OE2 O | sifresiz | 13126 | 426 ger | 2014-03-12 | ||
OE2 S | sifresiz | 13127 | 427 ger | 2014-03-12 | ||
OE2 T | sifresiz | 13128 | 428 ger | 2014-03-12 | ||
OE2 V | sifresiz | 13129 | 429 ger | 2014-03-12 | ||
OE2 St | sifresiz | 13130 | 430 ger | 2014-03-12 | ||
OE2 K | sifresiz | 13131 | 431 ger | 2014-03-12 | ||
OE3 | sifresiz | 13133 | 433 ger | 2014-03-12 | ||
FM4 | sifresiz | 13134 | 434 ger | 2014-03-12 | ||
RADIO MARIA | sifresiz | 13140 | 440 ger | 2014-03-12 |
8K - Ultra HD
4K - Ultra HD
High Definition
Geniş ekran
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
sifresiz
Encrypted
Ekran görüntüsü
3D
Canlı video yayınları
1328 Şimdi bu sayfanın zapcıları. | Copyright KingOfSat 2024 |