Yörüngesel pozisyon | Uydu | Norad | .ini | News | Kanallar | Yalnız havayı ac | Longitude | Declination now | Max declination | Azimuth | Elevation | son güncelleme |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42.0°E | Turksat 5B | 50212 | 74 | 12 | 42.05°E | 0.06° | 0.07° | N/A | N/A | 2024-12-21 09:57 | ||
42.0°E | Turksat 3A | 33056 | 180 | 149 | 42.01°E | -0.02° | 0.04° | N/A | N/A | 2024-12-21 14:16 | ||
42.0°E | Türksat 4A | 39522 | 390 | 261 | 42°E | 0.02° | 0.06° | N/A | N/A | 2024-12-24 08:49 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
42.0°E | Turksat 3A | 10952.84 | V | DVB-S | QPSK | 1800 3/4 |
Occasional Feeds, data or inactive frequency (2021-04-25) |
42.0°E | Turksat 3A | 10954.00 | H | DVB-S | QPSK | 2222 5/6 |
Occasional Feeds, data or inactive frequency (2022-02-05) |
42.0°E | 2Turksat 3A | 10958.00 | V | DVB-S2 | 8PSK | 6250 5/6 |
TRT Arabi HD | sifresiz | 23 | 631 tur | 2023-10-17 + | ||
TRT World HD | sifresiz | 10605 | 1705 eng 1805 eng |
2023-12-09 + |
42.0°E | 4Turksat 3A | 10968.00 | V | DVB-S2 | 8PSK | 7916 5/6 |
IC YAPIMLAR | BISS | 1 | 4112 eng 3001 3002 3003 |
2024-03-02 | ||
TRT Spor HD | BISS | 25 | 542 eng 4128 eng 4144 eng 4160 eng 4176 tur 4192 tur |
2024-03-02 + | ||
TRT Haber HD | BISS | 26 | 1705 eng 1805 eng 4145 tur 4161 tur |
2024-03-02 + | ||
TRT 2 HD | BISS | 1001 | 256 tur 257 |
2021-10-10 + |
42.0°E | Turksat 3A | 10975.00 | V | DVB-S2 | 8PSK | 4100 5/6 |
Occasional Feeds, data or inactive frequency (2022-10-08) |
42.0°E | Turksat 3A | 10980.00 | V | DVB-S2 | 8PSK | 12500 3/4 |
Occasional Feeds, data or inactive frequency (2022-04-14) |
42.0°E | Turksat 3A | 10985.10 | H | DVB-S2 | 8PSK | 5000 3/4 |
Occasional Feeds, data or inactive frequency (2024-10-12) |
42.0°E | Turksat 3A | 10986.10 | V | DVB-S2 | 8PSK | 3333 5/6 |
Occasional Feeds, data or inactive frequency (2024-04-26) |
42.0°E | Turksat 3A | 10998.10 | V | DVB-S2 | 8PSK | 7500 3/4 |
Occasional Feeds, data or inactive frequency (2024-11-09) |
42.0°E | Turksat 3A | 11007.10 | V | DVB-S2 | 8PSK | 7500 3/4 |
Occasional Feeds, data or inactive frequency (2024-12-08) |
42.0°E | 4Turksat 3A | 11012.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Space Toon 1 | sifresiz | 52303 | 7403 ara | 2023-01-02 + | ||
Persiana Turkiye | sifresiz | 52304 | 1002 aac tur | 2023-08-16 + | ||
Quran TV | sifresiz | 52339 | 7439 ara | 2023-01-02 + | ||
Saudi Sunnah HD | sifresiz | 52340 | 7440 eng | 2023-01-02 + |
42.0°E | Turksat 3A | 11012.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Occasional Feeds, data or inactive frequency (2022-08-06) |
42.0°E | Turksat 3A | 11016.10 | V | DVB-S2 | 8PSK | 7500 3/4 |
Occasional Feeds, data or inactive frequency (2024-12-21) |
42.0°E | Turksat 3A | 11026.10 | V | DVB-S2 | 8PSK | 7500 3/4 |
Occasional Feeds, data or inactive frequency (2024-12-21) |
42.0°E | Turksat 3A | 11043.50 | H | DVB-S2 | 8PSK | 2680 5/6 |
Occasional Feeds, data or inactive frequency (2023-06-17) |
42.0°E | Turksat 3A | 11045.00 | H | DVB-S | QPSK | 4800 3/4 |
Occasional Feeds, data or inactive frequency (2021-05-01) |
42.0°E | 6Turksat 3A | 11053.00 | H | DVB-S | QPSK | 8000 3/4 |
Haber Turk TV |
sifresiz | 11200 | 2225 tur | 2021-02-20 + | ||
Bloomberg HT | sifresiz | 11201 | 2226 tur | 2016-05-20 + | ||
Show Türk HD | sifresiz | 11206 | 2231 tur | 2021-01-14 + | ||
HABERTURK RADYO | sifresiz | 11202 | 2227 tur | 2014-09-21 | ||
INTERCOM | BISS | 11203 | 2228 tur | 2014-09-21 | ||
INTERCOM HT | BISS | 11204 | 2229 tur | 2014-09-21 |
42.0°E | 10Turksat 3A | 11054.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
TRT Çocuk HD | sifresiz | 10600 | 1700 tur | 2021-05-01 + | ||
TRT 1 HD | sifresiz | 10601 | 1701 tur | 2021-05-01 + | ||
TRT Haber HD | sifresiz | 10602 | 1702 tur | 2021-05-01 + | ||
TRT 3 HD | sifresiz | 10603 | 1703 tur | 2021-05-01 + | ||
TRT Belgesel HD | sifresiz | 10604 | 1704 tur 1804 vo |
2021-05-01 + | ||
TRT World HD | sifresiz | 10605 | 1705 eng 1805 tur |
2021-05-01 + | ||
TRT Türk HD | sifresiz | 10606 | 1706 tur | 2021-05-01 + | ||
TRT Müzik HD | sifresiz | 10608 | 1708 tur | 2021-05-01 + | ||
TRT Kurdi HD | sifresiz | 10609 | 1709 tur 1809 vo |
2021-05-01 + | ||
TRT World Radio | sifresiz | 10607 | 1607 tur | 2021-05-01 |
42.0°E | Turksat 3A | 11062.00 | H | DVB-S | QPSK | 4820 3/4 |
Occasional Feeds, data or inactive frequency (2024-10-05) |
42.0°E | Turksat 3A | 11069.00 | H | DVB-S | QPSK | 5598 3/4 |
Occasional Feeds, data or inactive frequency (2021-07-29) |
42.0°E | Turksat 3A | 11081.10 | V | DVB-S2 | 8PSK | 3333 5/6 |
Occasional Feeds, data or inactive frequency (2024-02-07) |
42.0°E | Turksat 3A | 11091.50 | V | DVB-S2 | 8PSK | 7500 3/4 |
Occasional Feeds, data or inactive frequency (2024-12-01) |
42.0°E | 27Turksat 3A | 11096.00 | H | DVB-S | QPSK | 30000 5/6 |
TRT 1 |
sifresiz | 1 | 513 tur | 2023-01-02 + | ||
TRT Haber | sifresiz | 5 | 613 tur | 2022-12-15 + | ||
TRT Türk |
sifresiz | 9 | 713 tur | 2024-07-05 + | ||
TRT Müzik | sifresiz | 12 | 813 tur | 2022-12-15 + | ||
TRT Çocuk | sifresiz | 16 | 913 tur | 2022-12-15 + | ||
TRT Avaz HD | sifresiz | 21 | 1013 tur | 2022-12-15 + | ||
TRT Arabi HD | sifresiz | 23 | 1113 ara | 2022-12-15 + | ||
TRT Arabi | sifresiz | 24 | 1213 ara 1214 tur |
2022-12-15 + | ||
TRT Spor | sifresiz | 25 | 1313 tur 1314 tur |
2022-12-15 + | ||
TRT Kurdi | sifresiz | 26 | 1413 kur 1416 zaz 1417 sor |
2022-12-15 + | ||
RADYO 1 | sifresiz | 2 | 815 tur | 2022-12-15 | ||
RADYO 3 | sifresiz | 3 | 816 tur | 2022-12-15 | ||
INTERCOM | BISS | 4 | 817 tur | 2023-01-02 | ||
TRT FM | sifresiz | 6 | 915 tur | 2022-12-15 | ||
TRT Kurdi Radyo | sifresiz | 8 | 917 | 2024-03-02 | ||
VOT WORLD | sifresiz | 10 | 1016 tur | 2024-03-02 | ||
TSR TURKCE | sifresiz | 11 | 1017 tur | 2024-03-02 | ||
TRT NAGME | sifresiz | 13 | 1115 tur | 2022-12-15 | ||
TRT TURKU | sifresiz | 14 | 1116 tur | 2022-12-15 | ||
VOT EAST | sifresiz | 15 | 1117 tur | 2024-03-02 | ||
Antalya Radyosu | sifresiz | 17 | 1018 tur | 2022-12-15 | ||
Cukurova Radyosu | sifresiz | 18 | 1215 tur | 2022-12-15 | ||
Erzurum Radyosu | sifresiz | 19 | 1216 tur | 2022-12-15 | ||
Trabzon Radyosu | sifresiz | 20 | 1217 tur | 2022-12-15 | ||
VOT WEST | sifresiz | 22 | 1315 tur | 2024-03-02 | ||
TRT VOT 1 | sifresiz | 27 | 1317 tur | 2024-03-02 | ||
DIS YAY ORTA DALGA ARAPCA | sifresiz | 28 | 1316 tur | 2022-12-15 |
42.0°E | Turksat 3A | 11096.00 | V | DVB-S2 | 8PSK | 7500 3/4 |
Occasional Feeds, data or inactive frequency (2024-11-25) |
42.0°E | Turksat 3A | 11100.50 | V | DVB-S2 | 8PSK | 7500 3/4 |
Occasional Feeds, data or inactive frequency (2024-12-08) |
42.0°E | Turksat 3A | 11105.00 | V | DVB-S2 | 8PSK | 7500 3/4 |
Occasional Feeds, data or inactive frequency (2024-12-08) |
42.0°E | Turksat 3A | 11111.00 | V | DVB-S2 | 8PSK | 3500 5/6 |
Occasional Feeds, data or inactive frequency (2023-11-04) |
42.0°E | Turksat 3A | 11126.00 | V | DVB-S | QPSK | 1666 2/3 |
Occasional Feeds, data or inactive frequency (2020-11-05) |
42.0°E | Turksat 3A | 11127.08 | V | DVB-S | QPSK | 400 5/6 |
Occasional Feeds, data or inactive frequency (2020-11-05) |
42.0°E | Turksat 3A | 11127.84 | V | DVB-S | QPSK | 400 5/6 |
Occasional Feeds, data or inactive frequency (2022-11-26) |
42.0°E | 2Turksat 3A | 11128.58 | V | DVB-S | QPSK | 400 5/6 |
TRT ANTALYA1 | sifresiz | 1 | 410 | 2024-08-11 | ||
TRT ANTALYA2 | sifresiz | 2 | 510 | 2024-08-11 |
42.0°E | 3Turksat 3A | 11129.34 | V | DVB-S | QPSK | 400 5/6 |
CUKUROVA 1 | sifresiz | 1 | 610 eng | 2024-06-23 | ||
CUKUROVA 2 | sifresiz | 2 | 710 eng | 2024-06-23 | ||
CUKUROVA 3 | sifresiz | 3 | 810 eng | 2024-06-23 |
42.0°E | Turksat 3A | 11130.03 | V | DVB-S | QPSK | 400 5/6 |
Occasional Feeds, data or inactive frequency (2020-11-05) |
42.0°E | Turksat 3A | 11132.00 | V | DVB-S | QPSK | 1800 5/6 |
Occasional Feeds, data or inactive frequency (2020-11-05) |
42.0°E | Turksat 3A | 11177.00 | V | DVB-S2 | 16APSK | 34288 2/3 |
Occasional Feeds, data or inactive frequency (2020-11-05) |
42.0°E | 21Turksat 3A | 11180.00 | H | DVB-S | QPSK | 29750 5/6 |
beIN Sports Max 2 HD Turkey | Irdeto 2 | 15503 | 4553 tur 4653 vo |
2022-02-01 + | ||
beIN Movies Premiere 2 HD | Irdeto 2 | 15505 | 4555 tur 4655 vo 4705 btm |
2022-02-01 + | ||
beIN H&E HD | Irdeto 2 | 15512 | 4562 vo 4662 tur |
2022-02-01 + | ||
beIN Sports 5 HD Turkey | Irdeto 2 | 15513 | 4563 tur 4663 vo |
2022-09-30 + | ||
Ticari beIN Sports 5 HD | Irdeto 2 | 15514 | 4563 tur 4663 vo |
2022-12-09 + | ||
Eurosport 1 HD | Irdeto 2 | 15517 | 4567 vo 4667 tur |
2021-10-04 + | ||
National Geographic HD Turkey | Irdeto 2 | 15519 | 4569 tur 4669 vo |
2021-10-04 + | ||
beIN H&E | Irdeto 2 | 15524 | 4562 tur 4662 vo |
2022-02-01 | ||
Nat Geo Wild HD Turkey | Irdeto 2 | 15525 | 4574 tur 4674 vo |
2023-01-27 + | ||
TJK TV HD | sifresiz | 15528 | 4578 tur | 2021-10-04 + | ||
Nick Junior Turkey | Irdeto 2 | 15545 | 4565 vo 4665 tur |
2024-12-19 + | ||
test_i4 | Irdeto 2 | 15532 | 4554 | 2022-08-26 | ||
DT9505R | sifresiz | 15529 | 2024-06-21 | |||
PID_86 | sifresiz | 15531 | 2024-06-21 | |||
HM9504R | sifresiz | 15533 | 2024-12-21 | |||
DT5103 | sifresiz | 15534 | 2024-06-21 | |||
HD3501 | sifresiz | 15535 | 2024-06-21 | |||
IRDETO-T3 | sifresiz | 15536 | 2024-06-21 | |||
Sagem4KSSU | sifresiz | 15537 | 2024-06-21 | |||
HM9506HD Replacement | sifresiz | 15538 | 2024-06-21 | |||
IRDETO-T2 | sifresiz | 15539 | 2024-06-21 |
42.0°E | Turksat 5B | 11226.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Occasional Feeds, data or inactive frequency (2022-08-05) |
42.0°E | 20Turksat 5B | 11265.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
CNN International HD | Irdeto 2 | 17001 | 3701 eng | 2022-08-06 + | ||
Fashion TV |
Irdeto 2 | 17002 | 3702 eng | 2024-11-19 + | ||
BBC News HD | Irdeto 2 | 17003 | 3703 eng | 2023-04-06 + | ||
Eurosport 2 HD | Irdeto 2 | 17004 | 3704 vo 3804 tur |
2022-08-06 + | ||
MCM Top HD | Irdeto 2 | 17005 | 3705 vo | 2024-06-21 + | ||
MTV Live HD | Irdeto 2 | 17006 | 3706 eng | 2022-08-05 + | ||
CBeebies HD | Irdeto 2 | 17007 | 3707 tur 3807 vo |
2023-01-14 + | ||
France 24 HD (in English) | Irdeto 2 | 17008 | 3708 eng | 2022-10-06 + | ||
TV5 Monde Europe HD | Irdeto 2 | 17009 | 3709 vo | 2024-02-02 + | ||
Euronews HD | Irdeto 2 | 17010 | 3710 vo | 2022-08-05 + | ||
CGTN HD | sifresiz | 17011 | 3711 vo | 2022-08-05 + | ||
Mezzo |
Irdeto 2 | 17012 | 3712 fra | 2022-08-06 + | ||
Rai 1 |
Irdeto 2 | 17013 | 3713 ita | 2024-08-03 + | ||
Bloomberg Europe | Irdeto 2 | 17014 | 3714 eng | 2022-08-06 + | ||
MTV Hits |
Irdeto 2 | 17016 | 3716 eng | 2022-08-06 + | ||
MTV 00s | Irdeto 2 | 17017 | 3717 eng | 2022-08-06 + | ||
BBC Earth HD | Irdeto 2 | 17021 | 3729 vo 3829 tur |
2024-02-02 + | ||
test_i1 | Irdeto 2 | 17018 | 3718 in1 3719 in2 3720 in3 3721 in4 |
2024-08-03 | ||
test_i2 | Irdeto 2 | 17019 | 3722 in5 3723 in6 3724 in7 3725 in8 |
2024-08-03 | ||
test_i3 | Irdeto 2 | 17020 | 3726 in9 3727 ina 3728 inb |
2022-08-06 |
42.0°E | 46Turksat 5B | 11305.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
HOTTEST HITS | Irdeto 2 | 5308 | 2812 vo | 2023-03-28 | ||
LOVE SONGS | Irdeto 2 | 5309 | 2813 vo | 2023-03-28 | ||
In Love | sifresiz | 5310 | 2814 | 2022-08-06 + | ||
90'S HITS | Irdeto 2 | 5311 | 2815 vo | 2023-03-28 | ||
80'S HITS | Irdeto 2 | 5312 | 2816 vo | 2023-03-28 | ||
PARTY | Irdeto 2 | 5313 | 2817 vo | 2023-03-28 | ||
CONCERTS | Irdeto 2 | 5314 | 2818 vo | 2023-03-28 | ||
AMERICA'S CLASSICS | Irdeto 2 | 5315 | 2819 vo | 2023-03-28 | ||
CLASSICAL MUSIC | Irdeto 2 | 5316 | 2820 vo | 2023-03-28 | ||
ROCK | Irdeto 2 | 5317 | 2821 vo | 2023-03-28 | ||
ENERGETIC | Irdeto 2 | 5318 | 2822 vo | 2023-03-28 | ||
CLASSIC ROCK | Irdeto 2 | 5319 | 2823 vo | 2023-03-28 | ||
NU JAZZ | Irdeto 2 | 5320 | 2824 vo | 2023-03-28 | ||
JAZZ | Irdeto 2 | 5321 | 2825 vo | 2023-03-28 | ||
Blues | Irdeto 2 | 5322 | 2826 | 2022-08-05 + | ||
REGGAE | Irdeto 2 | 5323 | 2827 vo | 2023-03-28 | ||
LATIN | Irdeto 2 | 5324 | 2828 vo | 2023-03-28 | ||
OLDIES BUT GOLDIES | Irdeto 2 | 5325 | 2829 vo | 2023-03-28 | ||
MORNING COFFEE | Irdeto 2 | 5326 | 2830 vo | 2023-03-28 | ||
CHILL OUT / LOUNGE | Irdeto 2 | 5327 | 2831 vo | 2023-03-28 | ||
HIP HOP R&B | Irdeto 2 | 5328 | 2832 vo | 2023-03-28 | ||
EASY LISTENING | Irdeto 2 | 5329 | 2833 vo | 2023-03-28 | ||
RELAXATION | Irdeto 2 | 5330 | 2834 vo | 2023-03-28 | ||
INTERNATIONAL | Irdeto 2 | 5331 | 2835 vo | 2023-03-28 | ||
DREAMY | Irdeto 2 | 5332 | 2836 vo | 2023-03-28 | ||
MELANCHOLIC | Irdeto 2 | 5333 | 2837 vo | 2023-03-28 | ||
SMOOTH JAZZ | Irdeto 2 | 5334 | 2838 vo | 2023-03-28 | ||
HAPPY | Irdeto 2 | 5335 | 2839 vo | 2023-03-28 | ||
5+1 CONCERTS | Irdeto 2 | 5347 | 2840 vo | 2023-03-28 | ||
BEST FM | Irdeto 2 | 5350 | 2841 tur | 2024-11-06 | ||
MASAL RADYO | Irdeto 2 | 5357 | 2843 tur | 2023-03-28 | ||
Yaban TV HD | Irdeto 2 | 16900 | 2800 tur | 2022-08-05 + | ||
CGTN Documentary HD | sifresiz | 16901 | 2801 vo | 2022-08-05 + | ||
beIN Sports International HD | Irdeto 2 | 16902 | 2802 tur 2902 vo |
2022-08-05 + | ||
Nickelodeon Turkey | Irdeto 2 | 16904 | 2804 tur 2904 vo |
2022-08-06 + | ||
beIN Box Office 1 | Cryptoworks Irdeto 2 |
16905 | 2805 tur 2905 vo |
2023-03-21 + | ||
Digiturk 4K | Irdeto 2 | 16910 | 2810 tur 2910 vo |
2022-08-05 + | ||
beIN SPORTS INTERNATIONAL TICARI | Irdeto 2 | 16911 | 2802 tur 2902 vo |
2023-03-28 | ||
Al Jazeera English HD | Irdeto 2 | 16914 | 2846 eng | 2022-08-06 + | ||
Fenerbahçe TV HD | Irdeto 2 | 16915 | 2847 tur | 2022-11-18 + | ||
Nick Junior Turkey | Irdeto 2 | 16949 | 2849 tur 2949 vo |
2023-02-13 + | ||
BBC First | Irdeto 2 | 16950 | 2850 eng | 2023-02-13 + | ||
TRT 1 HD | Irdeto 2 | 16951 | 2851 tur | 2023-12-10 + | ||
Al Jazeera Satellite Channel | Irdeto 2 | 16952 | 2852 ara | 2024-01-29 + | ||
GREEK SONGS | Irdeto 2 | 5354 | 2842 vo | 2023-03-18 | ||
ŞÖMİNE KEYFİ | sifresiz | 16908 | 2808 tur | 2024-12-01 |
42.0°E | Turksat 5B | 11345.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Occasional Feeds, data or inactive frequency (2022-08-05) |
42.0°E | Turksat 3A | 11345.00 | V | DVB-S | QPSK | 29750 5/6 |
Occasional Feeds, data or inactive frequency (2024-05-09) |
42.0°E | Turksat 5B | 11385.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Occasional Feeds, data or inactive frequency (2022-08-05) |
42.0°E | Turksat 5B | 11385.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Occasional Feeds, data or inactive frequency (2022-08-05) |
42.0°E | 8Turksat 5B | 11425.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Turksat HD Promo | sifresiz | 50550 | 5650 eng | 2024-07-27 + | ||
Kablo Info | sifresiz | 50551 | 5651 tur | 2024-07-27 + | ||
Tarim Orman | sifresiz | 50552 | 5652 tur | 2024-10-27 + | ||
EMAX | sifresiz | 50553 | 5653 tur | 2024-11-02 + | ||
Semerkand HD | sifresiz | 50554 | 5654 tur | 2024-12-01 + | ||
Semerkand Way | sifresiz | 50555 | 5655 eng | 2024-12-01 + | ||
ASTV | sifresiz | 50556 | 5656 tur | 2024-12-21 + | ||
SEMERKAND RADYO | sifresiz | 50590 | 5690 tur | 2024-12-01 |
42.0°E | Turksat 3A | 11461.00 | V | DVB-S2 | 8PSK | 8400 3/4 |
Occasional Feeds, data or inactive frequency (2022-12-18) |
42.0°E | Turksat 3A | 11469.30 | V | DVB-S2 | 8PSK | 6800 3/4 |
Occasional Feeds, data or inactive frequency (2024-11-29) |
42.0°E | Turksat 3A | 11478.22 | V | DVB-S2 | 8PSK | 6800 3/4 |
Occasional Feeds, data or inactive frequency (2024-12-06) |
42.0°E | Turksat 3A | 11487.22 | V | DVB-S2 | 8PSK | 6800 3/4 |
Occasional Feeds, data or inactive frequency (2024-12-09) |
42.0°E | Turksat 3A | 11503.50 | V | DVB-S2 | 32APSK Stream 0 | 2720 3/4 |
Occasional Feeds, data or inactive frequency (2023-04-17) |
42.0°E | Turksat 3A | 11503.50 | V | DVB-S2 | 32APSK Stream 254 | 2720 3/4 |
Occasional Feeds, data or inactive frequency (2023-04-17) |
42.0°E | Turksat 3A | 11523.50 | V | DVB-S2 | 32APSK Stream 0 | 2720 3/4 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
42.0°E | Turksat 3A | 11523.50 | V | DVB-S2 | 32APSK Stream 254 | 2720 3/4 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
42.0°E | 1Turksat 3A | 11526.00 | V | DVB-S2 | 8PSK | 2222 3/4 |
Tarim TV HD | sifresiz | 6555 | 2532 tur | 2020-12-20 + |
42.0°E | 12Turksat 3A | 11558.00 | V | DVB-S | QPSK | 30000 2/3 |
Kabe TV | sifresiz | 51000 | 6100 ara | 2021-03-27 + | ||
Saudi Sunnah HD | sifresiz | 51001 | 6101 eng | 2021-03-27 + | ||
Semerkand HD | sifresiz | 51006 | 6106 tur | 2021-03-27 + | ||
Semerkand Way | sifresiz | 51007 | 6107 tur | 2023-01-27 + | ||
Rossiya 24 | sifresiz | 51009 | 6109 rus | 2024-01-25 + | ||
RTR Planeta | sifresiz | 51010 | 6110 rus | 2021-03-27 + | ||
Al Zahra | sifresiz | 51011 | 6111 eng | 2022-10-30 + | ||
SEMERKAND RADYO | sifresiz | 51013 | 6113 tur | 2024-11-25 | ||
PAL NOSTALJI | sifresiz | 51015 | 6115 tur | 2021-03-27 | ||
PAL STATION | sifresiz | 51016 | 6116 tur | 2023-04-15 | ||
ERKAM RADYO | sifresiz | 51017 | 6117 tur | 2021-03-27 | ||
AKRA FM | sifresiz | 51018 | 6118 tur | 2023-03-10 |
42.0°E | Turksat 3A | 11598.10 | V | DVB-S2 | 8PSK | 6200 3/4 |
Occasional Feeds, data or inactive frequency (2024-12-19) |
42.0°E | Turksat 3A | 11606.20 | V | DVB-S2 | 8PSK | 6200 3/4 |
Occasional Feeds, data or inactive frequency (2024-12-21) |
42.0°E | 14Turksat 3A | 11676.00 | V | DVB-S | QPSK | 24444 3/4 |
beIN Sports 2 HD Turkey | Irdeto 2 | 14101 | 3401 tur 3501 vo |
2022-02-01 + | ||
Taraftar 2 HD | Irdeto 2 | 14103 | 3401 tur 3501 vo |
2022-02-01 + | ||
Ticari beIN Sports 2 HD | Irdeto 2 | 14104 | 3401 tur 3501 vo |
2022-02-01 + | ||
beIN Sports 3 HD Turkey | Irdeto 2 | 14108 | 3408 tur 3508 vo |
2022-02-01 + | ||
Da Vinci HD | Irdeto 2 | 14109 | 3409 tur 3509 vo |
2023-06-06 + | ||
Taraftar 3 HD | Irdeto 2 | 14110 | 3408 tur 3508 vo |
2022-02-01 + | ||
Ticari beIN Sports 3 HD | Irdeto 2 | 14111 | 3408 tur 3508 vo |
2022-02-01 + | ||
beIN Sports 1 HD Turkey | Irdeto 2 | 14117 | 3411 tur 3412 vo |
2022-02-01 + | ||
beIN Sports 4 HD Turkey | Irdeto 2 | 14123 | 3407 tur 3591 vo |
2022-02-01 + | ||
Ticari beIN Sports HD 4 | Irdeto 2 | 14137 | 3407 tur 3591 vo |
2022-02-01 + | ||
Taraftar HD | Irdeto 2 | 14141 | 3411 tur 3412 vo |
2022-02-01 + | ||
Ticari beIN Sports 1 HD | Irdeto 2 | 14142 | 3411 tur 3412 vo |
2022-02-01 + | ||
IRDETO-T | sifresiz | 14152 | 2024-07-28 | |||
DVBSSU 403 | sifresiz | 14160 | 2024-06-21 |
42.0°E | 1Türksat 4A | 11767.00 | V | DVB-S2 | 8PSK | 15000 3/4 |
TRT 4K | sifresiz | 16300 | 4955 tur 5055 aac tur |
2022-06-07 + |
42.0°E | 11Türksat 4A | 11789.00 | H | DVB-S2 | 8PSK | 20000 3/4 |
Investigation Discovery HD | Irdeto 2 | 16003 | 4753 tur 4853 eng |
2020-12-12 + | ||
Epic Drama | Irdeto 2 | 16004 | 4754 tur 4854 eng |
2022-12-09 + | ||
Sinema Aksiyon 2 HD | Irdeto 2 VideoGuard |
16005 | 4755 tur 4855 vo |
2021-01-13 + | ||
Perviy Kanal |
Irdeto 2 | 16006 | 4756 rus | 2019-12-27 + | ||
SİNEMA AİLE | Irdeto 2 VideoGuard |
16007 | 4757 tur 4857 eng |
2021-01-13 | ||
Sinema Aile 2 HD | Irdeto 2 VideoGuard |
16008 | 4758 tur 4858 vo |
2021-01-13 + | ||
Sinema Komedi HD | Irdeto 2 VideoGuard |
16011 | 4761 tur 4861 vo |
2021-01-13 + | ||
Sinema Komedi 2 HD | Irdeto 2 VideoGuard |
16012 | 4762 tur 4862 vo |
2021-01-13 + | ||
SİNEMA 1001 | Irdeto 2 VideoGuard |
16013 | 4763 tur 4863 eng |
2021-01-13 | ||
Sinema 1001 2 HD | Irdeto 2 VideoGuard |
16014 | 4764 tur 4864 vo |
2021-01-13 + | ||
SİNEMA YERLİ | Irdeto 2 | 16015 | 4765 tur 4865 vo |
2019-04-15 |
42.0°E | 7Türksat 4A | 11795.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Adı | Şifre | SID | Audio | son güncelleme | ||
TRT Çocuk HD | sifresiz | 10600 | 1700 tur | 2023-06-25 + | ||
TRT 1 HD | sifresiz | 10601 | 1701 tur | 2023-06-25 + | ||
TRT Spor HD | sifresiz | 10603 | 1703 tur | 2023-06-25 + | ||
TRT Belgesel HD | sifresiz | 10604 | 1704 tur 1804 tur |
2023-06-25 + | ||
TRT Müzik HD | sifresiz | 10608 | 1708 tur | 2023-06-25 + | ||
TRT Çocuk HD | sifresiz | 10630 | 1730 tur | 2023-06-25 + | ||
TEST TONE | sifresiz | 10631 | 1830 tur | 2024-07-22 |
42.0°E | Türksat 4A | 11822.00 | H | DVB-S2 | 8PSK | 14166 3/4 |
Occasional Feeds, data or inactive frequency (2021-07-14) |
42.0°E | 15Türksat 4A | 11837.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
TV 100 HD | sifresiz | 52200 | 7600 tur | 2024-02-26 + | ||
Ekotürk HD | sifresiz | 52201 | 7601 tur | 2023-03-04 + | ||
SZC | sifresiz | 52205 | 7605 tur | 2023-03-04 + | ||
Gozde TV | sifresiz | 52207 | 7607 tur | 2023-03-04 + | ||
Genc TV | sifresiz | 52210 | 7610 tur | 2023-12-01 + | ||
Agro TV turkey | sifresiz | 52211 | 7611 tur | 2023-07-01 + | ||
Van TV | sifresiz | 52212 | 7612 tur | 2023-09-01 + | ||
Kanal 3 (Afyon) | sifresiz | 52213 | 7613 tur | 2024-03-22 + | ||
Tek Rumeli | sifresiz | 52214 | 7614 tur | 2023-10-08 + | ||
Ekol TV | sifresiz | 52215 | 7615 tur | 2024-04-19 + | ||
KTV (Kibris) | sifresiz | 52217 | 7617 aac tur | 2024-01-27 + | ||
HT Spor | sifresiz | 52220 | 7620 tur | 2024-07-26 + | ||
CNBC-e |
sifresiz | 52221 | 7621 tur | 2024-06-05 + | ||
GZT HD | sifresiz | 52222 | 7622 tur | 2024-12-01 + | ||
TKGS DATA | sifresiz | 52248 | 2024-06-21 |
42.0°E | Türksat 4A | 11853.00 | H | DVB-S2 | 8PSK | 25000 3/4 |
Occasional Feeds, data or inactive frequency (2018-10-13) |
42.0°E | Türksat 4A | 11855.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Occasional Feeds, data or inactive frequency (2022-08-06) |
42.0°E | Türksat 4A | 11880.00 | H | DVB-S2 | 8PSK | 20000 3/4 |
Occasional Feeds, data or inactive frequency (2018-10-13) |
42.0°E | 2Türksat 4A | 11883.00 | V | DVB-S | QPSK | 4800 5/6 |
ATV Avrupa | sifresiz | 10400 | 1500 tur | 2016-02-21 + | ||
A Haber |
sifresiz | 10401 | 1501 tur | 2016-02-21 + |
